| Status Wed Apr 04 23:00:07 2007
|
| Current: |
0.7 m/s | (1 light air) | NE (045°) | | Gust: |
0.8 m/s | (1 light air) | | | Todays high: |
6.3 m/s | (4 moderate breeze) at 15:05 | NNE (022°) | |
| 18.54 | 1.02 | 0.00 | 0.00 | 23.11 | 23.88 | 18.03 |
| Rate/h | Today | Week | April | Since Jan 13 2007 |
| 0.00 mm | 0.00 mm | 84.58 mm | 19.56 mm | 277.37 mm |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor | 2.2°C | 10.1°C | -1.4°C | (°F) | | Temp DS2438 Outdoor | -1.0°C | 6.7°C | -4.7°C | (°F) | | Dewpoint (graph) | -3.8°C | | | |
|
| Counters | Cts/sec | Cts/min | Cts/hour | Cts/today |
|---|
| 9E000000094F1E1D | 0.0 | 0 | 3 | 2821436 |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Outdoor Humidity | 64% | 89% | 41% | (%) |
|
|
|
|
| Miscellaneous |
| Sunrise: 5.17 | Sunset: 18.02 |
| 197136 samples in 3 days, 7 hours, 33 minutes |
| 715535 samples since Sat Jun 01 21:34:15 2002 |
|
|