LP
SECTION
Rock~Pops~Beat N~Q
| ROCK~POPS~BEAT LP> | A~B | C~E | F~H | I~K | L~M | N~Q | R~S | T~Z |
| No. | ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price |
| 28185 | NAMAZ / come inside(Scratch 95006 German latin fusion - AOR - pop / f.Werner Goos) | 84 | D | M-/M- | 2500 |
| 19683 | NASTY POP / mistaken i.d.(Polydor 2310503 LC / mellow UK pop) | 77 | AU | M-/M- | 1900 |
| 14275d | NEREZ / na vareny nudli(Panton 81 0734-1311 LC Czech' pop - folk rock) | 87 | CZ | M-/M- | 1500 |
| 27463 | NICE / an anthology of peter
eden productions(Tenth Planet TP045 +inst / ltd 1000) ’99 released late 60’s UK psyche. rare trks comp. inc,12 unreleased trk & version |
UK | M-/M- | 2500 | |
| 26661 | NICK DE CARO & ORCHESTRA /
happy heart(A&M SP4176 Stoc,Sdh,Bt-split 7) US soft rock 1st / Prod;Tommy Li Puma & Nick De Caro |
69 | US | Ex/M- | 3500 |
| 26328 | NICK GILDER / city nights(Chrysalis CHR1202 ex-Sweeney Todd / Canadian power pop) | 78 | US | Ex/M- | 2500 |
| 17756 | NICKY HOPKINS / the
revolutionary piano of(CBS 62679 mono,LC,折返しジャケ) very rare solo LP! / Prod;Shel Tammy |
66 | UK | Ex/Ex | 14800 |
| 16264e | NICKY HOPKINS / the tin man was a dreamer(Columbia KC32074 G/F / UK rock classic) | 73 | US | M-/Ex | 2900 |
| 18819 | NIGEL OLSSON / same(Rocket PIG2158 Lcc / good UK pop) | 73 | US | Ex/Ex | 1000 |
| 18788 | NIGHT CROSSING / same(Fastfire FFL21248 melodious US hard pop - AOR) | 84 | US | M-/M- | 1500 |
| 27068 | NIGHT PLANE / same(Handshake FW38139 +in-slv / US AOR) | 82 | US | M-/M- | 1000 |
| 25077 | NITE CITY / same(20th Century
GP487 +inst +obi,WL / US psyche.hard) f.Ray Manzarek ex-Doors |
77 | JP | M-/M- | 2500 |
| 22630 | NITTY GRITTY DIRT BAND / dead and alive(Liberty LP80348 +inst +obi,bk & rainbow lab) | 69 | JP | M-/M- | 2900 |
| 13142 | NO TO CO / w murowanej piwnicy(Pronit XL0553 G/F,Stoc / mellow Polish folk rock) | 69 | PO | Ex/M- | 2900 |
| 10598a | NOEL REDDING BAND / blowin(RCA RS1084 +inst / f.Eric Bell ex-Thin Lizzy) | 76 | UK | Ex/M- | 2900 |
| 22234 | NORMAN GREENBAUM / spirit in the sky(Reprise 6365 US folk rock 1st) | 69 | US | M-/SS | 2900 |
| 16131f | NORMAN GREENBAUM / with
dr.west's medicine show and junk band(Gregar GG101) late 60's US westcoast folk / Scc |
US | Ex/M- | 2900 | |
| 27507 | NORTHERN LIGHTS / vancouver dreaming(Natural Resources NR107L WL / US soft rock) | 73 | US | M-/M- | 3900 |
| 13754a | NUCLEAR VALDEZ / i am i(Epic 465980-1 +in-slv / US melodious rock 1st) | 89 | HO | M-/M- | 1500 |
| 26936 | O BAND / the knife(United Artists UAG30077 progressive UK pop rock / ex-Parlour Band) | 77 | UK | M-/M- | 1900 |
| 24712 | OILY RAGS / same(Signature NL89708 '85 RE of rare UK swamp folk / f.Chas & Dave) | 74 | D | M-/M- | 2500 |
| 08651 | OLDRICH VESELY & PAVEL VRBA / dlouha noc(Panton 81 0957-1311 Czech' pop - AOR) | 90 | CZ | M-/M- | 1900 |
| 22597 | OLE I'DOLE / blond og billig(Notabene NBLP007 +in-slv / mellow Norwegian power pop) | 83 | NR | M-/M- | 2500 |
| 22598 | OLE I'DOLE / popaganda(Notabene NBLP011 +in-slv / mellow Norwegian power pop) | 85 | NR | M-/M- | 2500 |
| 15215 | OLIVER / good morning starshine(Crewe CR1333 early 70's US soft rock / Prod;Bob Crewe) | US | M-/Ex | 1900 | |
| 23670 | OLIVER EDWARD NELSON + OILY
RAGS / in london with(Flying Dutchman BDL1-0592) G/F,Ssw / US + UK jazzy pub rock - folk rock / f.Chas & Dave |
74 | US | M-/M- | 3900 |
| 28551 | OLYMPIC / 4(Supraphon 1 13 1475 LC / good Czech ' psyche / Czech' orig.) | 73 | CZ | M-/Ex | 2900 |
| 17728 | OLYMPIC / jedeme
jedeme(Supraphon 1 13 0994 G/F,Stoc) good Czech' psyche.3rd like British beat - psyche. |
71 | CZ | Ex/M- | 8500 |
| 28256 | OLYMPIC / ptak rosomak(Supraphon 10 0589-1311 RE of Czech' beat) | 69 | CZ | M-/M- | 1900 |
| 19269 | OMEGA / 1000 lepes(Qualiton LPX17400 G/F / very rare Hungarian psyche.2nd) | 69 | HU | M-/Ex | 6900 |
| 27468 | OMEGA / trombitas fredi(Qualiton LPX17390 LC,mono / Hungarian psyche.1st) | 68 | HU | Ex/Ex | 4900 |
| 26056 | ORCHESTRA LUNA / same(Epic SEPC80725 yellow lab / progressive US pop - AOR) | 75 | UK | M-/M- | 6900 |
| 17088 | ORIGINAL MIRRORS /
heart-twango & raw-beat(Mercury 6359046 +in-slv / UK
pop beat) f.Steve Allen ex-Deaf School |
81 | D | M-/M- | 2500 |
| 08748 | ORION THE HUNTER / same(Portrait BFR39239 +in-slv / US prog.hard pop) | 84 | US | M-/M- | 1500 |
| 19001 | ORLEANS / waking and dreaming(Asylum 7E1070 +in-slv,Ssw / US AOR / f.John Hall) | 76 | US | M-/Ex | 1000 |
| 13414f | ORPHAN / more orphan than not(London XPS645 melodious US folk rock) | 74 | US | M-/M- | 2900 |
| 13615 | OSIBISA / happy children(Warner Bros.WB56022 G/F,avenue lab / UK afro rock) | 73 | D | M-/M- | 2900 |
| 23337 | OSIBISA / same(MCA MDKS8001 G/F,hexagon lab / Prod;Tony Visconti / afro rock classic) | 71 | UK | M-/Ex | 3900 |
| 20486 | OUTLAWS / lady in waiting(Arista AL4070 G/F,TC / good southern rock 2nd) | 76 | US | M-/M- | 2500 |
| 20485 | OUTLAWS / same(Arista AL4042 G/F,TC / good US southern 1st / f.Henry Paul) | 75 | US | M-/M- | 2500 |
| 18858 | PAICE ASHTON LORD / malice in wonderland(Warner Bros.BS3038 +in-slv,avenue lab) | 77 | US | M-/M- | 1000 |
| 17589g | PAPER LACE / first edition(Contour 6870637 LC / mellow UK pop) | 72 | UK | Ex/M- | 2900 |
| 12532 | PARCHMENT / hollywood sunset(Pye NSPL18409 G/F,LC / mellow UK folk rock ) | 73 | UK | Ex/M- | 3900 |
| 08387 | PARCHMENT / light up the fire(Pye NSPL18388 +inst,TC / UK mellow pop / female vox) | 72 | UK | Ex/Ex | 4900 |
| 20688 | PARTNERS IN CRIME / organised
crime(Epic EPC26356 Srw / melodious UK hard pop) f.John Coughlan ex-Status Quo |
85 | UK | Ex-/M- | 1500 |
| 20757 | PATTI DAHLSTORM / same(Uni 73127 G/F +inst / US female folk rock / f.Michael Omartian) | 72 | US | M-/M- | 3500 |
| 22636 | PATTO / roll'em smoke'em put
another line out(Island ILPS9210 LC,sun-beam lab) good heavy British rock 3rd / f.Ollie Halsall |
72 | UK | Ex/M- | 9800 |
| 25438 | PAUL BRETT / interlife(RCA AFL1-2962 Ssw / Prod;Tom Newman / UK prog.guitarist solo) | 78 | US | M-/M- | 1500 |
| 13196 | PAUL BRETT'S SAGE / jubilation foundry(Pye 85732IT G/F,LC,red lab / UK prog.folk rock) | 71 | D | M-/M- | 3500 |
| 22592 | PAUL HORN / visions(Epic
KE32837 US mellow funky pop - free soul) f.Larry Carlton |
74 | US | Ex/ | 3500 |
| 15537 | PAUL JONES / come into my
music box(Columbia SCX6347 LC,折返しジャケ,bk
& silver lab) UK beat / ex-Manfred Mann / 盤、目立つ軽いスリキズはあるが大きなダメージは無し |
69 | UK | Ex/Ex- | 5900 |
| 08321d | PAUL JONES / love me love my
friends(His Masters Voice CLP3602 LC / good UK beat) ex-Manfred Mann / Swobc |
67 | UK | Ex/M- | 7900 |
| 07632 | PAUL JONES / my way(His
Masters Voice CSD3586 UK beat classic / LC,折返しジャケ) ex-Manfred Mann |
66 | UK | Ex/M- | 9800 |
| 25607 | PAUL KOSSOFF / koss(DJM DJE29002 2LP,G/F,LC + 4page inst / ex-Free) | 77 | UK | Ex/Ex/Ex | 2500 |
| 10200 | PAUL McCARTNEY / no more lonely nights<extended>(Parlophone 12R6080 3trk12") | 84 | UK | M-/M- | 1500 |
| 10813 | PAUL McCARTNEY / put it
there(Parlophone 12R6246 3trk12" /Srw) b/w Mama's Little Girl & Same Time Next Year |
90 | UK | Ex/M- | 1500 |
| 10201 | PAUL McCARTNEY / put it there(Parlophone 12RS6246 +ltd inst / 3trk12") | 90 | UK | M-/Ex | 1500 |
| 10202 | PAUL McCARTNEY / spies like us<party mix>(Parlophone 12R6118 4trk12") | 85 | UK | M-/Ex | 1500 |
| 26313 | PAUL McCARTNEY > WINGS / at the speed of sound(MPL PAS10010 +in-slv,Stoc) | 76 | UK | Ex/M- | 2500 |
| 25997 | PAUL ODETTE / same(Parklane PR002 pure Canadian folk rock) | 77 | C | M-/M- | 2500 |
| 26180 | PAUL SIEBEL / jack-knife
gypsy(Elektra EKS74081 G/F +inst,butterfly lab) US country folk rock / f.Clarence White |
71 | US | M-/M- | 1900 |
| 27907 | PAUL SIEBEL / live(Rag Baby
RAG1006 US SSW - folk / ’80 released his ’78 live in
LA,USA) with David Bromberg & Gary White |
80 | UK | Ex/M- | 1500 |
| 17588f | PAUL WILLIAMS / a little bit of love(A&M SP3655 Ssw / mellow US pop) | 74 | US | M-/Ex | 2500 |
| 25761 | PAUPERS / ellis island(Verve Forecast FTS3051 +inst,Sdh / US soft rock - psyche.pop) | 68 | US | M-/Ex | 2900 |
| 23497 | PEPPERMINT RAINBOW / will you
best staying after sunday(Decca DL75129 US soft rock) bk & rainbow lab |
69 | US | Ex/Ex | 3900 |
| 22158 | PEPS BLODSBAND / hog standard(Sonet SLP2572 +in-slv / Swedish ska blues) | 75 | SW | M-/Ex | 2900 |
| 22305 | PETE TOWNSHEND + RONNIE LANE / rough mix(Polydor 2442147 G/F) | 77 | UK | M-/M- | 2500 |
| 25525 | PETE TOWNSHEND / who came first(Track 2408201 G/F,LC,bk lab) | 72 | UK | M-/M- | 3900 |
| 18935 | PETE TOWNSHEND > MEHER BABA / happy birthday(MBO-1 f.Ronnie Lane) | 70 | US | M-/M- | 9800 |
| 18934 | PETE TOWNSHEND > MEHER BABA
/ with love(- - - 003-76 very rare ltd private release) G/F +booklet / f.Billy Nicholls,Ronnie Lane |
UK | Ex/Ex- | 12800 | |
| 23034 | PETE YORK presents SPENCER
DAVIS,COLIN HODGKINSON / live together (Inak 84101 rare live album / British R&B) |
85 | SZ | M-/M- | 2500 |
| 22151 | PETER ALLEN / same(Metromedia KMD1042 G/F,melodious US folk rock) | 71 | US | M-/M- | 2500 |
| 16120g | PETER BARDENS /
same(Transatlantic TRA243 G/F,LC,pic lab / bluesy UK
rock) post-Camel / rare solo LP! |
71 | UK | Ex/M- | 6900 |
| 17947 | PETER FRAMPTON / lying(Virgin VSS827 ltd Square PD 2trk single) | 86 | UK | */Ex | 1000 |
| 28308 | PETER GREEN / in the skies(Creole 6.23793 German G/F cvr! / ex-Fleetwood Mac) | 79 | D | Ex/Ex | 2900 |
| 10617e | PETER GREEN / little dreamer(PVK PVLS102 +in-slv / ex-Fleetwood Mac) | 80 | UK | M-/Ex | 2500 |
| 19003g | PETER McCANN / same(20th Century T-544 US AOR - folk rock) | 77 | US | M-/SS | 2900 |
| 14260 | PETER NOVAK / ahoj tvuj petr(Panton 8113 0395 Czech' mellow folk rock- pop) | 83 | CZ | Ex/M- | 1900 |
| 17556 | PETER SARSTEDT / update(Steinar LP02 early 80's released comp. / '69 - '81 UK pop) | UK | Ex/Ex | 1900 | |
| 23605 | PETER SARSTEDT / where do you
go to my lovely(Sunset SLS50382 LC) late 60's mellow UK pop - folk rock / '71 issue |
UK | M-/Ex | 2900 | |
| 25207 | PETER SKELERN / astaire(Mercury MERH111 G/F / melodious UK pop - AOR / '87 issue) | 79 | UK | M-/M- | 1500 |
| 25711 | PETER SKELLERN / you’re a lady(Decca SKL5151 LC / fine UK AOR) | 72 | UK | M-/Ex | 2900 |
| 20756g | PETER YARROW / love songs(Warner Bros.BS2891 sw / melodious US folk rock) | 75 | US | M-/SS | 2500 |
| 25581 | PETRA / back to the street(Star Song 7-102-07386-0 +in-slv / US melodious hard - AOR) | 86 | US | M-/Ex | 2500 |
| 25580 | PETRA / on fire(Star Song SSR8106 +in-slv / US melodious hard - AOR) | 88 | US | M-/M- | 2900 |
| 22637 | PETRA HAPKA + HORACEK / v
penzionu svet(Supraphon 10 4236-1311 +inst) Czech' jazzy avantgarde psyche. |
88 | CZ | Ex/M- | 1500 |
| 20759 | PHIL KEAGGY w/GLASS HARP / song in the air(Star Song SSR0005 US psyche.pop) | 77 | US | M-/M- | 2900 |
| 27308 | PHIL SPECTOR / phil spector’s
christmas album(Phil Spector International 2307005 LC) Santa’s cvr / 60’s US pop / f.Crystals,Ronettes / late 70’s issue |
63 | UK | M-/Ex | 2500 |
| 18083 | PHILIP RAMBOW / jungle law(Parlophone PCS7216 +in-slv / UK pop / ex-Winkies) | 81 | UK | M-/M- | 1900 |
| 27815 | PICKETTYWITCH / same(Janus JLS3015 cc / 60’s mellow UK soft rock with female vox) | 70 | US | Ex/Ex | 3900 |
| 22981 | PILOT / morin heights(EMI 1C062-06123 G/F +inst / UK pop classic) | 76 | D | Ex/M- | 2900 |
| 27338 | PILOT / morin heights(EMI EMA779 G/F +in-slv,ジャケ上、割れの修正あり / UK pop classic) | 76 | UK | Ex/Ex | 2500 |
| 20207 | PILOT / second flight(EMI EMC3075 +in-slv,LC / UK pop 2nd) | 75 | UK | M-/Ex | 2500 |
| 19571f | PILOT / two's a crowd(Arista SPARTY1014 +in-slv / good UK pop / rare LP) | 77 | UK | Ex/M- | 5900 |
| 17269 | PILOT <US> / same(RCA LSP4730 Ssw / f.Leigh Stephens ex-Blue Cheer / T-split 10) | 72 | US | Ex/M- | 2900 |
| 18745 | PINK FLOYD / a momentary lapse of reason(CBS/Sony OYA1230 G/F / Hong Kong issue!) | 87 | HK | Ex/M- | 1900 |
| 19791 | PINK FLOYD / animals(Columbia JC34474 G/F +in-slv / US orig.) | 77 | US | M-/M- | 1900 |
| 19795 | PINK FLOYD / atom heart mother(Mobile Fidelity MFSL1-202 G/F,rare ltd MF issue!) | 70 | US | M-/M- | 12800 |
| 16459c | PINK FLOYD / best of(Favorit SLPXL17826 LC / '83 released Hungarian comp. / rare cvr!) | 83 | HU | M-/M- | 2900 |
| 26886 | PINK FLOYD / delicate sound of
thunder(Columbia PC2-44484 2LP,G/F +2 x in-slv) +sticker on semi-sealed cvr |
88 | US | M-/M-/M- | 2500 |
| 19885g | PINK FLOYD / the meddle(Odeon OP80375 G/F +inst +Rock Now obi / 音工プレス) | 71 | JP | M-/M- | 4900 |
| 19876 | PINK FLOYD / wish you were here(CBS SBP474304 rare New Zealand' G/F cvr!) | 75 | NZ | Ex/Ex | 5900 |
| 19878 | PINK FLOYD / wish you were here(CBS/Sony SOPO100 +inst / rare Hong Kong issue) | 75 | HK | Ex/M- | 1500 |
| 25884 | PINK FLOYD / wish you were here(Harvest SHVL814 +in-slv,Srw) | 75 | UK | Ex/Ex | 2900 |
| 16461 | PINK FLOYD / wish you were
here(Jugoton LSHV73022 +outer brown bag(vg) +in-slv) rare collectible Yugo issue |
75 | YU | Ex/Ex | 2900 |
| 28407 | PLANET P.PROJECT /
pinkworld(MCA MCA2-8019 2LP,G/F +inst / f.Tony Carey
ex-Rainbow) insertの1辺にセロテープ有り |
84 | US | Ex/Ex/Ex | 1500 |
| 25764 | PLANETS / goon hilly
down(Rialto TENOR102 +in-slv +sticker / good UK pop) f.Steve Lindsey ex-Deaf School |
79 | UK | M-/M- | 2500 |
| 17287 | PM / 1 pm(Ariola ARL5048 +in-slv / UK & US pop / f.Carl Palmer,John Nitzinger) | 80 | UK | Ex/M- | 1900 |
| 28443 | POLECAT / money talkin’(DJM DJF20475 UK pub rock) | 76 | UK | Ex/M- | 2900 |
| 25669 | POLICE / outlandos d’amour(A&M AMLH68502 Stoc / UK rock masterpiece! 1st) | 78 | UK | Ex/M- | 2500 |
| 20515 | POSSUM / same(Capitol ST648 dh,green lab / US folk rock / f.Ry Cooder) | 70 | US | Ex/Ex | 2500 |
| 20425 | PRETTY THINGS / parachute(Edsel ED289 G/F / UK psyche.beat classic / '88 re-issue) | 70 | UK | M-/M- | 1900 |
| 19842 | PRETTY THINGS / parachute(Harvest 1C062-04406 G/F,LC / UK psyche. - beat classic) | 70 | D | M-/M- | 6900 |
| 27012 | PRETTY THINGS / silk torpedo(Swan Song SSK59400 G/F +inst / UK psyche.) | 74 | UK | M-/M- | 3900 |
| 20361 | PRISCILLA PARIS / priscilla
loves billy(Happy Tiger HT1002 late 60's dreamy female
pop) ex-Paris Sisters / 盤、スリキズあり・B-1にスクラッチノイズの入る箇所あり |
US | Ex/Ex- | 2900 | |
| 22263 | PRISM / beat street(Capitol
ST12266 good Canadian AOR) with Bill Champlin,Bobby Kimball,Timothy Schmidt |
83 | US | M-/Ex | 1000 |
| 22262 | PRISM / young and restless(Capitol ST12072 +in-slv,Sdh / Canadian prog.AOR) | 80 | US | M-/Ex | 1000 |
| 20720 | PRIVATE EYE / same(Capitol
ST11980 +in-slv / Canadian melodic rock) f.Hughie Leggat & Gordy Leggat ex-A Foot In Cold Water |
79 | C | Ex/M- | 2500 |
| 12235c | PUNCHIN' JUDY / same(Transatlantic TRA272 LC / UK folk rock / female vox) | 73 | UK | Ex/Ex | 4900 |
| 28435 | PYTHON LEE JAKSON / in a
broken dream(GNP Crescendo GNPS2066 Sdh) funky & bluesy Aussie rock / f.Rod Stewart,Gary Boyle |
72 | US | M-/Ex | 2500 |
| 26227 | QUANTUM JUMP / same(Electric TRIX1 +inst / UK prog.pop / f.Rupert Hine,John G Perry) | 78 | UK | M-/Ex | 2900 |
| 16301 | QUEEN / headlong(Parlophone 060-20 4332 6 / 3trk12" inc,Mad The Shine) | 91 | EU | M-/Ex | 1000 |
| 25304 | QUEEN / jazz(EMI EMA788 G/F
+in-slv) East Asian press. for Singapore,Malaysia,Hong Kong |
78 | EA | Ex/Ex | 1500 |
| 18011 | QUEEN / live magic(EMI EMC3519 G/F +in-slv) | 86 | UK | M-/M- | 1500 |
| 11855a | QUEEN / you don't fool me<the rimixes>(Parlophone 12QUEEN25 4vers12"/Grey Vinyl) | 96 | UK | M-/M- | 1500 |
| 27915 | QUINAMES BAND / same(Elektra
EKS74096 +inst Sdh,WL / US folk rock) f.Danny Kortch / Prod; Zachary |
71 | US | Ex/Ex | 2500 |
| 25393 | QUIVER / gone in the
morning(Warner Bros.K46153 G/F,TC,green lab / f.Tim
Renwick) mellow UK folk rock |
72 | UK | M-/M- | 5900 |
| ROCK~POPS~BEAT LP> | A~B | C~E | F~H | I~K | L~M | N~Q | R~S | T~Z |
| LP / 12"EP > | HEAVY METAL | DEATH~BLACK ~GOTHIC |
PROGRESSIVE | ROCK~POPS | PUNK~ ALTERNATIVE |
FOLK~TRAD | BLUES ROCK BLUES~BLACK |
国内ロック ~DOMESTIC |
| CD > | HEAVY METAL | DEATH~BLACK GOTHIC |
PROGRESSIVE | PSYCHE~60'S BLUES ROCK |
FOLK~TRAD | ROCK~POPS | PUNK~ ALTERNATIVE |
国内ロック ~DOMESTIC |
| 7" SINGLE > | HEAVE METAL | PROGRESSIVE~ ROCK~POPS~FOLK |
PUNK〜ALTERNATIVE | OTHERS | ||