LP
SECTION
Rock~Pops~Beat C~E
| ROCK~POPS~BEAT LP> | A~B | C~E | F~H | I~K | L~M | N~Q | R~S | T~Z |
| No. | ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price |
| 14034f | C C S / same(Rak SRAK503 LC,折返しジャケ / jazzy UK psyche.beat / Prod;Mickie Most) | 72 | UK | Ex/Ex | 6900 |
| 26490 | CAJUN MOON / same(Chrysalis
CHR1116 green lab / good UK folk rock - pop) f.Allan Taylor |
76 | UK | M-/M- | 4900 |
| 23676 | CALICO / same(United Artists UA-LA454G +in-slv / melodious US folk rock) | 75 | US | Ex/Ex | 1900 |
| 26599 | CALICO / vol.U(United Artists UA-EA659-H US country folk rock) | 76 | US | M-/M- | 2500 |
| 07621 | CANDYMEN / bring you candy power(ABC ABCS633 US soft rock /Sdh) | 68 | US | M-/SS | 2500 |
| 28242 | CANTURBE / bonpland(RCA TLP50113 rare Argentina mellow pop - AOR) | 83 | AG | Ex/M- | 2900 |
| 22015 | CARILLO / street of dreams(Atlantic SD19235 mellow & funky US AOR) | 79 | US | M-/Ex | 1900 |
| 22409 | CAROL GRIMES / same(Nova 6.22900 UK female blue eyed soul) | 76 | D | M-/M- | 2500 |
| 25638 | CAROL GRIMES / warm blood(Caroline CA2001 UK female blue eyed soul) | 74 | UK | Ex/M- | 3900 |
| 07783 | CAROLYN HESTER / at town hall one(Dot DLP3638 mono / late 60's US female folk) | US | Ex/Ex | 3900 | |
| 26603 | CAROLYN HESTER /
simply(Columbia/Folk Odyssey 32160264 jazzy US female
folk) recorded in 1963 |
US | M-/SS | 2900 | |
| 22408 | CASS ELLIOT / same(RCA LSP4619 G/F,Ssw / US female folk rock / ex-Mamas & Papas) | 72 | US | Ex/Ex | 2500 |
| 11722f | CASS ELLIOT / the road is no place for a lady(RCA LSA3194 US female folk rock) | 72 | UK | M-/M- | 2900 |
| 28444 | CAT STEVENS / catch bull at four(Island ILPS9206 G/F,LC / UK folk rock) | 72 | UK | Ex/Ex | 2500 |
| 18672 | CATE BROS.BAND / same(Asylum 7E1116 +in-slv / US AOR) | 77 | US | M-/M- | 1500 |
| 12622a | CATES BROS / same(Asylum 7E1050 Ssw / mellow US AOR / w/David Foster) | 75 | US | M-/Ex | 2300 |
| 25846 | CATHERINE HOWE / harry(RCA SF8407 EC / fine UK female pop - folk) | 75 | UK | Ex/Ex | 4900 |
| 25847 | CATHERINE HOWE / silent molther nature(RCA RS1041 +inst / fine UK female pop - folk) | 76 | UK | M-/M- | 3900 |
| 12950 | CENTRAL NERVOUS SYSTEM / i
could have danced all night(Music Factory MFS12003) late 60's US psyche.pop / Sdh |
US | M-/M- | 2300 | |
| 21836 | CHAMPION <UK>/ same(Epic 25-3P-25 +inst +obi,dj / f.Clem Clempson ex-Humblue Pie) | 78 | JP | M-/M- | 2500 |
| 22458 | CHAPMAN WHITENEY / streetwalkers(Reprise K54017 LC / ex-Family / bluesy British) | 74 | UK | Ex/Ex | 2900 |
| 07727 | CHARISMA / same(Roulette SR42037 +promo sheet / US funky rock) | 69 | US | Ex/Ex | 2900 |
| 25658 | CHARLATANS / same(Eva 12004 LC / early 80’s RE of San Francisco’ garage psyche.1st) | 68 | FR | M-/Ex | 2500 |
| 19654 | CHARLIE / fantasy girls(Polydor 2383373 +in-slv / mellow UK pop like westcoast) | 76 | UK | M-/M- | 1900 |
| 28505 | CHARLIE / in pursuit of romance(Mirage 7 90478-1 UK pop - AOR) | 86 | US | M-/M- | 1000 |
| 07880 | CHARLIE DANIELS BAND / fire on
the mountain(Kama Sutra KSBS2603 G/F) good US southern rock |
74 | US | M-/M- | 2900 |
| 18677g | CHARLIE DANIELS BAND / saddle tramp(Epic PE34150 G/F / US southern rock) | 76 | US | Ex/M- | 2900 |
| 27158 | CHARLIE DANIELS BAND / way
down yonder(Kama Sutra KSBS2076 G/F,Ssw) good US southern rock with superb guitar leads! |
74 | US | Ex/M- | 3900 |
| 08215c | CHARLIE WATTS ORCHESTRA / live fulham town hall(CBS 450253-1 +in-slv/ex-R.Stones) | 86 | HO | M-/M- | 2500 |
| 27173 | CHAS & DAVE’S KNEES UP / jamboree bag no.2(Rockney ROC911 +inst / UK pub - folk rock) | 83 | UK | M-/M- | 1900 |
| 21048 | CHERRY PEOPLE / same(Heritage HTS35000 G/F,EC / mellow US soft rock) | 68 | US | Ex/Ex | 2900 |
| 19624 | CHILLI WILLI & THE RED HOT
PEPPERS / bongos over balham(Mooncrest CREST21) good UK pub rock / ex-Mighty Baby |
74 | UK | M-/Ex | 4900 |
| 27615 | CHILLI WILLI AND THE RED HOT
PEPPERS / kings of the robot thythm(Revelation REV002) +in-slv +inst / UK pub rock 1st / ex-Mighty Baby |
72 | UK | M-/Ex | 9800 |
| 15334 | CHILLIWACK / breakdown in paradise(Mushroom MRS5015 +in-slv / Canadian hard pop) | 79 | C | M-/M- | 1500 |
| 15333 | CHILLIWACK / lights from the valley(Mushroom MRS5011 Ssw / Canadian hard pop) | 78 | US | M-/SS | 1500 |
| 20974 | CHINA / same(Epic FE37633 +in-slv / US AOR / f.Albert Lee,Lee Ritenour) | 81 | US | M-/M- | 1000 |
| 22169 | CHRIS DARROW / artist
proof(Bellaphon/Fantasy BLPS19102 G/F / good US folk
rock) ex-Kaleisocope<US> |
78 | D | M-/M- | 3500 |
| 14195f | CHRIS DARROW / same(United Artists UAG29453 G/F / US folk rock) | 73 | UK | M-/M- | 2900 |
| 16149 | CHRIS FARLOWE / paint it black(Horzu SHZEL97 LC / mid 60's UK blue eyed soul) | D | M-/M- | 2900 | |
| 19541 | CHRIS HARWOOD / nice to meet
miss christine(Akarma AK310 jazzy UK female pop) RE of very rare album!! f.Ian McDonald,Tommy Eyre,Peter Banks,Peter York |
71 | IT | M-/SS | 2600 |
| 22829 | CHRIS HILLMAN / morning
sky(Sugar Hill SH3729 US country folk rock / ex-Byrds) f.Herb Pedersen,Bernie Leadon,Bylone Berline |
82 | US | M-/M- | 1500 |
| 25617 | CHRIS JAGGER / same(GM GML1003 +in-slv,Stoc,rw / brother of Mick Jagger) | 73 | UK | VG/M- | 1900 |
| 26745 | CHRIS SMITHER / it ain’t easy(Adelphi AD1031 pure US SSW - folk 3rd) | 84 | US | Ex/M- | 3900 |
| 26744 | CHRIS SMITHER / i’m a stranger too(Poppy PYS40013 Srw / US folk rock - SSW1st) | 71 | US | Ex/Ex | 7900 |
| 23596 | CHRIS SPEDDING / guitar graffiti(Rak SRAK534 UK pub rock - beat) | 78 | UK | Ex/Ex | 2500 |
| 10133d | CHRIS SPEDDING / hurt(Rak SRAK529 +in-slv / UK guitar master!) | 77 | UK | Ex/M- | 1900 |
| 13364 | CHRISTIE / same(CBS 64108 orange lab,LC / UK mellow pop beat) | 70 | HO | M-/M- | 2900 |
| 22110 | CHUCK McCABE / pensacola flash(Woodshed AR3003 US country folk rock) | 77 | US | Ex/Ex | 1500 |
| 22810 | CHUCK McDERMOTT / turning of the wheel(Sun Storm SSAD02 good US pure folk - SSW) | 86 | UK | M-/M- | 2500 |
| 20491 | CHUCK WAGON & THE WHEELS /
please pass the gas(Wagon Tracks WW7914) US country folk rock / looks VG,sounds Excellent / 盤、スリキズ有・音は良好 |
79 | US | Ex/VG | 1500 |
| 19403 | CITY BOY / book early(Vertigo 6360163 +in-slv / good UK pop / Prod;Robert John Lange) | 78 | HO | M-/M- | 1900 |
| 19734 | CITY BOY / same(Mercury SRM1-1098 +inst / good UK mellow pop rock 1st) | 76 | US | M-/M- | 1500 |
| 22528 | CITY BOY / young men gone west(Mercury SRM1-1182 Scc / UK pop) | 77 | US | M-/M- | 1500 |
| 24767 | CITY BOYS / dinner at the ritz(Mercury SRM1-1121 Prod;Robert John Lange / UK pop) | 77 | US | M-/M- | 1500 |
| 11113d | CLAIRE HAMILL / love in the afternoon(Coda NAGE18 +in-slv / UK female pop) | 88 | HO | M-/M- | 2300 |
| 07556 | CLAIRE HAMILL / stage door johnnies(Konk 101 G/F UK female pop) | 74 | UK | Ex/M- | 2900 |
| 12088d | CLAIRE HAMILL / touchpaper(Coda CODA8 +in-slv / UK female pop) | 84 | UK | M-/M- | 1900 |
| 11111d | CLAIRE HAMILL / voices(Coda 830508-1 UK female pop) | 86 | HO | M-/SS | 2300 |
| 18079 | CLANCY / seriously
speaking(Warner Bros.K56103 soc / funky UK swamp AOR) f.Ernie Graham,Colin Bass |
75 | UK | Ex/M- | 2500 |
| 27512 | CLAUDINE LONGET / claudine(A&M SP4121 brown lab / late 60’s US female mellow pop) | US | M-/Ex | 2900 | |
| 17134 | CLAUDINE LONGET /
colours(A&M SP4163 brown lab / Strings Arr.by Nick
DeCaro) late 60's mellow US female pop - soft rock |
US | Ex/Ex | 2500 | |
| 27663 | CLIFF RICHARD with SHADOWS /
wonderful life(Columbia 33SX1628 bk & blue lab,mono) LC,折返しジャケ / UK Oldies - beat / looks VG,sounds Ex |
63 | UK | Ex/VG | 2900 |
| 10064 | CLIMAX BLUES BAND / drastic
steps(Musicolor 090.30143 UK blues rock / tobc) f.Lester Hunt ex-Demon |
88 | D | Ex/M- | 1900 |
| 28429 | CLIMAX BLUES BAND / sense of direction(Sire SAS7501 UK blues rock) | 74 | US | Ex/Ex | 1000 |
| 28431 | CLIMAX BLUES BAND / stamp album(Sire SASD7507 G/F,EC,Ssw / UK blues rock) | 75 | US | M-/Ex | 1500 |
| 28430 | CLIMAX CHICAGO BLUES BAND /
same(Akarma AK142 +1 bonus,G/F,deluxe RE) UK blues rock 1st |
68 | IT | M-/UNP | 2600 |
| 19889 | CLIQUE / sugar on sunday(White
Whale WW7126 Bt-split 9 / US soft rock) Prod;Gary Zekley |
69 | US | Ex/Ex | 2900 |
| 12808 | CLOCKWORK / same(Greene Bottle GBS1013 gimmix G/F,toc / US psyche.pop) | 73 | US | Ex-/Ex | 2300 |
| 16160 | CLOUDS / up above our heads(Deram DES18044 good UK psyche. with organ) | 69 | US | Ex/M- | 2900 |
| 20019 | COCHISE / same(United Artists UAS29117 G/F,LC,pink & orange lab / good UK folk) | 70 | UK | Ex/Ex | 4900 |
| 15238 | COCKNEY REBEL / the psychomodo(EMI 1C064-05595 +inst / UK psyche.) | 74 | D | Ex/M- | 1500 |
| 10248e | COLD BLOOD / same(San Francisco SD200 US psyche.classic) | 69 | US | Ex/Ex | 3900 |
| 23343 | COLIN BLUNSTONE /
ennismore(Epic EPC65278 yellow lab,TC / mellow UK pop) ex-Zombies |
72 | UK | Ex/M- | 3900 |
| 28297 | COLIN BLUNSTONE / journey(Epic EPC65805 mellow UK pop / ex-Zombies) | 74 | UK | M-/SS | 2900 |
| 22413 | COLIN BLUNSTONE / never even
thought(Rocket BXL1-2903 +in-slv,Sdh,Ssw) UK mellow pop - AOR / f.Jeff Porcaro,David Paich |
78 | US | Ex/M- | 1900 |
| 08520a | COLIN TOWNS / blind justice(BBC REB714 scarce BBC TV series / ex-Gillan) | 88 | UK | M-/M- | 1900 |
| 21051 | COLOURS / atomosphere(Dot DLP25935 mellow US psyche. - soft rock) | 69 | US | M-/Ex | 3900 |
| 08358 | COLWELL - WINFIELD BLUES BAND
/ cold wind blues(Akarma AK148 +7" single) deluxe RE of very rare late 60's jazzy US blues rock |
IT | M-/SS | 2600 | |
| 27871 | COLWELL-WINFIELD BLUES BAND /
cold wind blues(Verve/Nippon Gramophon SMV1113) late 60's jazzy US blues rock / G/F,WL / originally no insert |
JP | Ex/M- | 3900 | |
| 26812 | COMFORTABLE CHAIR / same(Ode
Z12-44005 US mellow psyche.pop - soft rock / Srw) Prod; John Densmore & Robby Krieger / ジャケ、天・底割れの修正あり |
69 | US | Ex-/Ex | 1500 |
| 18680 | COMMANDER CODY / flying dreams(Arista AB4183 +in-slv,Ssw / US R&B - country rock) | 78 | US | M-/Ex | 1900 |
| 21992 | COOPER BROTHERS / pitfalls of the ballroom(Capricorn CPN0226 Canadian AOR) | 79 | US | M-/M- | 2500 |
| 25929 | COPPERHEAD / same(Columbia KC32250 US psyche.classic / f.John Cipollina) | 73 | US | M-/SS | 2900 |
| 12509f | COTTON,LLOYD & CHRISTIAN /
number two(20th Century T-519 US mellow pop - AOR) f.Chris Christian / Prod;Michael Lloyd & Mike Curb |
76 | US | M-/SS | 2900 |
| 07697 | COTTON,LLOYD & CHRISTIAN /
same(20th Century 9209 487 US soft rock - AOR /Sdh) f.Chris Christian |
75 | US | M-/SS | 2900 |
| 15335a | COUCHOIS / same(Warner
Bros.BSK3289 +in-slv / US mainstream rock - AOR) Prod;Steve Barri |
79 | US | Ex/M- | 1000 |
| 26755 | CRAIG DOERGE / same(CBS/Sony 20AP1981 good US SSW - AOR classic / ’80 issue) | 73 | JP | M-/M- | 1500 |
| 23342 | CRAWLER / live(Epic AS405 rare promo only live / f.Terry Wilson-Slesser,Geoff Whitehorn) | 78 | US | Ex/M- | 6900 |
| 23691 | CRAWLER / same(Epic 82083
bluesy UK rock 1st / f.Geoff Whitehorn ex-If) f.Terry Wilson Slesser ex-Beckett,Back Street Crawler |
77 | UK | Ex/Ex | 1900 |
| 21031 | CRAWLER / same(Epic 82083 f.Terry Wilson Slesser,Geoff Whitehorn) | 77 | UK | M-/M- | 2500 |
| 20476 | CRAWLER / same(Epic AL34900 f.Terry Wilson Slesser ex-Beckett,Geoff Whitehorn) | 77 | US | Ex/M- | 1500 |
| 17059f | CRAWLER / snakes,rattle and roll(Epic EPC82965 f.Terry Wilson Slesser,Geoff Whitehorn) | 78 | UK | M-/M- | 2500 |
| 10319c | CRAZY HORSE / loose(Reprise MS2059 sw / good US folk rock classic) | 72 | US | M-/SS | 2900 |
| 12751d | CRAZY HORSE / same(Reprise RS6438 US folk rock classic / w.Ry Cooder) | 71 | US | M-/M- | 2500 |
| 28314 | CREAM / disraeli gears(Reaction 594003 British rock legend / no laminated cvr) | 67 | UK | M-/M- | 9800 |
| 27064 | CREAM / heavy cream(RSO MW9031/32 2LP,G/F +obi / ’73 relaesed comp.) | 73 | JP | M-/M-/M- | 2900 |
| 24931 | CRICKETS / remnants(Vertigo VEL1020 swirl lab / US nashville melodious country folk rock) | 73 | US | M-/M- | 2500 |
| 22882 | CRIS WILLIAMSON / same(Ampex A10134 G/F / US female folk rock 1st) | 70 | US | Ex/Ex | 2900 |
| 19584 | CRITTERS / same(Project 3 PR4002 mellow US psyche.pop - soft rock) | 69 | US | M-/M- | 3900 |
| 26825 | CROSBY,STILLS,NASH & YOUNG
/ month ; celebration copy(Atlantic PR165 WL,stereo) ’71 released very rare promo only comp. from their solo,C.S.& N and C,S,N & Y small promo sticker on cover |
US | M-/Ex | 6900 | |
| 12946 | CRYSTAL CIRCUS / in relation
to our times(Akarma AK134 '67-'68 US psyche.-garage) Prod;Bill Holmes / テストプレスのみで当時はリリースされなかった超レア音源 |
IT | M-/SS | 2600 | |
| 10188 | CRYSTAL MANSION / same(Rare Earth R540L G/F,Ssw / funky US soft rock) | 72 | US | M-/M- | 3900 |
| 18112 | CUPID'S INSPIRATION / yesterday has gone(Date TES4020 Scc / melodious UK psyche.) | 69 | US | M-/Ex | 3500 |
| 22581 | CURT BOETCHER / there's an
innocent face(Elektra ELK42124 Ex-Prod;Gary Usher) US mellow pop - soft rock classic / butterfly lab |
73 | D | Ex/M- | 2900 |
| 27498 | CYRCLE / neon(Columbia CL2632 mono,Sdh,wol,Swobc,360° lab/ US soft rock classic) | 67 | US | Ex/M- | 2900 |
| 27891 | CYRKLE / red rubber ball(Columbia CS9344 RE of US soft rock classic) | 66 | US | M-/M- | 1500 |
| 15183f | CYRUS FARYAR / cyrus(Elektra EKS74105 Scc +inst / US folk rock classic) | 71 | US | M-/Ex | 3900 |
| 13846 | CZERWONE GITARY / na fujarce(Muza XL0599 mono,blue lab / Polish beat 4th) | 70 | PO | Ex/Ex | 3900 |
| 13858 | CZERWONO CZARNI / same(Muza XL0352 mono,blue lab / Polish beat 1st) | 66 | PO | M-/Ex | 4900 |
| 22280 | D B COOPER / buy american(Warner Bros.BSK3444 US power pop) | 80 | US | Ex/M- | 1000 |
| 21703 | DAKOTA / runaway(MCA 5502 Ssoc / US AOR - melodious rock) | 84 | US | Ex/Ex | 2500 |
| 21023 | DAKOTA / same(Columbia NJC36261 melodious US AOR / 盤、ややソリ有・針飛び等無し) | 80 | US | M-/Ex- | 1000 |
| 27155 | DAN McCAFFERTY / same(Mountain
TOPS102 +in-slv,LC / ex-Nazareth) f.Roger Glover / 盤、擦り傷あり・スクラッチノイズの出る箇所あり |
75 | UK | Ex/VG | 1000 |
| 21559 | DAN PEEK / all things are possible(Lamb & Lion LL1040 US AOR / Prod;Chris Christian) | 78 | US | M-/SS | 2900 |
| 27149 | DAN PENN / nobody’s fool(Bell 1127 Scc / US swamp folk rock classic / f.Spooner Oldham) | 73 | US | M-/SS | 18800 |
| 25263 | DANA GILLESPIE / ain’t gonna
play no second fiddle(RCA APL1-0682 G/F) UK female pop - rock |
74 | UK | M-/M- | 3500 |
| 18978 | DANIEL AMOS / horrendous disc(Solid Rock SRA2011 G/F / US AOR) | 80 | US | Ex/Ex | 1500 |
| 08519d | DANIEL AMOS / shotgun angel(Maranatha HS032 +inst / US westcoast AOR) | 77 | US | Ex/M- | 2500 |
| 09356d | DANIEL MOORE / same(Dunhill DS50094 Sdh / good early 70's US swamp folk rock) | US | M-/SS | 6900 | |
| 18307 | DANNY ADLER / gusha gusha
music(Armageddon ARM8 +in-slv / UK pub rock- bluse rock) ex-Roogalator / 盤、内袋によるスリキズあり |
80 | UK | Ex/Ex | 1000 |
| 27278 | DANNY KORTCHMAR /
kootch(Warner Bros.BS2711 avenue lab without W logo,Srw) US folk rock classic / f.Craig Doerge |
73 | US | Ex/Ex | 3900 |
| 12083c | DANNY McCULLOCH / wings of a
man(Capitol ST174 bk & rainbow lab / ex-Animals /Sdh) late 60's UK psyche.folk rock |
US | M-/M- | 3500 | |
| 21707 | DANNY O'KEEFE / american
roulette(Warner Bros.BS3050 +in-slv) mellow US folk rock - AOR / Prod;Kenny Vance |
77 | US | M-/M- | 2300 |
| 20752 | DANNY O'KEEFE / o'keefe(Atlantic ATL40444 mellow US folk rock) | 72 | D | M-/M- | 2500 |
| 23065 | DANNY SPANOS / passion in the dark(Epic B5E38805 5trk MLP / US hard pop) | 83 | US | M-/M- | 1000 |
| 21909 | DARIEN SPIRIT / elegy to marilyn(Charisma/B&C CAS1065 good UK mellow prog.pop) | 73 | UK | Ex/M- | 4900 |
| 27379 | DAVE CLARK FIVE / i like it like that(Epic LN24178 yellow lab / UK beat) | 65 | US | M-/Ex | 2500 |
| 27377 | DAVE CLARK FIVE / satisfied with you(Epic BN26212 yellow lab / UK beat) | 66 | US | M-/Ex | 2500 |
| 27378 | DAVE CLARK FIVE / try too hard(Epic LN24198 yellow lab / UK beat) | 66 | US | M-/Ex | 2500 |
| 12843c | DAVE DAVIES / afl1-3603(RCA AFL1-3603 +in-slv / ex-Kinks) | 80 | US | M-/M- | 2300 |
| 08409 | DAVE EDMUNDS & LOVE
SCULPTURE / singles a's & b's(Harvest SHSM2032 Stoc) late 60's - early 70's UK blues rock / single trks compilation |
80 | UK | Ex/M- | 1900 |
| 07516 | DAVE EDMUNDS / closer to the flame(Capitol 064-7 90372 1 / f.Brian Setzer) | 89 | D | M-/M- | 1500 |
| 07517 | DAVE EDMUNDS / riff raff(Arista 206396 Prod & feat.Jeff Lynne) | 84 | D | M-/M- | 1500 |
| 26727 | DAVE MORRISON / with joe
soap(Line LLP5134AP +in-slv / UK blues rock - swamp) ex-Tennent & Morrison,Joe Soap / f.John Tennent |
81 | D | M-/M- | 6900 |
| 10123a | DAVE STEWART & BARBARA
GASKIN / the locomotion(Broken DBROKEN8 Spd
PD) UK male & female pop duo / ex-Spirogyra |
86 | UK | * /M- | 1900 |
| 21560 | DAVID BLUE / com'n back for
more(Elektra 7E1043 soc,WL / good US folk rock) f.Danny Kootch,Larry Carlton |
75 | US | M-/M- | 2900 |
| 21584 | DAVID BLUE / same(Elektra
EKL4003 +inst,Sdh,light brown lab! / US folk rock - beat) 盤、スリキズ有・音は問題なし |
66 | US | M-/Ex- | 2900 |
| 19783 | DAVID BOWIE / space oddity(RCA LSP4813 '73 orange RCA issue +in-slv +poster) | 69 | UK | M-/M- | 2900 |
| 16130c | DAVID KUBINEC / some things
never change(A&M AMLH68501 +in-slv / ltd
Red Vinyl) UK psyche.- beat pop / f.Chris Spedding,Ollie Halsall / Prod;John Cale |
79 | UK | Ex/M- | 3900 |
| 19622 | DAVID KUBINEC / some things
never change(A&M AMLH68501 +in-slv / UK R&B -
pop) f.Chris Spedding,Ollie Halsall |
78 | HO | M-/M- | 2500 |
| 25239 | DAVID WERNER / same(Epic SEPC83862 US power pop / f.Ian Hunter) | 79 | UK | M-/M- | 1500 |
| 09037 | DAVID WIFFEN / same(Akarma AK097 RE of very rare early 70's Canadian folk 1st /TC) | IT | M-/SS | 2500 | |
| 26331 | DEAF SCHOOL / 2nd honeymoon(Warner Bros. K56280 +in-slv / UK pop classic) | 76 | UK | M-/M- | 2500 |
| 16452 | DEAF SCHOOL / english boys(Warner Bros.K56450 +in-slv / good UK pop) | 78 | UK | Ex/M- | 2500 |
| 25613 | DEAN FRIEDMAN / well,well said the rocking chair(Lifesong LSLP6019 +inst / funky US AOR) | 78 | UK | Ex/Ex | 2900 |
| 08304a | DELANEY & BONNIE / on tour(Atco SD33-326 yellow lab,Stoc,Sdh / f.Eric Clapton) | 70 | US | Ex/Ex | 2900 |
| 25545 | DELBERT & GLEN /
same(Clean CN601 G/F,sw / US swamp folk rock) f.Rick Cunha,Daniel Moore |
72 | US | Ex/Ex | 3900 |
| 25544 | DELBERT & GLEN / subject to change(Clean CN602 +inst,sw / US swamp folk rock) | 73 | US | Ex/Ex | 2900 |
| 26502 | DELBERT McCLINTON / second
wind(Capricorn VIP6560 +inst / ex-Delbert & Glen) US swamp folk rock / f.Roger Hawkins,Barry Beckett |
78 | JP | M-/M- | 1500 |
| 26501 | DELBERT McCLINTON / the
jealous road(Capitol ECS81397 +inst / ex-Delbert &
Glen) US swamp folk rock / f.Roger Hawkins |
80 | JP | Ex/M- | 1000 |
| 15751f | DENNIS COFFEY / and the
detroit guitar band(A&M 86566IT LC,brown lab) US funky jazz rock |
72 | D | M-/Ex | 2900 |
| 22281 | DEPECHE MODE / black celebration(Mute INT146.818 +inst,EC,Grey Vinyl) | 86 | D | M-/M- | 1000 |
| 28507 | DERRINGER / sweet evil(Blue Sky PZ34470 +in-slv,WL / f.Rick Derringer,Vinnie Appice / 2nd) | 77 | US | Ex/M- | 1500 |
| 27510 | DESIGN / by design(EMI EMC3113 LC / mellow UK pop with female vox) | 76 | UK | M-/M- | 3900 |
| 27652 | DESMOND CHILD & ROUGE / runners in the night(Capitol ST11999 dh / US AOR classic) | 79 | US | Ex/Ex- | 1500 |
| 20483 | DETECTIVE / it takes one to know one(Swan Song SS8504 +in-slv,sw / 2nd) | 77 | US | M-/Ex | 1000 |
| 17854 | DETECTIVE / same(Swan Song SS8417 +in-slv,Ssw / f.Michael Des Barres ex-Silverhead) | 77 | US | M-/M- | 1500 |
| 11971e | DION / sanctuary(Warner Bros.WB46122 LC,green lab / mellow US pop - folk rock) | 71 | D | M-/M- | 2900 |
| 11812 | DIRTY DOGS / running wild(CBS 82919 +in-slv / German hard R&R 1st) | 78 | D | M-/M- | 2500 |
| 11811 | DIRTY DOGS / seven lives for rock'n'roll(CBS 83929 German hard R&R 2nd) | 79 | HO | M-/M- | 2500 |
| 27063 | DOC HOLLIDAY / rides again(A&M AMLH64882 US southern hard) | 81 | UK | Ex/Ex | 1000 |
| 20238 | DOCTORS OF MADNESS / figments
of emancipation(Polydor 2383403 +in-slv,LC) psyche UK pop |
76 | UK | Ex/M- | 2500 |
| 20239 | DOCTORS OF MADNESS / late
night movies,all night brainstorms(Polydor 2383378) UK psyche.pop 1st |
76 | UK | M-/M- | 2900 |
| 26639 | DOG THAT BIT PEOPLE /
same(EMI/Parlophone PCS7125 TC,折り返しジャケ) very rare UK psyche. / ex-Locomotive |
71 | UK | Ex/M- | 98000 |
| 27497 | DOLPHIN / goodbye(Private Stock PVLP1028 +inst / good UK soft rock) | 77 | UK | M-/Ex- | 2900 |
| 07655 | DON FARDON / on tour in scandinavia(Music For Pleasure MFP5279 ,TC / ex-Sorrows) | 70 | UK | Ex/M- | 3500 |
| 12859 | DON NIX / gone too long(Cream CR1001 Sdh / US swamp folk rock) | 76 | US | M-/SS | 2300 |
| 27307 | DON NIX / in god we trust(Shelter SHE8902 G/F / US swamp folk rock classic) | 71 | US | M-/Ex | 3900 |
| 28432 | DON PRESTON / sacre blues(Rag
Baby RAG1005 US swamp blues) ex-Shelter People,Leon Russell / Prod:Daniel Moore |
81 | UK | Ex/M- | 1900 |
| 27683 | DON WILLIS / boppin’ high
school baby(White Label WLP8965 50’s US Rockabilly -
R&B) 80’s released LP inc,unreleased materials |
HO | M-/M- | 1500 | |
| 26597 | DONNA RHODES / i see love(Epic
E30136 Lcc,yellow lab) rare early 70’s bluesy US female folk rock - country |
US | Ex/Ex | 1900 | |
| 25210 | DONNIE IRIS / back on the streets(MCA 5179 US AOR) | 80 | US | M-/Ex | 1500 |
| 25209 | DONNIE IRIS / king cool(MCA5237 +inst / US AOR) | 81 | US | M-/Ex | 1500 |
| 09633 | DONOVAN / hms donovan(Dawn DNLD4001 2LP,G/F,purple lab / fantasic UK folk) | 71 | UK | M-/M-/M- | 24800 |
| 12902d | DONOVAN / open road(Epic E30125 G/F,yellow lab / good UK folk rock) | 70 | US | M-/Ex | 2900 |
| 27928 | DORY PREVIN / on my way to
where(Mediarts 41-1 +inst / mellow US female pop 1st
solo) f.Bernie Leadon,Joe Sample |
70 | US | M-/Ex | 2500 |
| 23675 | DOUG SAHM / hell of a spell(Takoma TAK7075 US tex mex) | 80 | US | M-/Ex | 1500 |
| 22820 | DOWNCHILD BLUES BAND / we deliver(Attic LAT1085 G/F / Canadian blues rock) | 80 | C | M-/M- | 2500 |
| 21668 | DR.JOHN / anytime,anyplace(Barometer BRM67001 rw / US swamp folk rock) | 74 | US | Ex-/Ex | 2300 |
| 21669g | DR.JOHN / one night late(Karate KSD5404 US swamp folk rock) | 77 | US | M-/M- | 2900 |
| 27902 | DRAGON / same(Portrait JR35068 +in-slv / New Zealand’ funky AOR like westcoast) | 78 | US | M-/Ex | 1500 |
| 22965 | DRIVIN' N' CRYIN' / whisper tames the lion(Island 208968 drivin' US Atlanta country rock) | 88 | D | M-/M- | 1500 |
| 23681 | DRUICK & LORANGE /
same(Euro-American/E.A.R. L2701 G/F) mellow UK swamp folk rock / f.Chris Stainton,Bruce Lowland ex-Grease Band |
75 | US | M-/Ex | 2500 |
| 13785f | DUKES OF STRATOSPHEAR / 25 o'clock(Virgin 206976 UK pop / a.k.a.XTC) | 85 | D | M-/M- | 2500 |
| 18818 | DUNCAN BROWNE / the wild places(Sire SRK6065 +in-slv,Ssw,Bt-split 10 / UK pop) | 78 | US | Ex/M- | 1000 |
| 08029 | E.L.O. / showdown(Harvest SHSM2015 scarce 2trk12"EP b/w roll over beethoven) | 72 | UK | M-/Ex | 1900 |
| 25844 | E.L.O. /U(Jet PZ35533 G/F / UK pop classic / f.Roy Wood,Jeff Lynne) | 73 | US | M-/Ex | 1500 |
| 22952 | EARTH QUAKE / 8.5(Beserkley 6.23357 G/F,Stoc / UK hard - power pop) | 76 | D | Ex/Ex | 1500 |
| 22944 | EARTH QUAKE / rocking the world(Beserkley JBZ0045 Stoc / US hard - power pop) | 75 | US | Ex/Ex | 1900 |
| 09495a | EASYBEATS / absolute
anthology(Line IMLP5.00012O 3LP,White
