LP
SECTION
Punk~New
Wave~Alternative
| Punk~New Wave~Alternative LP > | A~K | L~Z |
| No. | ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price |
| 14109 | 9 9 9 / lust power and money(ABC ABCLP11 +in-slv / UK punk live album) | 87 | UK | M-/Ex | 1900 |
| 18808 | 9 9 9 / separates(Ariola 200398-320 +in-slv / UK punk - beat) | 78 | D | M-/M- | 2900 |
| 22091 | A'S / a woman's got the power(Arista AL9554 Lcc / US power pop 2nd) | 81 | US | Ex/Ex | 1900 |
| 23528 | ADVERSITY / lost it all(Manic Ears ACHE13 +in-slv / Canadian metallic hard core) | 88 | UK | M-/M- | 2500 |
| 19701 | ADVERTS / crossing the red sea with(Butt/Bright ALSO002 UK punk classic) | 81 | UK | M-/M- | 3500 |
| 11759 | AGNOSTIC FRONT / liberty & justice for…(Combat 88561-8204-1 +in-slv / US core) | 87 | US | Ex/M- | 1900 |
| 17964 | ALBERTO LOST TRIOS PARANOIAS /
same(Transatlantic MLP15.959 LC) UK power pop - pub rock |
76 | D | M-/M- | 2500 |
| 11820 | ALKEHOL / same(Monitor 01 0052-1311 +inst / Czech' melo - core) | 92 | CZ | Ex/M- | 2900 |
| 11595 | ANGELIC UPSTARTS / i'm an upstart(Warner Bros.K17354T ltd 2trk12"EP / UK punk) | 79 | UK | Ex/Ex | 2900 |
| 19631 | ANGRY SAMOANS / back from samoa(Aggressive Rock AG 0014 US punk - hard core) | 82 | D | M-/M- | 3900 |
| 17500 | ANY TROUBLE / same(EMI AML4001791 +in-slv / UK power pop / f.Clive Gregson) | 83 | UK | M-/M- | 2300 |
| 19719 | ANY TROUBLE / same<touch and go>(EMI 1C064-400179 f.Clive Gregson / UK pop) | 83 | D | M-/M- | 1500 |
| 20411 | ASCENDERS / same(Boardwalk NB36001-1 6trk MLP / US power pop) | 83 | US | M-/M- | 1900 |
| 23111 | ASHRA / belle aliance(Virgin 202284-320 German electro - prog.pop) | 80 | D | M-/M- | 2900 |
| 23110 | ASHRA / blackouts(Virgin 25686XOT German electro - prog.pop) | 78 | D | Ex/Ex | 2500 |
| 23122 | ASHRA / correlations(Virgin 200431 Stoc/ Prod;Mick Glossop / German electro - prog.pop) | 79 | D | Ex/M- | 2500 |
| 14099 | BAD RELIGION / generator(Epitaph E76416-1 +inst / US punk - hard core) | 92 | US | M-/M- | 1900 |
| 17963 | BAD RELIGION / no control(Epitaph E86406- 1 +inst / US punk - hard core) | 89 | US | M-/Ex | 1900 |
| 15954 | BANLIEUE EST / same(Music For Pleasure 1723011 French punk- beat) | 81 | FR | M-/M- | 2500 |
| 16990 | BARRACUDAS / endeavour to persevere(Closer CL0009 rare UK punk - beat) | 84 | FR | M-/Ex | 2900 |
| 08549 | BARRACUDAS / live 1983(Coyote COR021 bk & white slip sheet cvr / UK garage - punk) | 83 | FR | M-/M- | 2900 |
| 22276 | BEASTIE BOYS / hello nasty(Grand Royal GR061 2LP,G/F,Yellow Vinyl) | 98 | US | M-/M-/M- | 1900 |
| 17948 | BEASTIE BOYS / ill communication(Ground Royal GR006 2LP,G/F,Green Vinyl) | 94 | US | M-/M-/M- | 1500 |
| 20850 | BEAT / wha'ppen(Arista 203701 +in-slv / UK ska beat 2nd) | 81 | D | M-/M- | 1500 |
| 11802 | BEOWULF / lost my head…(Caroline CARLP2 +in-slv / US hard core) | 88 | D | Ex/Ex | 4900 |
| 22565 | BISHOPS / cross cuts(Chiswick 0067.066 good UK beat - pub rock / a.k.a.Count Bishops) | 79 | D | M-/M- | 2900 |
| 09388 | BISHOPS / i want candy(Chiswick NS3710 rare 2trk10" / UK punk classic) | 78 | UK | Ex/Ex- | 2900 |
| 23220 | BLACK FLAG / slip it in(Aggressive Rock Prod.AG0041 f.Henry Rollins / US hard core) | 84 | D | M-/M- | 1900 |
| 23221 | BLACK FLAG / wasted again(SST 166 cc / US hard core / '87 released late 70's - 80's comp) | 87 | US | M-/M- | 1500 |
| 20852 | BOOMTOWN RATS / lookin' after no.1(Ensign ENY004 Srw / scarce 3trk12" / UK punk) | 77 | UK | Ex/M- | 2900 |
| 09164 | BORIS GREBENSHIKOV / radio
silence(Mezhdunarodnaya Kniga/CBS MKA1001) Russian prog.pop - new wave / ex-Aquarium |
89 | RU | Ex/M- | 1900 |
| 09379 | BOYS / boys only(Get Back GET52 RE of rare UK punk - beat) | 80 | IT | M-/SS | 1900 |
| 20836 | BROOD / same(Profile PRO1216 US power metal +hard core) | 86 | US | M-/M- | 1900 |
| 11786 | BUZZCOCKS / a different kind of tension(Fan Club FC023 +in-slv,ltd Blue Vinyl) | 79 | FR | M-/M- | 2900 |
| 11705 | BUZZCOCKS / innocent(Castle/Essential ESST2025 3trk12" / UK punk) | 93 | UK | M-/M- | 1500 |
| 20849 | BUZZCOCKS / love bites(United Artists UAG30197 +inst,EC / UK punk / f.Pete Shelley) | 78 | UK | M-/M- | 2900 |
| 11784 | BUZZCOCKS / modern(Gokart GOK58 +in-slv / ltd Pink Vinyl /UK punk) | 99 | US | M-/SS | 1900 |
| 11706 | BUZZCOCKS / the early years
live(Receiver REPLAY3013 Blue Vinyl
/ UK punk) '90 released their early live EP |
UK | M-/M- | 1900 | |
| 20599 | CHARGED G.B.H. / leather,bristles,studs and acne(Clay PLATE3 UK hard core) | 81 | UK | Ex/Ex | 2500 |
| 20951 | CHEATERS / sweat it out(Revo TVU99 +12"EP / UK beat - punk) | 82 | UK | M-/M-/M- | 3900 |
| 13755 | CHELSEA / evaculate(A Step Forward SFLP7 UK punk - power pop 3rd) | 82 | UK | Ex/Ex | 2900 |
| 22060 | CHESTERFIELD KINGS / don't open til doomsday(Mirror 12 good US beat - garage) | 87 | US | M-/M- | 2900 |
| 22063 | CHESTERFIELD KINGS / stop(Mirror 10 US beat - garage like Stones / Aut'd on cvr) | 85 | US | M-/M- | 2900 |
| 16738 | CIRCLE JERKS / vi(Roadrunner RR9584 +in-slv / US hard core / ex-Black Flag) | 87 | HO | M-/Ex | 1900 |
| 18055 | COCKNEY REJECTS / the wild ones(A.K.A.1 +in-slv / good UK punk with drivin' guitar) | 82 | UK | M-/Ex | 2500 |
| 22085 | CODE BLUE / same(Warner Bros.BSK3461 +in-slv / ex-Motels / US power pop 1st) | 80 | US | M-/M- | 2500 |
| 20421 | CORTINAS / true romances(CBS 82831 +inst / UK beat - punk) | 78 | UK | Ex/Ex | 2500 |
| 23077 | COUNT BISHOPS / same(Chiswick WIK1 good UK beat - punk) | 77 | UK | M-/M- | 3900 |
| 19401 | CRAMPS / look mom no head(Vengeance 673 ltd Green Vinyl / US garage punk / '01 issue) | 91 | US | M-/SS | 2300 |
| 19400 | CRAMPS /
rockinnreelininaucklandnewzealandxxx(Vengeance 669 US ltd
Orange Vinyl) garage punk - horror rock / '01 remastered edition |
86 | US | M-/SS | 2300 |
| 18056 | CRAMPS / small of female(Big Beat NED6 6trk MLP / US psyche.beat - garage) | 83 | UK | M-/M- | 1500 |
| 18005 | CRANE / same(Capitol ST11742 US power pop / small promo sticker on cvr) | 78 | US | Ex/M- | 1500 |
| 08599 | CRASS / pennis envy(Crass 321984-1 +poster cvr) | 81 | FR | M-/M- | 1900 |
| 20600 | CRASS / stations of the crass(Crass 52 1984 2LP +poster cvr / UK positive punk classic) | 79 | UK | M-/Ex/Ex | 2500 |
| 22557 | CURE / japanese whispers(Friction FIXM8 UK new wave - post punk) | 83 | UK | M-/M- | 1900 |
| 22319 | CURE / kiss me,kiss me,kiss me(Fiction FIXH13 2LP +2 x in-slv / UK new wave) | 87 | UK | M-/M-/M- | 2500 |
| 22316 | CURE / seventeen seconds(Fiction FIX004 TC / UK new wave - post punk 2nd) | 80 | UK | Ex/M- | 2500 |
| 22320 | CURE / show(Fiction FIXH25 2LP +2 x in-slv / UK new wave / rare LP edition) | 93 | UK | M-/M-/M- | 3900 |
| 22317 | CURE / the head on the door(Fiction FIXH11 +in-slv / UK new wave) | 85 | UK | M-/Ex | 1500 |
| 22318 | CURE / the top(Fiction FIXS9 +in-slv / UK new wave) | 84 | UK | M-/Ex | 1500 |
| 22335 | CURE / wild mood swings(Fiction FIXLP28 2LP +2 x in-slv / UK new wave) | 96 | UK | Ex/Ex/Ex | 1900 |
| 22321 | CURE / wrong number(Fiction FICSX54 5vers12"EP / UK new wave) | 97 | UK | M-/M- | 1500 |
| 11862 | D.A.F. / die kleinen und die bosen(Mute STUMM1 +in-slv / German electro) | 80 | UK | Ex/Ex | 1500 |
| 08000 | D.A.F. / goldenes spielzeug/gold gold gold(Virgin 600465 scarce 2trk12" b/w elque ) | 81 | D | Ex/M- | 2500 |
| 20812 | D.R.I. / 4 of a kind(Metal Blade D1-73304 +in-slv / US hard core) | 88 | US | M-/M- | 2500 |
| 16744 | D.R.I. / thrash zone(Metal Blade 7 73407-1 +inst / US hard core - thrash) | 89 | US | M-/M- | 2500 |
| 23222 | DAMNED / lively arts(Big Beat NST80 3trk10" c/w Teenage Dream & I'm So Bored) | 80 | UK | M-/M- | 1900 |
| 07999 | DAMNED / music for pleasure(Stiff 6.23320 +in-slv / UK punk classic / 2nd) | 77 | D | M-/M- | 2900 |
| 18074 | DAWGS / my town(Star Rhythm LP
102 US garage beat - power pop) Prod;Cub Koda of Brownsville Station |
82 | US | M-/M- | 1900 |
| 17768 | DB'S / like this(Bearsville R1 70891 US power pop) | 84 | US | M-/M- | 1900 |
| 16569 | DEAD BOYS / liver than you'll
ever be(Perfect Beat BEAT TEN/PB004-2 2LP,G/F) ltd Red Vinyl / US punk legend / live at the Ritz,N.Y.,1987 |
88 | D | M-/M-/M- | 4900 |
| 17965 | DEAD BOYS / night of the living(Bomp BLP4017 US punk '79 live at CBGB,NY) | 96 | US | Ex/M- | 1500 |
| 10794 | DEAD KENNEDYS / in god we
trust,inc(Statik STATEP2 rare 8trk12"EP) 盤、傷が目立つが音に大きな損傷は無し |
81 | UK | Ex/VG | 1500 |
| 23033 | DEAD KENNEDYS / plastic surgery disasters(Virgin 205571 US punk) | 82 | D | Ex/M- | 2900 |
| 07905 | DEVO / q:are we not men?…(Warner Bros.BSK3239 +in-slv / Eng;Conny Plank) | 78 | US | M-/Ex | 2300 |
| 10779 | DEXY'S MIDNIGHT RUNNERS / come on eileen(Mercury DEXYS912 3trk12"/Irish beat) | 82 | UK | Ex/Ex | 1500 |
| 08547 | DEXY'S MIDNIGHT RUNNERS / this
is what she's like(Mercury DEXYS1312 3trk12") Irish beat / full length version b/w this is whay - instrumental?& reminisce part one |
85 | UK | M-/M- | 1900 |
| 10500 | DIRECT HITS / snakes and ladders(Forbidden TAKE2 4trk12" / UK neo-mods - beat) | 87 | UK | Ex/M- | 2500 |
| 11807 | DISCHARGE / grave new world(Clay LP19 G/F / UK punk - hard core) | 86 | UK | M-/M- | 1900 |
| 15993 | DISCHARGE / why(Earmark 40019 deluxe RE of UK hard core classic) | 81 | IT | M-/UNP | 2300 |
| 11809 | DOGS / shout(Epic EPC26530 French beat - punk) | 85 | HO | M-/M- | 2300 |
| 20593 | DOWNLINERS SECT / showbiz(Sky 301 LC / good drivin' UK beat - R&R) | 79 | D | M-/M- | 3900 |
| 22567 | DR.FEELGOOD / a case of the
shakes(United Artists UAG30311 +in-slv / UK pub rock) Prod;Nick Lowe |
80 | UK | M-/M- | 1900 |
| 18605 | DR.FEELGOOD / as it happens(United Artists 1C 064-82638 +4trk 7"EP / UK pub rock | 79 | D | Ex/M-/M- | 2500 |
| 23031 | DR.FEELGOOD / be seeing you(United Artists UAS30123 Stoc / UK pub rock) | 77 | UK | Ex/M- | 2900 |
| 22566 | DR.FEELGOOD / be seeing you(United Artists UAS30123 soc / UK pub rock) | 77 | UK | Ex-/Ex | 1500 |
| 23016 | DR.FEELGOOD / down by the jetty(United Artists UAS29727 LC / UK pub rock - beat 1st) | 75 | UK | M-/M- | 4900 |
| 10196 | DR.FEELGOOD / let it roll(United Artists UAG30269 UK beat) | 79 | UK | M-/Ex | 1900 |
| 18604 | DR.FEELGOOD / sneakin' suspicion(United Artists UAS30075 UK pub rock) | 77 | UK | Ex/M- | 2500 |
| 11778 | DUCKS DELUXE / don't mind rockin' tonite(RCA PL25132 UK pub rock classic) | 74 | UK | M-/M- | 2900 |
| 11779 | DUCKS DELUXE / last night of a pub rock band(Dynamite 3303 2LP / good UK pub rock) | 79 | UK | M-/M-/M- | 3900 |
| 20848 | DUCKS DELUXE / same(RCA LPLI5008 LC / UK pub rock) | 74 | UK | Ex/Ex | 2900 |
| 22935 | DWIGHT TWILLEY / scuba divers(Liberty 1A064-400088 +in-slv / US power pop) | 82 | HO | M-/M- | 1900 |
| 22934 | DWIGHT TWILLEY / twilley don't mind(Arista AB4140 +in-slv,cc / US power pop) | 77 | US | M-/M- | 1500 |
| 22933 | DWIGHT TWILLEY / twilley(Shelter 200422-320 +in-slv,Ssw / US power pop) | 79 | D | M-/Ex | 1900 |
| 18059 | DYSTOPIA + EMBITTERED / same(Mithanthropic 003 +bklt / US & UK sludge core split) | 95 | US | M-/M- | 1500 |
| 18354 | DYSTOPIA / human = garbage ep(Common Cause CC007 5trk +bklt / US sludge core) | 94 | D | Ex/Ex | 1500 |
| 20591 | EASY STREET / under the glass(Capricorn CP0184 Prod;Mike Stone / UK power pop) | 77 | US | M-/M- | 1500 |
| 20866 | EATER / debutantes ball(The Label TLR007 White Vinyl,4trk12" / rare UK punk) | 78 | UK | M-/M- | 2900 |
| 10730 | EDDIE & THE HOT RODS /
fish'n'chips(EMI SW17037 +in-slv / UK punk - beat) Prod;Al Kooper |
80 | US | M-/Ex | 2300 |
| 22277 | EDDIE & THE HOT RODS / thriller(Island ILPS9563 +poster / UK beat - punk) | 79 | UK | M-/M- | 3900 |
| 13350 | ELVIS COSTELLO & THE
ATTRACTIONS / armed forces(Riviera Global RAD56597) gimmix cvr +in-slv +7" single |
79 | D | M-/Ex/M- | 2500 |
| 17068 | ELVIS COSTELLO / armed forces(Radar RAD14 gimmix cvr +in-slv +7" single) | 79 | UK | M-/Ex/Ex | 2900 |
| 16748 | ENGLISH DOGS / metalmorphosis(Under One Flag 12FLAG101 3trk12" / UK hard core) | 86 | UK | M-/Ex | 1000 |
| 16746 | ENGLISH DOGS / where legend began(Under One Flag FLAG4 G/F +in-slv / UK hard core) | 86 | UK | M-/M- | 1900 |
| 18080 | FABULOUS POODLES / mirror stars(Epic JE35666 ltd Pink Vinyl +in-slv / US power pop) | 78 | US | M-/M- | 2500 |
| 20418 | FABULOUS POODLES / think pink(Blueprint BLUP5001 +in-slv / UK power pop) | 80 | UK | M-/M- | 2500 |
| 22948 | FABULOUS POODLES / unsuitable(Pye 200036-320 +in-slv / UK power pop) | 78 | D | M-/M- | 2500 |
| 20419 | FABULOUS POODLES / unsuitable(Pye NSPH25 +in-slv / UK power pop) | 78 | UK | Ex/Ex | 2900 |
| 17495 | FAIRGROUND ATTRACTION / a smile in a whisper(RCA PT42250 4trk12" / British pop) | 88 | UK | M-/M- | 1500 |
| 17496 | FAIRGROUND ATTRACTION / clare(RCA PT52608 4trk12" / good British pop) | 88 | UK | M-/M- | 1500 |
| 17497 | FAIRGROUND ATTRACTION / perfect(RCA PT41846 4trk12" / good British pop) | 88 | D | M-/M- | 1500 |
| 20867 | FALSE PROPHET / same(Alternative Tentacles VIRUS48 +booklet / US punk) | 84 | US | M-/M- | 3900 |
| 20815 | FANG / a mi ga sfafas(We Bite 029 +inst / US hard core +thrash) | 87 | D | M-/M- | 1900 |
| 11624 | FASTBACKS / new mansions in
sound(Sub Pop SP357 +7" single +small booklet) US alternative |
96 | US | M-/M-/M- | 2500 |
| 22354 | FELT / the splendour of fear(Cherry Red MRED57 TC / melodious UK new wave) | 84 | FR | M-/Ex | 2500 |
| 13726 | FLAMIN' GROOVIES / jumpin' in the night(Sire SRK6067 Ssw / US psyche.beat) | 79 | US | Ex/M- | 2500 |
| 18058 | FLASH & THE PAN /
same(Epic 25-3P-147 +inst / Aussie beat - power pop) f.Harry Vanda & GeorgeYoung ex-Easybeats |
78 | JP | M-/M- | 1900 |
| 22275 | FLYING LIZARD / money money b(Virgin 600131 rare 2trk12" c/w Summertime Blues) | 78 | D | M-/M- | 2300 |
| 08971 | FLYING LIZARD / same(Virgin VA13137 UK experimantal pop 1st) | 79 | US | M-/M- | 2500 |
| 15356 | FLYS / own(EMI EMC3316 UK punk - power pop 3rd) | 79 | UK | M-/Ex | 2500 |
| 17548 | FOOLS / sold out(EMI America SW17024 good US power pop) | 80 | US | M-/M- | 2300 |
| 20595 | FOTOMAKER / same(Atlantic SD19165 +in-slv / US power pop) | 78 | US | M-/Ex | 1900 |
| 23219 | G.B.H. / charged(Clay 12CLAY36
4trk12" / UK hard core) Do What You Do c/w Children Of Dust,Do What You Do<concrete mix> & Four Men |
84 | FR | Ex/Ex | 1900 |
| 22238 | GO-GO'S / beauty and the beat(I.R.S. SP70021 +in-slv / US Girls pop - power pop / orig.cvr!) | 81 | US | M-/Ex | 1500 |
| 11617 | GUIDED BY VOICES / under the
bushes under the stars(Matador OLE161-1 G/F) 1LP+6trk12"EP / US alternative - psyche. |
96 | US | M-/M-/M- | 2500 |
| 22082 | HAWKS / same(Columbia AL36922 +in-slv,Srw / good US power pop 1st) | 81 | US | Ex/Ex | 2500 |
| 17530 | HELLACOPTERS / grande
rock(White Jazz JAZZ016LP ltd Red
Vinyl +in-slv) Swedish garage |
99 | SW | M-/M- | 2500 |
| 16360 | HELLACOPTERS / move right out
of here(White Jazz JAZZ023 6trk10"MLP) Swedish garage - hard |
99 | SW | M-/M- | 1500 |
| 19630 | HUMANS / lost control(X-Records 6.24825 US psyche.beat - garage) | 81 | D | M-/M- | 3900 |
| 12048 | IAN DURY / do it yourself(Stiff SEEZ14 +in-slv,TC / good UK beat - punk) | 79 | UK | M-/M- | 1900 |
| 16671 | INMATES / first offence(Polydor PD1-6241 UK beat / Prod;Vic Maile) | 79 | US | Ex/Ex | 1900 |
| 16440 | INMATES / five(Lolita 5028 LC / good UK beat / Prod;Vic Maile) | 84 | FR | M-/M- | 2500 |
| 20854 | INMATES / shot in the dark(Radar P-10955F +inst / UK beat / Prod;Vic Maile) | 80 | JP | M-/M- | 1900 |
| 22564 | INMATES / shot in the dark(Radarscope RAD58199 UK pub rock - beat 2nd/ Prod;Vic Maile) | 80 | D | M-/M- | 2500 |
| 16439 | INMATES / true live stories(Lolita 5012 LC / good UK beat / Prod;Vic Maile) | 84 | FR | M-/M- | 2500 |
| 22714 | JAZZ BUTCHER / big planet scarey planet(Creation CRELP049 +in-slv / UK psyche.pop) | 89 | UK | M-/M- | 2500 |
| 22715 | JAZZ BUTCHER / cult of the basement(Creation CRELP062 +in-slv / UK psyche.guitar pop) | 90 | UK | M-/M- | 2500 |
| 22713 | JAZZ BUTCHER / fishcotheque(Creation MD7922 +in-slv / UK psyche.guitar pop) | 88 | HO | M-/M- | 2300 |
| 22716 | JAZZ BUTCHER / girl
go(Creation CRE077T 4trk12" / UK psyche.guitar pop) c/w Excellent , Burglar Of Love<Vancouver> & Girl Go<L.A.> |
90 | UK | M-/M- | 1900 |
| 22711 | JAZZ BUTCHER / in bath of bacon(Glass GLALP002 UK psyche. guitar pop / pink cvr) | 83 | UK | M-/M- | 3500 |
| 22717 | JAZZ BUTCHER / spooky(Creation
CRE059T 3trk12" / UK psyche.guitar pop) c/w The Best Way<Edgar Wallace Mix> & Blame |
88 | UK | M-/M- | 1900 |
| 22712 | JAZZ BUTCHER / the human
jungle(Glass 12043 3trk12" / UK psyche.guitar pop) c/w Death Dentist & The Devil Is My Friend |
85 | UK | M-/M- | 2500 |
| 10810 | JILTD JOHN / true love stories(EMI INS3024 Srw / very rare UK power pop - punk) | 78 | UK | Ex/Ex | 3900 |
| 16369 | JIMMY PURSEY / alien orphan(Epic EPC85235 UK punk / ex-Sham 69) | 82 | UK | Ex/M- | 1900 |
| 19616 | JO JO ZEP & FALCONS / same(Ariola 202.557 '76 - '78 compilation / Aussie pub rock) | 79 | D | M-/M- | 1900 |
| 17765 | JO JO ZEP & THE FALCONS / let's drip awhile(Oz OZS1013 Aussie power pop live album) | 77 | AU | M-/M- | 3900 |
| 19681 | JO JO ZEP & THE FALCONS /
screaming targets(WEA 99094 +in-slv) Aussie power pop + ska beat |
79 | D | Ex/M- | 1900 |
| 22078 | JOEY WILSON / going up(Modern MR38-130 promo stamp & sticler on cvr / US power pop) | 80 | US | Ex/M- | 1900 |
| 19628 | JOHNNY & THE DISTRACTIONS / let it rock(A&M AMLH64884 US power pop) | 81 | HO | M-/M- | 1500 |
| 22279 | KEELHAUL /U(Escape Artist EA12.0 Blue Marble Vinyl +inst / US chaos punk) | 01 | US | M-/M- | 1500 |
| 18835 | KILBURN & THE HIGH ROADS / handsome(Pye PRAT18541 f.Ian Dury / UK pub - R&B) | 77 | PG | Ex/Ex | 2900 |
| 09674 | KILBURN & THE HIGH-ROADS / handsome(Pye NSPL18541 good UK beat / f.Ian Dury) | 75 | UK | M-/Ex | 3500 |
| 22216 | KILLBURN + THE HIGH ROADS /
wotabunch(Warner Bros. K56513 good UK pub rock) f.Ian Dury |
78 | UK | Ex/Ex | 2900 |
| 15237 | KIM FOWLEY / sunset boulevard(PVC 7906 Stoc / US psyche.beat) | 78 | US | Ex/Ex | 1000 |
| 18318 | KINGBEES / the big rock(RSO RS-1-3097 cc / US beat - R&R trio) | 81 | US | Ex/Ex | 1900 |
| 11708 | KORN / a.d.i.d.a.s.(Immortal/Epic 49 78530 4trk12"EP / US mixture) | 97 | US | M-/SS | 1500 |
| 08695 | KORN / all in the
family(Immortal/Epic EAS41269S1 Blue
Vinyl / promo
only 12"EP) +sticker on black plain die-cut cvr |
98 | US | FS/M- | 3900 |
| 11709 | KORN / freak on a leash(Immortal/Epic EPC777834 6 3trk12" / US mixture) | 99 | UK | M-/M- | 1500 |
| 22629 | KORN / good god(Immortal/Epic 664658 6 very rare ltd 4trk 12"EP +poster in die-cut cvr) | 97 | UK | Ex/Ex | 2900 |
| 08693 | KORN / got the life(Epic 666302-6 4trk12"EP / US mixture monster) | 98 | HO | M-/M- | 2500 |
| 08694 | KORN / got the life(Epic 666391-6 3trk12"EP / US mixture monster) | 98 | UK | Ex/Ex | 1900 |
| Punk~New Wave~Alternative LP > | A~K | L~Z |
| LP / 12"EP > | HEAVY METAL | PROGRESSIVE | ROCK~POPS | PUNK~ ALTERNATIVE |
FOLK~TRAD | BLUES ROCK BLUES~BLACK |
国内ロック ~DOMESTIC |
| CD > | HEAVY METAL | DEATH~BLACK GOTHIC |
PROGRESSIVE | PSYCHE~60'S BLUES ROCK |
FOLK~TRAD | ROCK~POPS | PUNK~ ALTERNATIVE |
国内ロック ~DOMESTIC |
| 7" SINGLE > | HEAVE METAL | PROGRESSIVE~ ROCK~POPS~FOLK |
PUNK〜ALTERNATIVE | OTHERS | ||