LP
SECTION
Progressive~Psychedelic~70's
Heavy O~R
| Progressive ~Psychedelic LP > |
A~C | D~F | G~H | I~K | L~N | O~R | S~T | U~Z |
| No. | ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price |
| 27342 | O TERCO / criaturas da
noite(Mazazine MLP41.346 RE of Brazilian prog.hard
classic) different Stage photo cvr! |
75 | BR | Ex/Ex | 2500 |
| 27343 | O TERCO / criaturas da
noite(Underground/Discos Copacabana COLP12009 G/F +inst) Brazilian prog.hard classic |
75 | BR | Ex/Ex | 6900 |
| 27344 | O TERCO / casa encantada(Underground/Discos Copacabana COLP12074 G/F +inst) | 76 | BR | Ex/Ex | 4900 |
| 27341 | O TERCO / mudanca de
tempo(Underground/Discos Copacabana COLP12201 G/F
+in-slv) good melodious Brazlian prog. |
78 | BR | Ex/Ex | 4900 |
| 14255 | OCTAVE / the secret of pyramids(Electrecord ST-EDE04168 Romanian prog.hard inst) | 92 | RO | Ex/Ex | 1900 |
| 11665 | OCTAVE / at the gates of love(Electrecord EDE04287 Romanian prog.hard inst.) | 93 | RO | M-/M- | 2500 |
| 11036b | OFFENBACH / never too tender(A&M SP4630 +in-slv / Canadian hard) | 76 | US | Ex/M- | 2500 |
| 25509 | OFFENBACH / never too tender(A&M SP9025 G/F +in-slv,WL / Canadian hard rock) | 76 | C | Ex/M- | 2900 |
| 11264b | OFFENBACH / traversion(Kebec Disc KDL963 G/F / Canadian hard) | 78 | C | M-/M- | 2900 |
| 11263b | OFFENBACH / en fusion(Spectra Scene SS1701 +in-slv / Canadian hard) | 80 | C | M-/M- | 2900 |
| 11262a | OFFENBACH / coup de foudre(Spectra Scene SS1704 +in-slv / Canadian hard pop) | 81 | C | M-/M- | 2900 |
| 11261a | OFFENBACH / tonnedebrick(CBS PFC80077 +in-slv / Canadian hard pop) | 83 | C | M-/M- | 2900 |
| 11260b | OFFENBACH / rock o rama(CBS PFC80103 +in-slv / Canadian hard pop - AOR) | 85 | C | M-/Ex | 2900 |
| 20432 | OLYMPIC / v lucerne(Supraphon 1113 3254 LC / Czech' hard rock) | 82 | CZ | M-/Ex | 2500 |
| 20431 | OLYMPIC / hidden in your mind(Supraphon 1113 3997 LC / Czech' hard rock) | 86 | CZ | M-/Ex | 2500 |
| 11657 | OMEGA / ejszakai orszagut(Qualiton SLPX17414 G/F / Hungarian heavy prog.3rd) | 70 | HU | Ex-/Ex | 7900 |
| 27376 | OMEGA / elo(Pepita SLPX17447 alminium cvr +inst / Hungarian heavy prog.) | 72 | HU | Ex-/M- | 3900 |
| 22146 | OMEGA / 5 (Pepita SLPX17457
G/F / good Hungarian heavy prog.) good Hungarian heavy prog. with good guitar leads! |
73 | HU | Ex/M- | 3900 |
| 11695c | OMEGA / time robber(Bacillus BLPS19233 LC/ good Hungarian prog.) | 76 | D | M-/Ex | 2300 |
| 21343 | OMEGA / 7 : idorablo(Pepita SLPX17523 +inst,tobc / Hungarian prog.) | 77 | HU | Ex/M- | 2300 |
| 17935 | OMEGA / live kisstadion '79(Pepita SLPX17619-20 2LP,G/F,LC / Hungarian prog.) | 79 | HU | M-/M-/M- | 1900 |
| 13118 | OMEGA / jubileumi koncert(Pepita SLPM17777-78 2LP,G/F / Hungarian prog. live abum) | 83 | HU | M-/M-/M- | 3500 |
| 22100 | OMEGA / babylon(favorit SLPM37097 Hungarian prog.hard) | 87 | HU | Ex/M- | 2500 |
| 13101 | OMEGA / 1968 - 1973 (Favorit
SLPM37063-67 5LP Box +inst / their 1st - 5th LPs) Hungarian psyche. - heavy prog. / '87 issue |
HU | Ex/all M- | 6900 | |
| 18166 | OMNIBUS / same(United Artists UAS6743 G/F,bk & orange lab.cc / rare US psyche.) | 70 | US | M-/M- | 7500 |
| 19825 | OPUS / contre-courant(Celebration CEL1929 +inst / melodious Canadian symphonic prog.) | 76 | C | M-/M- | 12800 |
| 27042 | OPUS AVANTRA / strata(Artis 006 G/F / Italian prog. 3rd) | 89 | IT | M-/Ex | 2900 |
| 17815 | ORION THE HUNTER / same(Portrait BFR39239 +in-slv / US melodious hard - AOR) | 84 | US | Ex/M- | 1000 |
| 12812 | OUT OF FOCUS / not too
late(Nexus TRIPKICK004 '74 recorded unreleased 4th album) German heavy prog.legend / '99 limited issue |
74 | D | M-/UNP | 2300 |
| 20105 | OVERY LODGE / same(RCA SF8372 good UK jazz rock/ f.Keith Tippett / Prod;Robert Fripp) | 73 | UK | M-/M- | 9800 |
| 27527 | PACIFIC SOUND / forget your
dream(Splendid SLP50.104 G/F) 80’s RE of very rare Swiss’ heavy prog. |
72 | EU | M-/M- | 2900 |
| 18007 | PAGA / haunted(Bleu Citron BLC004 +in-slv / f.Bernard Paganotti / French jazz rock) | 88 | FR | M-/M- | 2300 |
| 16981d | PALADIN / charge(Island 86097IT G/F,sun-beam lab / UK prog.) | 72 | D | Ex/Ex | 6900 |
| 17793 | PALLAS / the sentinel(Harvest 1A064-2400121 G/F,Stoc / UK prog.) | 84 | HO | Ex/M- | 1000 |
| 25159 | PALLAS / the knightmoves
ep(Harvest 12PLSD3 3trk12" +2trk7"
/ UK prog.) inc,Strangers,Nightmare & Sanctuary +2 demos on 7" single |
85 | UK | M-/M-/Ex | 1500 |
| 21822 | PANCAKE / out of the
ashes(Blubber Lips/Rockport BL801I melodious German
prog.) 80's issue on Rockport |
78 | D | M-/M- | 2900 |
| 26182 | PANDORA’S BOX / p.box(Start
SLPX17688 LC / good Hungarian hard 1st like 70’s) good drivin’ guitar + organ |
82 | HU | M-/Ex | 2900 |
| 19983 | PAPPO'S BLUES / volumen
2(Music Hall 13.032 G/F / good Argentina heavy blues
rock) great condition!! |
72 | AG | M-/Ex | 18800 |
| 12242 | PAPPO'S BLUES / volumen
4(Music Hall 13.053-1 Bk-split 5,Bt-split 5) very rare Argentina heavy blues rock |
73 | AG | Ex/Ex | 14800 |
| 12677d | PAPPO'S BLUES / vol.7(Music Hall 14.391 very rare Argentina heavy blues rock) | 78 | AG | Ex/VG | 14800 |
| 25063 | PAT TRAVERS / same(Polydor 2383395 Canadian hard 1st) | 76 | UK | Ex/M- | 2500 |
| 21874 | PAT TRAVERS / heat in the streeet(Polydor POLD5005 +in-slv /f.Tommy Aldridge,Pat Thrall) | 78 | UK | M-/M- | 2500 |
| 15306c | PAT TRAVERS BAND / heat in the street(Polydor PD1-6170 +in-slv / Canadian hard) | 78 | US | M-/M- | 1000 |
| 26573 | PAT TRAVERS BAND / live! go for what you know(Polydor PD1-6202 f.Pat Thrall) | 79 | US | Ex/Ex | 1500 |
| 21872 | PAT TRAVERS / crash and
burn(Polydor POLS1017 good Canadian hard) f.Tommy Aldridge,Pat Thrall |
80 | UK | M-/M- | 2500 |
| 21875 | PAT TRAVERS / snortin' whiskey(Polydor POSPX164 5trk EP / f.Tommy Aldridge,Pat Thrall) | 80 | UK | Ex/M- | 1500 |
| 15516 | PATTO / monkey's bum(Akarma AK201 unreleased 4th recorded 1973! / f.Ollie Halsall) | 02 | IT | M-/SS | 2600 |
| 25973 | PAUL BRETT / earth birth(RCA PL25080 UK prog.folk / acoustic guitar album) | 77 | UK | Ex/M- | 2900 |
| 15561 | PEACE & QUIET / same(Kinetic Z30315 Lcc,Srw / US heavy psyche.) | 70 | US | Ex-/Ex | 1500 |
| 16096 | PECET / ota petrina(Supraphon 1113 3258 +in-slv,LC / melodious Czech' prog.) | 83 | CZ | M-/M- | 2500 |
| 23133 | PELLMELL / only a star(Venus V78PM-F1006 German prog.hard) | 77 | D | Ex/M- | 2500 |
| 18051 | PENDRAGON / fly high fall far(Elusive ARRMP001 4trk MLP / UK prog.) | 84 | UK | M-/M- | 2500 |
| 17796 | PENDRAGON / 9 : 15 live(Awarness AWL4042 +in-slv / UK prog.) | 86 | UK | M-/M- | 1000 |
| 16222 | PERENNIAL / you're the ones(Perennial PER001 4trk / Canadian melodious hard rock) | 83 | C | M-/M- | 1900 |
| 10284a | PERFECT / same(Muza SX2114 Polish hard rock like 70's) | 81 | PO | Ex/Ex- | 3900 |
| 10285a | PERFECT / unu(Tonpress SX-T17 Polish hard rock like 70's) | 82 | PO | M-/M- | 4900 |
| 09295 | PERIFERIA DEL MONDO / in ogni
luogo,…(Akarma AK3001 G/F / Italian prog.like 70's) f.Francesco Di Giacomo,Radolfo Maltese ex-Banco |
00 | IT | M-/SS | 2600 |
| 13519 | PERIFERIA DEL MONDO / un
milione di voci(Akarma AK3002/2 2LP,G/F) Italian prog.like 70's / f.Francesco Di Giacomo ex-Banco |
02 | IT | M-/SS | 3900 |
| 08593 | PESKY GEE / exclamination mark(Pye NSPL18293 TC,折返しジャケ UK psyche.) | 69 | UK | Ex/Ex | 28800 |
| 19720 | PETE BARDENS / seen one earth(Cinema 24 0786-1 +inst / ex-Camel) | 87 | HO | M-/M- | 1500 |
| 25616 | PETER FRENCH / ducks in
flight(Polydor 2417117 German only released rare LP!) ex-Leafhound,Atomic Rooster,Cactus / f.Brian Robertson ex-Thin Lizzy f.Kenny Jones ex-Faces,The Who,Micky Moody post-Whitesnake |
78 | D | Ex/M- | 24800 |
| 10958 | PHAFNER / overdrive(Akarma
AK009 Remastered new edition inc,orig.all trks! with
orig.cvr) '71年に50枚のみプレスされた超レア盤再復刻! / US bluesy heavy |
69 | IT | M-/SS | 2600 |
| 26498 | PHIL MANZANERA 801 / listen
now(Polydor 2302074 +in-slv / UK prog.) f.Lol Creme,Kevin Godley,Eddie Jobson |
77 | UK | M-/M- | 2900 |
| 26795 | PHIL MILLER / cutting both
ways(Impetus IMP18615 good UK jazz rock / scarce UK
orig.) ex-Carol Grimes & Delivery,Matching Mole,Hatfield & The North f.Elton Dean,Hugh Hopper,Pip Pyle,Dave Stewart,Barbara Gaskin,Pete Lemer |
87 | UK | M-/M- | 2900 |
| 11499b | PHOENIX / first flush(Racket RRK15.004 very rare private German heavy like 70's/Bt-split 8) | 81 | D | Ex/M- | 3900 |
| 27426 | PHOENIX / first flush(Racket RRK15004 German hard / scarce private issue) | 81 | D | M-/M- | 6900 |
| 25766 | PHOENIX <RO> / mugur de
fluier(Electrecord STM-EDE0968 bk lab / early 70's
Romanian heavy) 3rd LP / early 80's issue |
RO | M-/M- | 2500 | |
| 14239 | PHOENIX <RO> /
timisoara(Eurostar CDS-CS0119 2LP,G/F / melodious
Romanian prog.) '92年に復活したルーマニアの雄、Jethro Tullにも通じる哀愁のプログレサウンド |
92 | RO | Ex/M-/M- | 2900 |
| 27332 | PHOENIX <UK> / same(CBS 81621 Srw / UK hard rock trio 1st / f.John Verity) | 76 | UK | Ex-/Ex | 2900 |
| 12483 | PINK FAIRIES / what a bunch of sweeties(Polydor 2383132 G/F / UK heavy 2nd) | 72 | UK | M-/Ex | 4900 |
| 25889 | PINK FAIRIES / kings of
oblivion(Polydor 2383212 LC / UK psyche.hard 3rd) f.Larry Wallis post-Motorhead |
73 | UK | M-/M- | 4900 |
| 25891 | PINK FAIRIES / live at the
roundhouse 1975(Big Beat WIK14 ltd Pink Vinyl +in-slv) UK psyche.hard / f.Larry Wallis,Twink / ’82 released ’75 live album |
82 | UK | M-/M- | 3900 |
| 25890 | PINK FAIRIES / kill’em & eat’em(Demon FIEND105 UK psyche. / f.Larry Wallis,Twink) | 87 | UK | M-/M- | 2500 |
| 11719a | PINK FAIRIES / live at the
roundhouse 1975(Big Beat WIK14 UK hard - psyche. / Stoc) '82 released live / f.Twink,Larry Wallis |
UK | Ex/M- | 2900 | |
| 11720b | PINK FAIRIES / previously unreleased(Big Beat NED9 '84 released UK hard - psyche.) | UK | M-/M- | 2300 | |
| 25079 | PINK MICE / in action(Europa
E456 early 70's German heavy rock project) feat. Lucifer's Friend' members |
D | M-/M- | 5900 | |
| 25945 | PINK MICE / in synthesizer sound(Europa E1011 German heavy prog. with Lucifer’s Friend) | 73 | D | Ex/M- | 4900 |
| 26864 | PIRAMIS / 2 (Pepita SLPX17555
G/F,LC good Hungarian melodious hard 2nd) good melodious guitar leads! It reminds me of 70’s Scorpions... |
78 | HU | Ex/Ex | 2900 |
| 26985 | PIRAMIS / 4 ; a nagy buli(Pepita SLPX17621 LC / melodious Hungarian hard) | 79 | HU | M-/M- | 2900 |
| 13745d | PIRANA / II (Harvest SHVL609
G/F,LC / good Aussie heavy prog. / very rare 2nd) 盤、細かいスリキズあり |
72 | AU | Ex/Ex- | 18800 |
| 23302 | POINT BLANK / same(Arista AL4087 +in-slv / US southern hard 1st) | 76 | US | M-/M- | 1900 |
| 20372 | POINT BLANK / second season(Arista AL4137 +in-slv,Swoc / US southern hard) | 77 | US | Ex/Ex | 1900 |
| 07911 | POINT BLANK / airplay(A&M MCA3160 Ssoc / good US southern hard) | 79 | US | Ex/M- | 2500 |
| 20371 | POINT BLANK / the hard way(MCA 5114 good US southern hard / Ssoc) | 80 | US | Ex/M- | 1900 |
| 10429a | POINT BLANK / american excess(MCA 5189 +in-slv,Sdh / US sourthern hard) | 81 | US | M-/Ex | 1900 |
| 19666 | POINT BLANK / on a roll(MCA 204682 US southern hard) | 82 | D | M-/M- | 1500 |
| 15401 | POLLEN / same(Kebec Disc KD908 Ssw / rare Canadian symphonic prog.) | 76 | C | Ex/Ex | 5900 |
| 20341 | POP MASINA / kiselina(Atlantide 03 RE of very rare Yugo heavy rock trio) | 73 | EU | M-/UNP | 2900 |
| 17121 | POWER OF ZEUS / the gospel
according to zeus(Rare Earth 1C062-92000 LC) great US heavy rock with drivin' guitar + organ |
70 | D | M-/M- | 12800 |
| 20075 | PRETTY ROUGH / got the fire(RCA KKL1--0536 T-spilt 5 / Canadian hard pop) | 84 | C | Ex/M- | 1900 |
| 19569 | PRINCIPAL EDWARDS MAGIC
THEATRE / the asmoto running band (Dandelion DAN8002 good melodious UK psyche. - prog.pop / female vox) |
71 | UK | Ex/M- | 9800 |
| 25161 | PRO MUSICA / rockul baroc(Electrecord ST-EDE03443 Romanian melodious prog.hard) | 88 | RO | M-/M- | 2500 |
| 18270 | PROCOL HARUM / broken barricades(Chrysalis 6499657 green lab,LC / UK prog.) | 71 | D | Ex/M- | 1500 |
| 18269 | PROCOL HARUM / exotic birds and fruit(Chrysalis 6307531 melodious UK prog / green lab) | 74 | D | Ex/M- | 1500 |
| 18271 | PROCOL HARUM / something megic(Chrysalis 6307593 G/F, green lab / UK prog.) | 77 | D | Ex/M- | 1500 |
| 26659 | PROGESSIV TM / puterea
muzicii(Electrecord STM-EDE01538 rare 2nd) good melodious Romanian prog.hard with melodic drivin' guitar leads! |
77 | RO | M-/M- | 7900 |
| 27516 | PROGRES 2 / dialog s
vesmirem(Supraphon 81130130 Stoc / Czech’ symphonic
prog.1st) with bdrivin’ guitar leads! |
80 | CZ | Ex/Ex | 2900 |
| 27351 | PUHDYS / same <1st>(Amiga 855348 East German psyche.hard rare 1st) | 73 | ED | Ex/Ex | 4900 |
| 27352 | PUHDYS / same
<2nd>(Amiga 855404 East German heavy prog.2nd) 盤、縁に熱によるヤケあり・反りあり・両面1曲目に小さなノイズあり |
74 | ED | Ex/VG | 1000 |
| 26678 | PUHDYS / same(Amiga 8 55 404
Bt-split 4) good East German hard 1st! with fine organ & guitar! |
74 | ED | Ex/Ex | 2900 |
| 08635 | PUHDYS / same(Amiga 8 55 404 good East German hard 1st! with fine organ & guitar!) | 74 | ED | Ex/Ex | 3900 |
| 23301 | PUHDYS / rock'n'roll music(Amiga 8 55 513 East German hard rock / T-split 7) | 76 | ED | Ex/M- | 1900 |
| 25422 | PUHDYS / sturmvogel(Amiga
855454 East German hard) A面に目立つスリキズが1本ありますが音は良好 |
76 | ED | Ex/Ex- | 1500 |
| 22923 | PUHDYS / perlenfischer(Amiga 8 55 576 melodious East German hard rock) | 77 | ED | Ex/Ex | 2900 |
| 08633a | PUHDYS / live(Supraphon 1113 3031-32 2LP,G/F,LC / East German hard rock) | 80 | CZ | M-/M-/M- | 3900 |
| 24807 | PULSAR / halloween(Musea FGBG2008 G/F,LC / 80's RE of French prog.classic) | 77 | FR | M-/M- | 1900 |
| 17425 | QUATERNA REQUIEM / velha gravura (Faunas FLP06 Brazilian symphonic prog.) | 90 | BR | M-/M- | 2900 |
| 26237 | QUIET SUN / mainstream(Island
HELP19 +in-slv,bk lab +pink i logo / UK prog.classic) f.Phil Manzanera |
75 | UK | M-/M- | 5900 |
| 25253 | R.D.M. / giudizio avrai(R.D.M. RDML 75 G/F, private released live album / Italian prog.) | 88 | IT | Ex/M- | 2900 |
| 27329 | RABBIT <AUS> / too much
rock’n’roll(CBS SBP234866 scarce Aussie hard rock) f.Dave Evans ex- original AC/DC vocalist |
76 | AU | Ex/Ex | 4900 |
| 09933a | RABBITT / boys will be boys(Capricorn CP0175 Ssw / f.Trevor Rabin) | 76 | US | M-/M- | 2500 |
| 09932a | RABBITT / a croak & a
grunt in the night(Capricorn CPN0190 G/F,sw / US hard
pop) f.Trevor Rabin |
77 | US | M-/SS | 2500 |
| 27405 | RAG I RYGGEN / same(Rondo
RON-ST114 Srw / rare Swedish hard like Uriah Heep) 盤、スリキズ有・音は良好 / good hammond organ + drivin’ guitar leads |
75 | SW | Ex/Ex- | 28800 |
| 12584c | RAINBOW CANYON / rollin' in
the rockies(Capitol ST11272 +in-slv / US hard rock) f.Tommy Bolin |
74 | US | Ex/M- | 3500 |
| 13515 | RAM / where?<in conclusion>(Akarma AK226 RE of rare US heavy with fuzz guitar) | 72 | IT | M-/SS | 2600 |
| 27423 | RAM JAM / portrait of the artist as a young ram(Epic JE35287 US hard) | 78 | US | M-/M- | 1500 |
| 25112 | RAMASES / light fantastic(Sky 060 LC / German prog.hard) | 81 | D | Ex/Ex | 2500 |
| 21055 | RAMSES / la leyla(Annuit Coeptis AC1002 German prog.hard / Prod;Conny Plank) | 76 | US | Ex/Ex | 1500 |
| 21869 | RANDY PIE / highway
driver(Polydor 2371 555 German funky rock - prog.) A-1に音には問題ありませんが盤にニキビ有り |
74 | UK | M-/Ex | 1500 |
| 21876 | RANDY PIE / same(Zebra 2949015 +zebra in-slv,LC / German prog. with good keys) | 74 | D | Ex/M- | 3900 |
| 21870 | RANDY PIE / kitsch(Polydor 2371666 +inst,LC / German funky rock - prog.hard) | 75 | D | Ex/Ex | 2500 |
| 21058 | RANDY PIE / kitsch(Polydor PD6518 +in-slv,cc / funky German prog.) | 75 | US | M-/Ex | 1500 |
| 25649 | RARE BIRD / epic forest(Polydor 2442101 G/F +7” single / UK prog.classic) | 72 | UK | M-/M-/Ex | 14800 |
| 13744d | RARE BIRD / epic forest(Polydor 2679018 G/F,LC,3side 2LP / UK prog.classic) | 72 | D | M-/M-/M- | 6900 |
| 21823 | RARE BIRD / epic forest(Polydor PD5530 UK prog.classic) | 72 | US | Ex/Ex | 2900 |
| 26190 | RAW MATERIAL / same(Akarma AK249 RE of very rare UK prog.1st) | 70 | IT | M-/UNP | 2600 |
| 20454 | REBEL / stargazer(Ohr Today OMM 560.003 German hard / f.John Lawton) | 82 | D | M-/M- | 4900 |
| 09928 | RED JASPER / englands green
& pleasant land(Vixen VIX101 private UK prog.) influeneced by Jethro Tull |
87 | UK | M-/M- | 2500 |
| 09929 | RED JASPER / sting in the tale(HTD HTDLP3 UK prog.influenced by Jethro Tull) | 90 | UK | M-/M- | 2500 |
| 25620 | REFUGEE /
same(Charisma/B&C CAS1087 Srw / UK prog.classic) f.Patrick Moraz,Lee Jackson,Brian Davison |
74 | UK | Ex-/M- | 4900 |
| 27397 | RELAX / padre(- - - 10006 Repro of very rare Argentina psyche.hard) | 77 | ? | M-/M- | 2500 |
| 22970 | RENAISSANCE / same(Island 87609ET G/F,blue island lab,RE / UK prog.1st) | 69 | D | Ex/M- | 1900 |
| 19297 | RENAISSANCE / same(Island ILPS9114 G/F,LC,pink lab / UK prog.) | 69 | FR | Ex/Ex | 9800 |
| 08272 | RENAISSANCE / prologue(Harvest 1C062-93685 G/F,LC / UK prog.classic) | 72 | D | M-/Ex | 2900 |
| 24758 | RENAISSANCE / prologue(Sovereign SVNA7253 G/F / UK prog.classic) | 72 | UK | M-/M- | 4900 |
| 22973 | RENAISSANCE / ashes are burning(Sovereign SVNA7261 G/F / UK prog.) | 73 | UK | M-/Ex | 2900 |
| 19293 | RENAISSANCE / turn of the cards(BTM 1000 cream lab / UK orig.issue with big annie photo) | 74 | UK | Ex/Ex | 2900 |
| 27024 | RENAISSANCE / live at carnegie hall(BTM 2001 2LP,G/F / UK prog.) | 76 | UK | Ex/M-/M- | 3900 |
| 09720 | RENAISSANCE / live at carnegie hall(HTD HTDLP40 2LP,G/F / UK prog.classic / '95 RE) | 76 | UK | M-/M-/M- | 1500 |
| 26801 | RENAISSANCE / live at carnegie hall(RCA 9117-18 2LP,G/F +inst +obi / UK melodious prog.) | 76 | JP | M-/M-/Ex | 3900 |
| 22974 | RENAISSANCE / scheherazade(RCA BTM1006 UK prog.) | 76 | SP | Ex/M- | 2500 |
| 20046 | RENAISSANCE / novella(Sire SA7526 G/F,Ssw / UK prog.classic) | 77 | US | M-/M- | 1500 |
| 24757 | RENAISSANCE / novella(Warner Bros.K56422 G/F / UK prog.) | 77 | UK | M-/M- | 3500 |
| 25348 | RENAISSANCE / a song for all season(Warner Bros.P-10525W +inst +obi / UK prog.) | 78 | JP | M-/M- | 2900 |
| 19295 | RENAISSANCE / a song for all seasons(Warner Bros. U56460 +in-slv +poster / UK prog.) | 78 | IT | M-/Ex | 2900 |
| 17466 | RENAISSANCE / a song for all seasons(Warner Bros.K56460 +in-slv / UK prog.) | 78 | UK | M-/M- | 2900 |
| 22975 | RENAISSANCE / a song for all seasons(Warner Bros.WB56460 +in-slv / UK prog.) | 78 | D | Ex/M- | 2500 |
| 21175 | RENAISSANCE / azure d'or(Warner Bros.P-10693W +inst +obi / UK prog.pop) | 79 | JP | Ex/M- | 2900 |
| 25110 | RENAISSANCE / time-line(I.R.S. SP70033 UK prog.pop / f.Annie Haslam) | 83 | UK | M-/M- | 1900 |
| 26855 | RENFT / same(Amiga 855396 good East German melodious heavy prog.) | 74 | ED | Ex/M- | 4900 |
| 09311a | RESURRECTION BAND / mommy don't love daddy anymore(Light LS5803 G/F US hard) | 81 | US | M-/M- | 2500 |
| 26576 | REVESZ SANDOR / same(Favorit SLPM17943 G/F,Hungarian melodious rock / ex-Piramis) | 85 | HU | M-/M- | 2500 |
| 08203 | REVOLVER / first shot(Polydor 2372089 +in-slv / German hard / Prod;Dieter Dierks) | 81 | D | Ex/M- | 3500 |
| 18883 | RICHARD PINHAS / l'ethique(Pulse 006 ex-Heldon / French prog.) | 82 | UK | M-/M- | 2900 |
| 08608 | RICHARD SEGUIN / same(CBS PFC80018 +in-slv / fine Canadian folk / ex-Harmonium) | 79 | C | Ex/Ex | 2900 |
| 15329b | RICHIE RANNO / same(Violation 0002 5trk MLP / US hard / ex-Starz) | 84 | US | M-/SS | 2300 |
| 17906 | RICK WAKEMAN / crimes of passion(TBG President RW3 soundtrack album) | 86 | UK | M-/M- | 1500 |
| 17907 | RICK WAKEMAN & RAMON REMEDIOS / a suite of gods(President RW5 ex-Yes) | 88 | UK | Ex/M- | 1500 |
| 12301a | RIFF / primi pasi(Electrecord ST-EDE03634 melodious Romanian heavy prog.) | 89 | RO | M-/M- | 1900 |
| 13208 | RIFF RAFF / same(RCA LSP10411 LC / fine melodious UK prog.1st / T-split 5) | 73 | D | Ex/M- | 3900 |
| 17691 | RIGGS / same(Full Moon FMH3655 US hard rock) | 82 | US | M-/M- | 1500 |
| 17398 | RIVER STYX / same(Distortions DR1027 +inst / '67 - '71 US psyche. - beat) | US | M-/M- | 2500 | |
| 25947 | ROADMASTER / sweet music(Village VR7804 good US melodious hard pop) | 78 | US | M-/SS | 2500 |
| 25946 | ROADMASTER / hey world(Mercury SRM1-3774 +in-slv,Srw / melodious US hard rock) | 79 | US | Ex/Ex | 1500 |
| 15287 | ROBERT CALVERT / captain
lockhead and the starfighters(United Artists UAG29507) EC,G/F +in-slv +inst / UK psyche.-prog. / ex-Hawkwind |
74 | UK | M-/M- | 4900 |
| 15288 | ROBERT CALVERT / lucky leif
and the longships(United Artists UAG29852 G/F,LC) UK psyche. - prog. / e-Hawkwind |
75 | UK | M-/M- | 4900 |
| 13376d | ROBERT CONNOLLY / plateau(Tube
WRCI-489 Srw,Swoc) very rare Canadian symphonic prog. |
C | Ex/Ex | 4900 | |
| 26297 | ROBERT JOHN GODFREY / fall of hyperion(Charisma/B&C CAS1084 post-Enid / UK prog) | 74 | UK | Ex/Ex | 6900 |
| 22806 | ROK MASINA / same(Jugodisk
LPD0055 +in-slv / good Yugo hard rock with drivin'
guitar) ex-Pop Masina |
80 | YU | M-/M- | 9800 |
| 22805 | ROK MASINA / izrod na
granici(Jugodisk LPD0118 5trk MLP / good Yugo hard rock) ex-Pop Masina / good drivin' guitar |
82 | YU | M-/M- | 8500 |
| 12881 | ROSE / a taste of neptune(Polydor 2424136 +in-slv / good Canadian hard rock) | 77 | C | M-/Ex | 5900 |
| 22245 | ROSE / judgement day(Polydor 2424168 Sdh / melodious Canadian hard 2nd) | 77 | C | Ex/M- | 2500 |
| 27353 | RUJA / same(Melodia C60-16885-6 Estonia’ symphnic prog. + hard 1st) | 82 | RU | Ex/M- | 4900 |
| 27354 | RUJA / kivi veereb(Melodia C60-26417-005 LC / Estonia’ symphonic prog.2nd) | 87 | RU | M-/M- | 4900 |
| 27355 | RUJA / Pust' budet vsyo(Melodia C60-28191-005 LC / Estnoia’ prog. - fusion) | 89 | RU | Ex/Ex | 2900 |
| 16107 | RUMPLESTILTSKIN / same(Bell 6047 Scc,Ssw / UK bluesy heavy rock / good guitar) | 70 | US | M-/M- | 3500 |
| 21331 | RUMPLESTILTSKIN / same(Bell S130 G/F,LC / good bluesy UK heavy rock) | 70 | D | Ex/M- | 6900 |
| 13047 | RUN WAY<WHAL JU RO> /
same(Jigu JLS-1201445 rare Korean organ psyche.) like early 70's |
78 | KR | Ex/Ex | 7500 |
| 09293 | RUNNING MAN / same(Akarma AK111 G/F / deluxe RE of rare UK prog.) | 72 | IT | M-/SS | 2500 |
| 10424 | RUSSIA / same(Warner Bros.BSK3414 +in-slv / US melodious hard pop - AOR) | 80 | US | M-/M- | 1500 |
| 12672 | RUST / come with me(Akarma AK208 deluxe RE of rare UK heavy psyche./pre-Freedom) | 69 | IT | M-/SS | 2600 |
| Progressive ~Psychedelic LP > |
A~C | D~F | G~H | I~K | L~N | O~R | S~T | U~Z |
| LP / 12"EP > | HEAVY METAL | DEATH~BLACK ~GOTHIC |
PROGRESSIVE | ROCK~POPS | PUNK~ ALTERNATIVE |
FOLK~TRAD | BLUES ROCK BLUES~BLACK |
国内ロック ~DOMESTIC |
| CD > | HEAVY METAL | DEATH~BLACK GOTHIC |
PROGRESSIVE | PSYCHE~60'S BLUES ROCK |
FOLK~TRAD | ROCK~POPS | PUNK~ ALTERNATIVE |
国内ロック ~DOMESTIC |
| 7" SINGLE > | HEAVE METAL | PROGRESSIVE~ ROCK~POPS~FOLK |
PUNK〜ALTERNATIVE | OTHERS | ||