LP
SECTION
Progressive~Psychedelic~70's
Heavy G~H
| Progressive ~Psychedelic LP > |
A~C | D~F | G~H | I~K | L~N | O~R | S~T | U~Z |
| No. | ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price |
| 25729 | GALADRIEL / muttered promises
from an ageless pond(Daga Discos LP0005 +inst) Spanish melodious prog. |
88 | SP | M-/M- | 2900 |
| 16121 | GALIJA / druga plovidba(RTB 2120089 rare Yugo' prog.hard!) | 80 | YU | Ex/Ex | 6900 |
| 15246c | GAMMA / 1(Elektra 6E-219 +in-slv,sw / US hard rock / f.Ronnie Montrose) | 79 | US | Ex/M- | 1000 |
| 15247c | GAMMA / 2(Elektra 6E-288 +in-slv,WL / US hard rock / f.Ronnie Montorose) | 80 | US | M-/M- | 1000 |
| 22189 | GANAFOUL / full speed ahead(Crypto ZAL6466 French hard rock trio) | 78 | FR | M-/M- | 2900 |
| 18986 | GANDALF / to another horizon(Wea 240074-1 +in-slv / German prog.) | 82 | D | M-/M- | 2500 |
| 21826 | GANDALF / tale from a long forgotten kingdom(WEA 240544-1 melodious German prog.) | 84 | D | M-/M- | 2900 |
| 09314 | GAROLOU / same(London LFS9027 G/F / rare Canadian prog.1st) | 78 | C | Ex/M- | 5900 |
| 09315d | GAROLOU / centre-ville(Kebec Disc KD538 +in-slv / Canadian prog.rare 2nd) | 82 | C | Ex/Ex | 3900 |
| 26878 | GARY BOYLE / friday night again(Stunt STULP8403 UK jazz rock) | 84 | DN | M-/M- | 2500 |
| 11883a | GARY MOORE BAND / grinding stone(CBS 65527 orange lab / UK hard / rare UK orig.) | 73 | UK | M-/M- | 6900 |
| 11668 | GENERAL / stafeta(Pepita SLPX17456 Hungarian heavy prog.1st / ex-Locomotive GT) | 73 | HU | M-/M- | 2900 |
| 12609c | GENERAL / rockin' &
rollin(Muza SX1246 Hungarian heavy funky rock / English
version) with drivin' guitar +some progressive / Polish issue |
75 | PO | Ex/Ex | 1900 |
| 12608c | GENERAL / zenegep(Pepita 17534 LC / Hungarian funky rock) | 77 | HU | Ex/Ex- | 1900 |
| 12604c | GENERAL / heart of rock(Muza
SX1761 heavy & mellow Hungarian funky rock /Srw) English version / Polish issue |
78 | PO | Ex-/Ex | 1900 |
| 15185 | GENESIS / fabula(Pulgar Grande - - - live 2LP / '76年のスペインでのライヴ+ '77年、UKでのライヴ) | EU | Ex/M-/Ex | 1900 | |
| 13458 | GENTLE GIANT / playing the
foole(TAKRL1943 old live LP +yellow slip sheet cvr/ UK
prog.) live at the Utland Communicable Concourse,January,1975 |
? | Ex/Ex | 3500 | |
| 15702 | GENTLE GIANT / same(Vertigo 6360020 G/F,LC,swirl lab / UK prog.1st) | 70 | D | M-/Ex | 4900 |
| 22411 | GENTLE GIANT / playing the fool(Chrysalis 6641579 2LP,G/F,green lab / UK prog.great live) | 72 | D | Ex/M-/M- | 2900 |
| 21351 | GENTLE GIANT / in a glass house(WWA 002 TC,gimmix film cvr +in-slv / UK prog.) | 73 | UK | Ex/Ex | 4900 |
| 21349 | GENTLE GIANT / the missing piece(Chrysalis CHR1152 +in-slv,green lab / UK prog.) | 77 | UK | Ex/Ex | 2900 |
| 21146 | GENTLE GIANT / giant steps…the
first five years(Vertigo 6641334 2LP,G/F,LC) '78 released comp.inc,single trks / UK prog. |
78 | UK | M-/M-/Ex | 3500 |
| 25417 | GIPSY / just for you(Peak 3380
melodious German hard rock like 70’s) recorded at Dierks Studio |
81 | D | M-/M- | 9800 |
| 09247a | GLASS MOON / same(Radio
Rec.RR2003 good melodious prog.hard pop) small promo stamp on cvr |
80 | US | Ex/M- | 3500 |
| 25505 | GLEN HUGHES / play me out(Safari LONG2 f.Mel Galley,Pat Travers,Mark Nauseef) | 77 | UK | Ex/Ex | 2500 |
| 26088 | GLORY / same(Avalanche
AV-LA148F cc / US hard psyche. / good drivin' guitar) ex-The Damnation Of Adam Blessing |
73 | US | M-/Ex | 3900 |
| 11910d | GNIDROLOG / lady lake(RCA SF8322 Srw / good melodious UK prog. / very rare 2nd) | 72 | UK | Ex/Ex | 22800 |
| 20400 | GOBLIN / suspiria(Attic LAT1042 Sdh / Italian prog.classic) | 76 | C | M-/M- | 2500 |
| 13429c | GODDO / same(Polydor 2424901 G/F / good Canadian hard trio) | 77 | C | M-/M- | 3900 |
| 13428c | GODDO / who cares(Polydor 2424902 good Canadian hard trio) | 77 | C | M-/M- | 2900 |
| 25644 | GODDO / pretty bad boys(Attic LAT1120 +in-slv / Canadian hard rock) | 81 | C | Ex/Ex | 1900 |
| 22580 | GODZ / same(Millenium MNLP8003 rw / US hard rock classic) | 78 | US | Ex-/M- | 1500 |
| 26212 | GOLDEN EARRING / together(Polydor 2310201 LC,sw / good Dutch prog.heavy) | 72 | D | Ex/M- | 3900 |
| 27081 | GOLDEN EARRING / to the hilt(Polydor 2480330 G/F +in-slv / good Dutch prog.hard) | 75 | UK | Ex/Ex- | 2500 |
| 08101b | GOLIATH / hot rock and thunder(Bridges BG2704 scarce US hard rock / good guitar!) | 77 | US | M-/Ex | 4900 |
| 10856 | GONG / flying teapot(Get Back GET569 G/F / deluxe RE of UK psyche.prog.classic) | 73 | IT | M-/SS | 2900 |
| 08095b | GOOD RATS / same(Kapp KS3580 G/F,Sdh / US heavy psyche.1st / loud!) | 68 | US | Ex/Ex | 3900 |
| 17961 | GOOD RATS / ratcity in blue(Ratcity RCR8001 +in-slv,sw / US hard psyche) | 75 | US | Ex/Ex | 1500 |
| 25935 | GOOD RATS / from rats to riches(Passport PB9825 +in-slv / US hard - psyche.) | 78 | US | M-/Ex | 2500 |
| 13426a | GOOD RATS / live at last(Rat City RCR998 2LP,G/F / US hard psyche.) | 79 | US | Ex/M-/M- | 2500 |
| 27171 | GOODTHUNDER / same(Elektra EKS75041 +inst,Scc / US heavy rock) | 72 | US | M-/M- | 3900 |
| 15486d | GORDI / III (RTB 2120445 GOOD Yugo heavy rock with drivin' guitar) | 80 | YU | Ex/Ex | 9800 |
| 27272 | GORDON GILTRAP / visionary(Electric TRIX2 +inst / UK prog.folk rock / f.John G.Perry) | 76 | UK | Ex/M- | 1900 |
| 25466 | GORDON GILTRAP / perilous journey(Pye TRIX4 +inst / UK prog. - guitar instrumental) | 78 | UK | M-/M- | 1900 |
| 15299 | GORDON GILTRAP / performance(K-Tel NE1081 UK prog. / f.John G.Perry,Simon Phillips) | 80 | D | M-/M- | 1500 |
| 26301 | GORDON GILTRAP / live(Cube ICS1001 f.John Gustafson / UK excellent guitarist) | 81 | UK | M-/Ex | 2900 |
| 11169 | GORDON GILTRAP BAND / airwaves(Themes TIM1038 UK prog.folk - guitar instrumental) | 81 | UK | M-/M- | 1900 |
| 15912 | GORDON HASKELL / sail in my
boat(CBS 63741 LC,orange lab / good UK prog.folk) post-King Crimson / very rare LP! |
69 | UK | Ex/Ex | 34800 |
| 15521 | GRACIOUS / ! (Akarma AK264 G/F,textured sleeve like UK orig. / UK heavy prog.classic) | 70 | IT | M-/SS | 2600 |
| 07686d | GRACIOUS / ! (Vertigo 6360002 G/F,LC,swirl lab / UK prog.classic / 盤、軽いスレあり) | 70 | FR | Ex/Ex | 12800 |
| 09796 | GRACIOUS / gracious!(Capitol ST602 green lab / UK prog.classic 1st / diff.cvr from UK) | 70 | US | Ex/Ex | 6900 |
| 20944 | GRAF/EBERSON/HOVENSJO/CHRISTENSEN
/ blow out(Compendium FIDARDO10) Scandinavian jazz rock / Sdh |
77 | UK /NR |
Ex/Ex | 2500 |
| 07543 | GRAHAM COLLIER MUSIC / mosaics(Philips 6308051 f.Harry Beckett / good UK jazz /LC) | 71 | UK | M-/Ex | 12800 |
| 25934 | GRANMAX / a ninth alive(Pacific PRS1001 White Vinyl / US hard rock) | 76 | US | M-/M- | 2900 |
| 22649 | GRAVY TRAIN / same(Vertigo 6360023 G/F,swirl lab / UK heavy prog.1st) | 70 | D | M-/M- | 12800 |
| 17140 | GREAT JONES / all bowed down(Tonsil T4002 US psyche.) | 69 | US | M-/M- | 3900 |
| 25952 | GREATEST SHOW ON EARTH /
horizons(Harvest 1C062-04310 G/F,LC / UK heavy prog.) 1st / pre-Fuzzy Duck |
70 | D | Ex/Ex | 6900 |
| 25602 | GREATEST SHOW ON EARTH / the
going’s easy(Harvest 1C062-04570 G/F,LC) UK heavy prog.2nd / post-Fuzzy Duck |
70 | D | M-/Ex | 6900 |
| 17862 | GREEN BULLFROG / same(Ecy
Street ECY16 f.Ritchie Blackmore) '71 recorded and mid 70's original released album / '80 issue |
US | M-/M- | 1500 | |
| 22529 | GREEN CHILDREN / the
awakening(Drums EDL2246 G/F +inst / Italian prog.pop -
folk) with female vox |
91 | IT | M-/M- | 2900 |
| 26989 | GREENSLADE / same(Warner Bros. K46207 G/F,green lab / UK prog.1st) | 73 | UK | Ex/Ex | 9800 |
| 26875 | GREENSLADE / bedside manners
are extra(Warner Bros.K46259 G/F / UK rpog.) avenue lab without W logo |
73 | UK | Ex/Ex | 2500 |
| 21420 | GREENSLADE / spyglass guest(Warner Bros.K56055 G/F / UK prog.classic) | 74 | UK | Ex/M- | 5900 |
| 25864 | GREENSLADE / time and tide(Warner Bros. K56126 G/F,toc,cream lab,later issue / UK prog.) | 75 | UK | VG/M- | 1500 |
| 19918d | GREENSLADE / time and tide(Warner Bros.K56126 G/F,avenue lab / UK prog.classic) | 75 | UK | Ex/M- | 3900 |
| 13504 | GROUNDHOGS / u.s.tour '72(Akarma AK073 UK blues rock / unreleased live album) | IT | M-/SS | 2600 | |
| 21172 | GROUP 87 / same(Columbia
JC36338 US jazz rock - prog. / f.Patrick O'Hearn) w/Terry Bozzio |
80 | US | Ex/Ex | 2500 |
| 25737 | GRUP ’74 / calugarul tibetan(Electrecord EDE04309 melodious Romanian prog.pop) | 94 | RO | Ex/M- | 2500 |
| 25954 | GRYPHON / rain dance(Transatlantic TRA302 UK prog.classic) | 75 | UK | M-/Ex | 3900 |
| 25953 | GRYPHON / treason(Harvest SHSP4063 +in-slv,LC / UK prog.) | 77 | UK | M-/M- | 4900 |
| 18412 | GUILLOTINE / same(Ampex
A-10122 G/F early 70's heavy & funky French psyche.) with organ & fuzz guitar / recorded in London |
US | M-/Ex | 1900 | |
| 21896 | GUN / same(CBS S63552 orange lab,LC / UK psyche.hard 1st / pre-Three Man Army) | 68 | UK | Ex/Ex | 9800 |
| 11727 | GURU GURU / ufo(Think Progressive TPLP1.603.005 G/F / RE of rare German psyche.) | 70 | D | M-/UNP | 2500 |
| 09328 | GURU GURU / tango fango(Brain 1089 G/F,LC / German pstche.) | 76 | D | Ex/M- | 3500 |
| 23095 | GUY SKORNIK / namaste(Philips 9101057 +in-slv,LC / French prog.) | 76 | FR | Ex/M- | 2900 |
| 13792 | HAIRY CHAPTER / can't get
through(Second Battle SBLP038 G/F) ltd 750 RE of very rare German heavy |
71 | D | M-/UNP | 2500 |
| 22469 | HAMMERSMITH / same(Mercury SRM1-1046 Canadian hard 1st) | 75 | C | Ex/Ex | 1500 |
| 21394 | HAPPY THE MAN / same(Arista AL4120 +in-slv,Srw / US prog.classic / 1st) | 77 | US | Ex/Ex | 2900 |
| 07427d | HAPPY THE MAN / 3rd : better late(Azimuth AZ1003 US symphonic prog. / f.Kit Watlkins) | 83 | US | Ex/Ex | 3900 |
| 27279 | HARD STUFF / bulletproof(Purple TPSA7505 G/F,LC / UK hard 1st / f.John Cann) | 72 | UK | Ex/M- | 9800 |
| 27280 | HARD STUFF / bolex dementia(Purple TPSA7507 G/F,TC,Swoc / UK hard 2nd / f.John Cann) | 73 | UK | Ex/Ex | 9800 |
| 27135 | HARLIS / same(Sky 001 LC / German prog.) | 76 | D | Ex/Ex | 2500 |
| 27267 | HARLIS / night meets the day(Sky 008 German prog.) | 77 | D | Ex/M- | 2500 |
| 07963 | HARMONIUM / l'heptade(CBS PGF90348 2LP,G/F +2 x in-slv,Srw / Canadian prog.folk) | 76 | C | Ex/M-/M- | 4500 |
| 20508 | HAWK / african day(Parlophone
PCSJ12080 G/F,TC,Srw,Bt-split 3 / a.k.a.Jo'burg Hawk) South African prog.very rare LP! / ex-Freedom Children |
71 | SA | Ex-/M- | 28800 |
| 20360 | HAWKWIND / same(Liberty SLSP1972921 '84 released ltd PD +die-cut cvr/ UK psyche.1st) | 70 | UK | Ex/Ex | 2900 |
| 13948a | HAWKWIND / same(United Artists LBS83.348 G/F / UK psyche.1st) | 70 | FR | M-/M- | 4900 |
| 22113 | HAWKWIND / sonic attack(RCA RCALP6004 UK psyche. / f.Mike Moorcock,Dave Brock) | 81 | UK | M-/M- | 1900 |
| 20357 | HAWKWIND,FRIENDS &
RELATIONS / twice upon a time(Flicknife SHARP107) '83 released rare trks comp. |
83 | UK | Ex/Ex | 1900 |
| 27014 | HAWKWIND / stonehenge ; this
is hawkwind do not panic(Flicknife SHARP022 LP+12”EP) live in June,1984 + 12”EP / f.Ginger Baker / 2nd issue single cover |
84 | UK | Ex/M-/M- | 2500 |
| 27015 | HAWKWIND / space ritual volume
2(American Phonograph APK8 2LP,G/F) ’85 released different un-edited trax than original Space Ritual album 名作Space Ritualと同じ’72年のライヴを編集前のテイクや未収録テイクを収録 |
85 | UK | M-/M-/Ex | 3900 |
| 21123 | HAWKWIND / utopia 1984(Mausoleum SKULL8369 UK spacy psyche.hard) | 85 | BL | Ex/M- | 2500 |
| 26910 | HAYSTACKS BALBOA /
same(Polydor 24-4032 Lsw,woc / rare US heavy rock) f.Larry West ; brother of Leslie West from Mountain |
70 | US | VG-/Ex | 1500 |
| 18116 | HEAD EAST / choice of weapons(Dark Heart DKH2001LP US hard / rare indie release!) | 88 | US | M-/Ex | 2500 |
| 11318 | HEAD MACHINE / orgasm(Vogue SLVLX522 LC / UK heavy legend / pre-Uriah Heep) | 70 | FR | M-/Ex | 18800 |
| 25994 | HEADEAST / get yourself up(A&M SP4579 Ssw / US hard rock) | 76 | US | Ex/Ex | 2500 |
| 12803 | HEAVY METAL KIDS / same(Atco
SD7047 yellow lab / UK hard 1st) 盤、目立つスリキズはあるが音はEx |
74 | US | Ex/VG | 1000 |
| 12786 | HEAVY METAL KIDS / anvil chorus(Atco SD36-114 +in-slv,yellow lab,Ssw / UK hard 2nd) | 75 | US | M-/M- | 2900 |
| 12787 | HEAVY METAL KIDS / kitsch(Rak 1C064-98165 good UK hard 3rd) | 77 | D | M-/SS | 2900 |
| 26078 | HELL PREACHERS INC / supreme
psychedelic underground(Europa E356) rare German only released UK psyche.hard / Deep Purpleの変名プロジェクト f.Richie Blackmore,Ian Paice,Jon Lord |
68 | D | M-/Ex | 9800 |
| 25995 | HELLFIELD / same(Epic JE36005 +in-slv,WL / Canadian hard 1st) | 78 | US | Ex/M- | 1500 |
| 08953 | HELLFIELD / night music(Epic PEC80028 good Canadian hard 2nd) | 79 | C | M-/M- | 2500 |
| 12818 | HERO / same(Hero/Pan 87304 ltd
RE of very rare Italian heavy only released in German) with good hammond organ & guitar leads |
73 | EU | M-/UNP | 2300 |
| 21098 | HOBO BLUES BAND / kozepeuropai
hobo blues(Pepita SLPX17648 +inst) Hungarian heavy blues rock 1st |
80 | HU | Ex/M- | 2900 |
| 26662 | HOBO BLUES BAND / oly sokaig
voltunk lenn(Pepita SLPX17694 +inst,LC) Hungarian heavy blues rock 2nd with good guitar leads / their heaviest album |
82 | HU | M-/M- | 2900 |
| 18987d | HOELDERLIN / live traumstadt(Spiegelei INT155.602 2LP,G/F / German melodious prog.) | 78 | D | Ex/Ex/M- | 3500 |
| 07729c | HOG HEAVEN / same(Roulette SR42057 +inst US psyche.with country feeling / good guitar) | 71 | US | Ex/Ex | 2900 |
| 20104 | HOPPER,DEAN,TIPPETT,GALLIVAN /
cruel but fair(Compendium FIDARDO4 LC) good UK jazz - prog. |
76 | UK /NR |
M-/M- | 9800 |
| 27350 | HORIZONT <ГОРИЗОНТ>
/ summer in town(Melodia C60 23911 005) Russina symphonic prog. 1st |
85 | RU | M-/M- | 3900 |
| 27349 | HORIZONT <ГОРИЗОНТ>
/ the portrait of a boy(Melodia C60 28665 002) Russian symphonic prog. |
89 | RU | M-/M- | 2900 |
| 16343d | HORIZONTE / senales sin
edad(Music Hall 50-14.472-0 G/F,LC) good Argentina Symphonic prog.! |
79 | AG | Ex/Ex | 9800 |
| 21418 | HOUNDS / puttin' on the dog(Columbia JC36098 +in-slv / US hard 2nd) | 79 | US | Ex/M- | 1500 |
| 07917 | HP LOVECRAFT / hp lovecraftU(Philips
PHS600-279 G/F late 60's US psyche.) 盤、軽いスレあり・音はまずまず |
US | Ex/Ex- | 4900 | |
| 25862 | HUMAN BEAST / volume one(Akarma AK335 deluxe 180g vinyl RE of very rare UK psyche.) | 70 | IT | M-/SS | 2600 |
| 09026b | HUNT / same(GRT 9216 10056 very rare Canadian hard 1st) | 77 | C | M-/M- | 6900 |
| 12746c | HUNT / back on the hunt(Visa 7013 +in-slv,cc / Canadian hard) | 80 | US | M-/M- | 1900 |
| 10304 | HURDY GURDY / same(Eroe Progressivo EPLP003 ltd RE of rare Danish heavy trio) | 71 | EC | M-/UNP | 2500 |
| 20533 | HUSTLER / high street(A&M SP4504 WL,Ssoc / good UK hard rock) | 74 | US | M-/M- | 2500 |
| 09721d | HUSTLER / high street(Firefly AMLS68276 EC / good UK hard rock) | 74 | UK | M-/Ex | 3500 |
| 20140 | HUSTLER / play loud(Firefly AMLH33001 good UK hard rock) | 75 | UK | Ex/Ex | 2500 |
| 12716a | HYDRA / same(Capricorn CP0130 Ssw US sothern har 1st) | 74 | US | M-/Ex | 1900 |
| 12714a | HYDRA / rock the world(Polydor PD1-6096 good US southern hard) | 77 | US | M-/M- | 1900 |
| Progressive ~Psychedelic LP > |
A~C | D~F | G~H | I~K | L~N | O~R | S~T | U~Z |
| LP / 12"EP > | HEAVY METAL | DEATH~BLACK ~GOTHIC |
PROGRESSIVE | ROCK~POPS | PUNK~ ALTERNATIVE |
FOLK~TRAD | BLUES ROCK BLUES~BLACK |
国内ロック ~DOMESTIC |
| CD > | HEAVY METAL | DEATH~BLACK GOTHIC |
PROGRESSIVE | PSYCHE~60'S BLUES ROCK |
FOLK~TRAD | ROCK~POPS | PUNK~ ALTERNATIVE |
国内ロック ~DOMESTIC |
| 7" SINGLE > | HEAVE METAL | PROGRESSIVE~ ROCK~POPS~FOLK |
PUNK〜ALTERNATIVE | OTHERS | ||