CD
SECTION
Heavy Metal ~ Hard
Rock A~B
| HEAVY METAL ~ HARD ROCK CD > | A~B | C~D | E~H | I~L | M~O | P~R | S~T | U~Z |
APOCALYPSE |
ARAKAIN |
AXIOM |
BANSHEE |
BLACK |
BYSTANDER |
@
| No. | @@@@@@ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price |
| E078 | 21 GUNS / salute(RCA 61017-2 f.Scott Gorham ex-Thin Lizzy) | 92 | US | M-/Ex | 1000 |
| P093 | 24K / pure(Avalon MICP10163 +1
bonus +obi,dj / US melodious hard / with Billy Sheehan) @@@@@f.Phil Naro ex-Talas,Mladen ex-Von Groove |
00 | JP | M-/SS | 1500 |
| R007 | 400 HORSES / same(A2 A2CD02 bluesy & funky UK hard rock like Aerosmith) | 00 | UK | M-/Ex | 1000 |
| CD5576 | 48 CRASH / some like it
hot(Fortune 84-69502 good German metal / ex-Gravestone) @@@@@12 trk on CD |
90 | D | Ex+/Ex+ | 2900 |
| P108 | ABIGHOR /
anticlockwise(Lucretia LU96014-2 +1 bonus +sticker
+slipcase) @@@@@progressive Italian power metal 1st / f97 released re-mixed edition |
94 | IT | M-/M- | 1500 |
| P113 | ABIGHOR / anticlockwise(Lucretia LUCD94001 Italian power -
speed metal) @@@@@original issue with original cover / 9 trax |
94 | IT | Ex/Ex | 2900 |
| F037 | ABRAXAS / the liaison(L.M.P./Teichiku TECX25584 +1 bonus +obi / German power metal) | 93 | JP | M-/M- | 1900 |
| J047 | AC/DC / ballbreaker(East West 7559-61780-2 Prod;Rick Rubin) | 95 | D | M-/M- | 1000 |
| CD5562 | AC/DC / cover you in
oil(Eastwest 7559-64289-2 ltd Spd Picture Disc / 3trk CD
single) @@@@@in standard jewel case with back inlay c/w Love Bomb,Ballbreaker |
96 | D | /M- | 2900 |
| A037 | AC/DC / hard as a rock(East West 7559 64368-2 A4368CD +ltd poster / 2trk5h single) | 95 | EU | M-/M- | 1000 |
| E121 | AC/DC / hard as a rock(East
West 7559-66076-2 A4368CDX ltd
digi-pk +4 x card inst) @@@@@2trk5h single |
95 | EU | M-/M- | 1000 |
| P022 | ACRON / labyrinth of fears(Elevate ER02007 melodic Italian progressive metal) | 98 | EU | M-/M- | 1200 |
| P026 | ACRON
/ travel to come back(Sonopress 199.007.470 authentic
Brazilian metal) @@@@@with progressive + 80's sound |
99 | BR | M-/Ex | 1000 |
| A027 | ADGAR / mas allas del sol(Santo Grial SG158CD Spanish melodic power metal 1st) | 04 | SP | Ex+/M- | 1900 |
| C004 | AEROSMITH / classics liveU(CBS/Sony 32DP788 +inst +obi<ex>) | 87 | JP | M-/Ex | 1000 |
| P130 | AEROSMITH / get your wings(Sony MHCP318 ltd paper cvr <WP> / US hard) | 74 | JP | M-/M- | 1500 |
| E017 | AEROSMITH / jaded(Columbia 670811-2 4trk maxi / Aussie edition!) | 01 | AU | M-/M- | 500 |
| D050 | AEROSMITH / just push play(SME SRCS2440 +2 bonus +obi) | 01 | JP | M-/M- | 1200 |
| N077 | AEROSMITH / rocks(Columbia CK57363 US hard classic) | 76 | US | M-/M- | 1000 |
| CD5569 | AFTER DARK / masked by midnight(Brainstorm 60105 f95 released early 80fs NWOBHM) | 95 | D | M-/M- | 2900 |
| CD4725 | AFTERGLOW / same(Afterglow AGCDS9501 private 4trk / progressive Swedish metal) | 95 | SW | M-/M- | 1900 |
| D069 | AFTERSHOK / unfinished
business(Aftershok 101767 authentic US metal 1st like 80fs) @@@@@ex-Shok Paris |
02 | US | M-/M- | 1200 |
| R058 | AGE OF REBELLION / dividing
horizons(Treasure Hunt THRCD050) @@@@@German melodic power metal |
99 | D | M-/M- | 1000 |
| A054 | AGE OF REBELLION / ikarus dream(DSR CD027 German melodic progressive metal 1st) | 97 | D | M-/M- | 1200 |
| L051 | AGENT ORANGE / just do it(B.O.Rec.BO002 German melodious hard) | 97 | D | M / M | 1000 |
| CD4596 | AGRESSOR / say your prayers(- - - private US power metal / post-Magus Beast) | 96 | US | M-/M- | 2900 |
| M066 | AGRO / forthcoming(Evolution EGO006 South African power metal 4th) | 03 | SA | M-/M- | 1500 |
| R001 | AHMHTPHE KATHE EXORISTOI /
same(Unisound 7243 5 83757 2 5) @@@@@RE of rare melodious Greek metal |
89 | GR | M-/UNP | 2200 |
| CD5448 | AIR KRAFT / in the red(Curb D2-77448 scarce US melodious hard - metal) | 91 | US | M-/M- | 2500 |
| L071 | AIRBORN / i wish(Long Island LIR00125 German melodious hard) | 95 | D | M-/M- | 1200 |
| P061 | AIREARD / space one(Aireard - - - private traditional Mexican metal with twin guitar leads) | 06 | MX | M-/UNP | 2300 |
| CD3361 | AIRRACE / shaft of light(Wounded Bird WOU219 melodious UK hard / f03 issue) | 84 | US | M-/SS | 1900 |
| D057 | ALEGORY / same(Alegory ALG2000 5trk / authentic Argentina metal) | 00 | AG | M-/M- | 1500 |
| CD4576 | ALES BRICHTA / hledac pokladu(Popron 54275-2 ex-Arakain / Czech metal / 3rd solo) | 98 | CZ | M-/UNP | 2900 |
| CD4577 | ALES BRICHTA / rano ve dverich armady spasy(Popron 54147-2 ex-Arakain / rare 2nd) | 96 | CZ | M-/UNP | 2900 |
| CD5032 | ALES BRICHTA / ruze pro algernon(Popron 54047-2 Czechf metal / ex-Arakain) | 94 | CZ | M-/UNP | 2900 |
| B017 | ALICE COOPER / brutal planet(Spitfire 6-70211-5038-2) | 00 | US | M-/Ex | 500 |
| C049 | ALIEN <SW>/ number one(Eagle ECDS10-63 1trk5"CD +paper cvr / Swedish metal) | @ | SW | M-/M- | 500 |
| R079 | ALLIED FORCES / r.u.wilde(Escape ESM039 US melodious hard) | 99 | UK | M-/M- | 1200 |
| A039 | ALMAFUERTE / del entorno(DBN 51.428 Argentina metal 2nd) | 96 | AG | M-/Ex+ | 1200 |
| P050 | ALMAS MILITARES / nubes de gloria(Moon MR18 Mexican melodic speed metal 1st) | 05 | MX | M-/UNP | 2300 |
| CD5111 | ALMAS MILITARES / same(Moon MR028 digi-pk / Mexican melodic speed metal 2nd) | 06 | MX | M-/SS | 2300 |
| HMBX02 | ALMIGHTY / all sussed out( Chrysalis CDCHSS5030 3trk 5hCD ltd Box Set + 5 postcards) | 96 | UK | M-/M- | 1500 |
| E074 | ALMIGHTY / blood,fire & live(Polydor POCP1222 UK metal) | 92 | JP | M-/M- | 1200 |
| E122 | ALMIGHTY / crank(Chrysalis TOCP8363 +bonus / UK metal) | 94 | JP | M-/M- | 500 |
| E156 | ALTERED AEON / reborn as gods(- - - private 4trk CDR / Swedish thrash) | 07 | SW | M-/M- | 500 |
| D076 | ALTURA / mercy(Magna Carta MA9014-2 US progressive metal) | 96 | US | M-/M- | 1000 |
| E195 | ALYSON HELL / same(Liga CD31867 German speed metal 1st) | 95 | D | M-/M- | 1200 |
| A020 | AMERICAN HEAD CHARGE / the war
of art(American 314586327-2 Prod:Rick Rubin) @@@@@US industrial heavy - metallic core 1st |
01 | US | M-/Ex- | 500 |
| CD4899 | ANACHRONIC / lame gart andc(Bestia J1 0029-2311 Czechf thrash metal / rare CD) | 93 | CZ | M-/M- | 3900 |
| B034 | ANCIENT CURSE / thirty fields(WMMS 107 melodic German metal) | 97 | D | M / M | 1000 |
| D087 | ANDEAVOR / once upon time(Progressive Music PMM0400 melodious US prog.metal) | 99 | US | M-/M- | 1000 |
| P105 | ANDRALLS / force against mind(Marquee MR002 +slipcase<stobc> / Brazilian thrash 2nd) | 03 | BR | Ex/M- | 1000 |
| M017 | ANGEL CITY / face to face(Epic EK36344 a.k.a.Angels / Aussie hard rock) | 79 | US | M / M | 1000 |
| P036 | ANGEL DE METAL / fuego
eterno(Allory/Fafnir - - - Mexican power metal 1st) @@@@@male & female vox |
06 | MX | M-/UNP | 2300 |
| L078 | ANGEL HEART / give me five(Velvet Moon 403194-1 mid 90fs German melodious hard) | @ | D | M-/M- | 1200 |
| C073 | ANGELS / face to face(Axe Killer 3055872 +slip case / Aussie hard R&R) | 78 | FR | M-/SS | 1700 |
| C095 | ANGELS / no exit(Axe Killer 3055882 +slip case / Aussie hard R&R) | 79 | FR | M-/SS | 1700 |
| B020 | ANGELS FALL / blood of revenge(AF 01 private Italian melodic metal / 6trk) | 00 | IT | M-/M- | 1000 |
| J048 | ANGELS WITH DIRTY FACES /
sound of the world turning(Blue Flame BFR43101) @@@@@UK metal - stoner rock |
94 | EU | M-/M- | 1000 |
| J067 | ANGI SCHILIRO / white
lady(Lakeside LAKE3050 Swissf melodic guitarist solo) @@@@@ex-Stormbringer |
93 | SZ | M-/Ex | 1900 |
| R003 | ANGRA / angels cry(Victor VICP5314 +obi / Brazilian melodic metal) | 93 | JP | M-/Ex | 1000 |
| E045 | ANGRA / evil warning(Victor VIZP-2 dj Brazilian melodic metal / 4trk maxi / ex-Viper) | 94 | JP | M-/M- | 500 |
| P043 | ANKHARA / ankhara 2(Locomotive LM066 digi-pk +bklt / Spanish melodic power 2nd) | 99 | SP | M-/M- | 1200 |
| C017 | ANKHARA / dueno del tiempo(Locomotive LM026CD Spanish power metal 1st) | 99 | SP | M-/M- | 1200 |
| CD4802 | ANNATHEMA / donft go down(One 075 Serbian power metal 3rd) | 97 | YU | M-/UNP | 2500 |
| CD4890 | ANNATHEMA / same(One 073 Serbian thrash metal 1st) | 89 | YU | M-/M- | 2500 |
| P089 | ANNIHILATOR / carnival
diablos(Steamhammer SPV088-72140CD ltd
Box Set) @@@@@+poster +sticker +photo / Canadian power metal |
01 | D | M-/M- | 1500 |
| D023 | ANNIHILATOR / phoenix
rising(Fems APCY8137 +obi +sticker / 3trk maxi) @@@@@Canadian power metal |
93 | JP | M-/M- | 800 |
| F023 | ANNIHILATOR / set the world on fire(Epic EK57390 Canadian power metal) | 93 | US | M-/Ex | 1000 |
| F042 | ANTHEM / metal or burst(Point Music 20308 good German power metal) | 98 | D | M-/M- | 1000 |
| F027 | ANTHEMIC / counter clockwise(- - - private dark & melodious German metal) | 93 | D | M-/M- | 1200 |
| C060 | ANTHRAX / attack of the killer bfs(Island PHCR4745 +bonus +obi) | 91 | JP | M / M | 1000 |
| A048 | ANTHRAX / return of the killer afs(Beyond 63985-78067-2 f99 released comp.) | 99 | US | M-/Ex+ | 500 |
| M003 | ANTITHESIS / same(Antithesis - - - melodic US power metal with twin guitar leads / 1st) | 98 | US | M-/M- | 1200 |
| CD5514 | APOCALYPSE / faithless(MMP 007 Swissf thrash 2nd / rare CD) | 93 | SZ | M-/M- | 4900 |
| CD4370 | ARAGORN / noonday ; the
anthology(Neat CMRCD808 early 80fs NWOBHM / 22trks!) @@@@@f03 released CD / e81NΙΌέΈήΩπ1ΨΨ°½΅½AragornΜΆΜ±ΩΚήΡ+ ΓήΣ! |
@ | EU | M-/SS | 2500 |
| CD5350 | ARAKAIN / farao(Popron 54368-2 Czechf thrash - power metal) | 99 | CZ | M-/M- | 2900 |
| CD5351 | ARAKAIN / forrest gump(Popron 54470-2 Czechf thrah - power metal) | 01 | CZ | M-/M- | 2500 |
| M089z | ARAKAIN / legendy(Popron
54061-2 Czechf power metal - thrash / scarce covers
album) @@@@@from Deep Purple,Led Zeppelin,Uriah Heep,Black Sabbath,Judas Priest,etc |
95 | CZ | M-/M- | 2900 |
| CD4036 | ARAKAIN / metalmorfoza(Popron 54589-2 +bonus + video trk /Czechf thrash - power) | 03 | CZ | M-/UNP | 2500 |
| CD5349 | ARAKAIN / s.o.s.(Popron 54108-2 Czechf thrash - power metal) | 96 | CZ | M-/M- | 2900 |
| CD5382 | ARAKAIN / salto mortale(Popron 54025-2 Czechf thrah - power metal) | 95 | CZ | M-/M- | 2900 |
| CD5585 | ARAKAIN / schizofrenie(Supraphon 11 1634-2311 Czechf thrash 2nd) | 91 | CZ | M-/Ex | 2900 |
| CD4575 | ARAKAIN / thrash(Popron 54043-2 English version / Czechf thrash 1st / f94 issue) | 89 | CZ | M-/UNP | 2900 |
| CD5584 | ARAKAIN / thrash(Popron 54043-2 English version / Czechf thrash 1st / f94 issue) | 89 | CZ | M-/M- | 2900 |
| A088 | ARCADE / same(Epic ESCA5724 +obi,dj / US metal / ex-Ratt) | 93 | JP | M-/M- | 800 |
| L094 | ARCARA / same(Fems APCY8323 +obi / US melodious hard / ex-Surginf - Prophet) | 96 | JP | M-/M- | 1500 |
| P031 | ARCHANGEL / natural born
messiah(Lucretia LU98027-2 digi-pk,5trk mini album) @@@@@Italian industrial metal |
98 | IT | M-/M- | 500 |
| J039 | AREA 54 / no visible scars(Dream Catcher CRIDE22 UK power metal) | 00 | UK | M-/M- | 1200 |
| CD5176 | ARGUS / el vigilante(CSM 0058 rare Mexican metal 1st + 2nd Valle Azul in f92) | 90 | MX | M-/UNP | 2500 |
| CD4998 | ARIA / armageddon(CD Maximum CDM0805-2562 melodic Russian metal 10th) | 06 | RU | M-/UNP | 2300 |
| CD3641 | ARIA / generator of evil(Moroz Dmr05098CD authentic Russian melodic metal 7th) | 98 | RU | M-/UNP | 2300 |
| CD3934 | ARIA / hero of a speed way(Moroz Dmr04498CD authentic Russian metal 3rd like Maiden) | 87 | RU | M-/UNP | 2300 |
| CD3642 | ARIA / krestschenije ognjom(Myuy MZ144-2 authentic Russian melodic metal 9th) | 03 | RU | M-/UNP | 2300 |
| CD3638 | ARIA / mania welichia(Moroz Dmr04298CD authentic Russian metal 1st) | 85 | RU | M-/UNP | 2300 |
| CD5197 | ARIA / ysp s~u}
<play with fire>(Moroz Dmr04598CD authentic Russian
metal 4th) @@@@@sounds like Iron Maiden |
89 | RU | M-/UNP | 2300 |
| CD5206 | ARIA / {r p {r <blood for blood>(Moroz Dmr04698 authentic Russian metal 5th) | 91 | RU | M-/UNP | 2300 |
| CD5200 | ARIA / }p~y ru|yy <megalomania>(Moroz Dmr04298 authentic Russian metal 1st) | 85 | RU | M-/UNP | 2300 |
| CD5199 | ARIA / {u} <on whose side your on>(Moroz Dmr04398 authentic Russian metal 2nd) | 86 | RU | M-/UNP | 2300 |
| M064 | ARKHE / same(Underground Symphony USCD022 Italian progressive metal) | 97 | IT | M / M- | 1000 |
| J099 | ARMAGEDON / ecologia(Sarzo
Music SRZ4-2 Mexican speed metal 1st) @@@@@f96 released US issue with 1 bonus trk |
94 | US | M-/M- | 2900 |
| C104 | ARMORED SAINT / symbol of salvation(Metal Blade 9 26577-2 US metal) | 91 | US | M-/Ex | 1000 |
| P019 | ARREST / survivors of the game(Racing R6112-2 German power metal / 4trk 5hCDEP) | 96 | D | M-/M- | 1500 |
| E085 | ARTENSION / into the eye of
the storm(Shrapnel SH11022 progressive US melodic metal) @@@@@1st / f.Vitalij Kuprij |
96 | US | M-/M- | 500 |
| B078 | ARTENSION / phoenix rising(Shrapnel SH11112 melodic metal / f.Vitalij Kuprij,John West) | 97 | US | M /M- | 500 |
| C070 | ARTSONIC / sonic area(Lolita Music 175522 French industrial thrash 1st) | 97 | FR | M-/M- | 1000 |
| F018 | ARWEN / memories of a dream(Arise 038 Spanish melodic speed metal 1st) | 02 | SP | M-/Ex+ | 1000 |
| CD5494 | ASAIAN / drama(Asaian - - - private 6trk 1st / melodious German progressive hard - metal) | 96 | D | M-/M- | 2500 |
| M028 | ATOM SEED / get in line(London 828260-2 UK metal / scarce CD) | 90 | D | M /Ex | 1500 |
| A078 | ATOMIC OPERA / for madmen only(Giant 74321 18965 2 US heavy rock) | 94 | D | Ex/M- | 800 |
| D068 | ATROPHY / violent by nature(Roadracer RO9405-2 US thrash 2nd) @@@@@original West German issue |
90 | D | M-/M- | 2900 |
| D038 | ATROPHY / violent by nature(Roadracer RO9405-2 US thrash) | 90 | D | M-/Ex | 1900 |
| A021 | AXEL RUDI PELL / eternal
prisoner(Steamhammer SPV084-76602 German metal) @@@@@ex-Steeler<Germany> / f.Jeff Scott Soto |
92 | D | M-/M- | 1200 |
| CD5505 | AXIOM / vicious circle(Axiom International 02091991CD US power metal / rare CD) | 90 | US | M-/M- | 9800 |
| A097 | AXXIS / matters of survival(EMI TOCP8491 German metal - melodious hard) | 92 | JP | M / M | 1000 |
| N013 | AXXIS / the big thrill(EMI 7 81377 2 melodious German metal - hard) | 93 | HO | M-/M- | 1000 |
| M082 | AXfNSEX / victim of time(Axfnsex - - - private German prog.metal / 5trax) | 96 | D | M-/M- | 1500 |
| E044 | AYREON / actual fantasy(Transmission TM008 melodious Dutch prog.hard - metal) | 96 | HO | M-/M- | 1000 |
| A080 | AYREON / flight of the migrator(Transmission TM020 symphonic & melodic Dutch metal) | 00 | EU | M-/M- | 800 |
| N055 | AYREON / into the electric
castle(Transmission TM014 2CD / ex-Vengeance) @@@@@symphonic & melodic Dutch metal |
98 | EU | M-/M-/M- | 1900 |
| E145 | AYREON / the dream
sequencer(Inside Out IOMACD2015 ex-Vengeance) @@@@@Dutch symphopnic melodic metal |
00 | US | M-/M- | 1000 |
| E108 | AYREON / the final experiment(Transmission TM001 Dutch metal / ex-Vengeance) | 95 | EU | M-/M- | 1000 |
| D015 | AZTEC JADE / frame of mind(CMG 9704-2 US progressive metal 2nd) | 97 | US | M-/Ex+ | 1200 |
| P120 | AZTEC JADE / modern prophet(CMG 9506-2 US progressive metal 1st) | 95 | US | M-/Ex | 1900 |
| CD5477 | AZYLUM / are we born to
suffer(Sound Factory MSCD001 private 5 trk) @@@@@Hong Kongf thrash |
94 | HK | M-/M- | 2900 |
| CD5428 | B-JOE / ready to ride(GSE 5206-2 Danish melodious hard - AOR / original issue) | 93 | D | M-/M- | 2900 |
| M039 | B-THONG / skinned(Fems APCY8177 +obi,dj / Swedish modern metal - core) | 94 | JP | M-/M- | 1000 |
| CD4070 | B.T.R. / same(Poly Sound PS970719 001-1 Bulgarian melodious hard - metal) | 98 | BG | M-/UNP | 2500 |
| B052 | BABYLON A.D./ nothing sacred(Arista 07822-18702-2 US metal) | 92 | US | M / M | 1000 |
| E058 | BAD BLOOD / under the skin of
the weak(Formula One/Red Javelin RJRCD002) @@@@@UK power metal |
96 | UK | M-/M- | 1000 |
| B044 | BAD INFLUENCE / birth(ATM
DSRCD042 German power metal) @@@@@with thrash like shouting vox +melodic guitar |
97 | D | M-/M- | 1000 |
| E139 | BADLANDS / dreams in the dark(Atlantic PR2734-2 promo 5h CD single with back cvr) | 89 | US | /M- | 1000 |
| D094 | BAI BANG / cop to con(Jaguar JA11021-2 ltd CD / Swedish melodious hard) | 91 | D | M-/M- | 2900 |
| L098 | BALANCE OF POWER / perfect
balance(Avalon MICP10257 +obi +2 bonus) @@@@@UK melodious hard 4th |
01 | JP | M-/M- | 1500 |
| P070 | BALANCE OF POWER / ten more
tales of grand illusion(Canyon International PCCY01419) @@@@@UK melodious hard 3rd |
99 | JP | M-/M- | 1200 |
| A062 | BALISTIK KICK / warhead(Zombie Wolf ZWBK9706-2 US power metal) | 97 | US | M / M | 1000 |
| B053 | BALTIMOORE / double density(Alpha SPV084-89052 Swedish melodious hard) | 92 | D | M / M | 1200 |
| B075 | BALTIMOORE / thought for
food(Zero XRCN1114 +obi / Swedish melodious hard - metal) @@@@@ex-Six Feet Under |
94 | JP | M-/M- | 1500 |
| A053 | BANG TANG / ainft no jiveclive(MCA MCAD10531 5trk mini live album) | 92 | US | M /M- | 500 |
| CD5504 | BANSHEE / take eem by storm(Snowblind BAN10062CD US metal 2nd) | 91 | US | M-/M- | 3900 |
| D016 | BARON ROJO / el baron vuela
sobre _cuador cd 1(Black Castle Production - - - l) @@@@@Ecuador press.f01 live album |
@ | EC | M-/Ex | 1200 |
| P028 | BASTARD NATION / born a bastard : demo 2005(- - - German power metal / private 4trk) | 05 | D | M-/M- | 800 |
| CD5496 | BATTALION / runaway(Moonlite 01-MR-0035-0020 melodious US prog.metal 1st) | 94 | C | M-/M- | 2500 |
| C002 | BATTLERAGE / steel supremacy(Highland OMGHL002-2 Chilef power metal 1st) | 04 | CHI | M-/M- | 1900 |
| E179 | BBM / around the next dream(Virgin VJCP25110 +obi / f.Gary Moore / JPN 1st press.) | 94 | JP | M-/M- | 1000 |
| C099 | BEGGARS & THIEVES / same(Atlantic AMCY155 US hard rock) | 90 | JP | M-/M- | 1000 |
| L027 | BIG BAD WOLF / same(MTM 199652
US melodious hard) @@@@@f.Craig Chaquinco ex-Jefferson Starship |
98 | EU | M-/M- | 1200 |
| F029 | BIG BLUE / road to promised land(PG Records 10173 rare Austrian melodious hard) | 95 | AR | M-/M- | 3900 |
| N027 | BIG HEAT / grand ominous dreams(Big Heat BH2112 Austrian power metal 2nd) | 95 | EU | M-/Ex+ | 1000 |
| CD5499 | BIG NOTHING / battleaxe(Big Nothing BN002 melodious German metal - hard) | 93 | D | M-/M- | 2500 |
| R083 | BIG NOTHING / time(Small All BN01004 German melodious metal - hard rock) | 97 | D | M-/Ex+ | 1500 |
| P034 | BIGELF / nervous
breakdown(Bigelf RHCDM9 2trk5hCD,paper cvr) @@@@@melodious & psychedelic US heavy rock like 70fs |
00 | US | M-/M- | 500 |
| D102 | BILLY SHEEHAN / the talas
years(Relativity 88561-1020-2 80fs US metal) @@@@@in the studio f82 + live trks f83 / f89 released Talasf comp. |
@ | US | M-/M- | 500 |
| L074 | BILLY SQUIRE / hear & now(Capitol CP32-5894 US hard - mainstream / ex-Piper) | 89 | JP | M-/M- | 1500 |
| CD5455 | BITE THE BULLET / same(Jet
ZK44410 US melodious hard - AOR / rare CD) @@@@@ΥA½ΪLEplayβθΘ΅ / The disc has scratches,but no problem to play |
89 | US | Ex/VG | 1900 |
| E060 | BLACK / same(Diehard PCD32 US extreme heavy - modern thrash 1st) | 97 | EU | M-/M- | 800 |
| B047 | BLACK ACID / flores para los muertos(Gash/Black Acid 688888 private released
CD) @@@@@dark & melodious Austrian metal |
94 | AR | M-/M- | 1200 |
| E103 | BLACK CAT BONE / truth(Elektra WMC5-502 +obi / US hard) | 92 | JP | M-/M- | 1200 |
| CD2418 | BLACK COFFEE / pyanaya luna(Solo Florentin 3194027 Russian metal 5th) | 96 | D | M-/UNP | 2200 |
| M080 | BLACK DESTINY / same(- - - private German metal like Iron Maiden) | 97 | D | M-/M- | 1200 |
| E105 | BLACK MAJESTY / sands of time(LMP 0309-060CD melodic Aussie power metal 1st) | 03 | D | M-/M- | 1000 |
| P104 | BLACK SABBATH / between heaven and hell(Raw Power RAWCD104 ΐθ·ήΐ°Λί―Έt) | 95 | UK | M-/SS | 1500 |
| E054 | BLACK SABBATH / forbidden(I.R.S.72438 30620 27 UK metal giant) | 95 | US | M /Ex | 500 |
| A057 | BLACK SABBATH / same(Warner Bros.1871-2 UK heavy legendary 1st) | 70 | US | M /M- | 800 |
| IN004 | BLACK SABBATH / the dio
years(Warner Bros//Rhino R2 116668 +ltd
Wal-Mart DVD) @@@@@f07 released comp.inc,3 new songs / DVD = NTSC,Region 1 |
07 | US | M-/M- | 2900 |
| J019 | BLACK STEEL / battle call(BLST2000 4trk private Aussie trad.metal/melodic twin guitar) | 00 | AU | M /M- | 1000 |
| J087 | BLACK SYMPHONY / breathe(Nuerra 35150-2 US power metal 1st / orig.issue) | 96 | US | M-/M- | 1500 |
| CD5300 | BLACK,THE / abbatia scl. clementis(Minotauro M9301 Italian doom heavy 2nd) | 92 | IT | M-/M- | 2900 |
| C044 | BLACKEND / mental game
messiah(Massacre MASCD0218 German thrash) @@@@@like Metallica with melodic guitar! |
99 | D | M-/M- | 1200 |
| J029 | BLACKFISH / same(Epic ESCA5853 +obi / melodious US hard) | 93 | JP | M-/Ex | 1200 |
| CD3404 | BLACKFOOT / highway song live(Wounded Bird WOU910 US soutrhern hard) | 82 | US | M-/SS | 2200 |
| C043 | BLACKFOOT / medicine man(Music For Nations CDMFN106 US southern hard) | 90 | FR | M-/M- | 1900 |
| CD4675 | BLACKFOOT / strikes(Atco 7567-90419-2YG good US southern hard) | 79 | D | M-/UNP | 2200 |
| J074 | BLACKTHORNE / afterlife(Polydor POCP1296 +obi / f.Graham Bonnet) | 93 | JP | M-/M- | 1500 |
| L090 | BLIND ALLEY / infinity ends(AOR Heaven 0006 +2 bonus / Swedish melodious hard) | 04 | EU | M-/M- | 1200 |
| E071 | BLIND GUARDIAN / imaginations from the other side(Virgin 840 337-2 German metal) | 95 | IT | M-/M- | 1000 |
| M065 | BLIND ROLLER / god sun(Brennus BR8029AR late 90fs French metal) | @ | FR | M / M | 1000 |
| C015 | BLISS / sin to skin(Massacre MASCD0152 dark German progressive metal) | 98 | D | M-/M- | 800 |
| CD5579 | BLITZSPEER / saves(Epic EK47856 dh / US thrash) | 91 | US | M-/Ex | 1900 |
| CD5458 | BLODEN-WEDD / times go on(Picoroco PCO007-2 Chilef melodic power metal 1st) | 98 | CHI | M-/M- | 2900 |
| M088 | BLOOD STONE / 2000 down the line(Long Island LIR00002 6trk 1st mini
album) @@@@@German melodious hard - metal |
94 | D | M-/M- | 2500 |
| A061 | BLUE MURDER / screaming blue murder(Geffen MVCG149 f.John Sykes) | 94 | JP | M-/Ex | 500 |
| N056 | BOGEYMEN / there is no such
thing as(Delicious Vinyl 422-848951-2 US heavy rock) @@@@@ex-Masters Of Reality |
91 | US | M-/M- | 1500 |
| M055 | BON JOVI / cross road(Mercury 314 526 013-2 14trks compilation) | 94 | US | M-/M- | 500 |
| E012 | BON JOVI / crush(Mercury PHCW1100 +obi +JPN 2 extra trk) | 00 | JP | M-/M- | 1200 |
| P147 | BON JOVI / have a nice
day(Island UICL9027 +3 bonus +DVD <NTSC/region
free>) @@@@@special edition,triple G/F digi-pk +booklet |
05 | JP | M-/M-/M- | 1600 |
| E154 | BON JOVI / keep the faith(Mercury 314538091-2 remaster edition) | 92 | US | M-/Ex+ | 500 |
| C098 | BON JOVI / one wild night live
1985 - 2001(Island 548909-2 ltd Aussie issue) @@@@@2CD inc,Collectorfs Edition Disc |
01 | AU | M-/M-/M- | 1500 |
| M033 | BON JOVI / real life(Reprise WPCR10331 3trk5h maxi / inc,Keep The Faith<live>) | 99 | JP | M-/M- | 500 |
| E072 | BON JOVI > JON BON JOVI / blaze of glory(Mercury 846473-2) | 90 | US | M-/M- | 500 |
| N062 | BONDED BY BLOOD / feed the beast(Earache MOSH361 ltd 2CD edition / US thrash) | 08 | US | M-/M-/M- | 1900 |
| L096 | BONEMACHINE / disappearing inc.(Big Disc Music Inc. BM004 US melodious hard) | 96 | US | M-/M- | 1500 |
| L100 | BONEMACHINE / search and destroy(Now & Then NTHEN22 US melodious hard) | 96 | US | Ex/Ex- | 1000 |
| N093 | BONEWIRE / thrown into motion(Cacophonous NIHIL3CD groovy UK metal - stoner) | 95 | UK | M-/M- | 1200 |
| E113 | BRAZEN ABBOT / live and learn(USG 40004-2 Finnish melodious hard - metal) | 95 | D | M-/Ex | 800 |
| A076 | BREAKING SILENCE / impact(Serious SE016CD Greek melodic progressive metal) | 99 | EU | M /M- | 1000 |
| J038 | BROKEN ARROW / abyss of darkness(Scarlet SC064-2 Italian melodic metal 1st) | 03 | IT | M-/M- | 1000 |
| J061 | BRUCE DICKINSON / alive in studio a(Castle RAWDD102 2CD edition) | 95 | D | M-/M-/M- | 1000 |
| P053 | BRUCE DICKINSON / back from the edge(Raw Power RAWX1013 4trk,digi-pk) | 96 | UK | M-/Ex | 500 |
| E048 | BRUCE DICKINSON / balls to atican(Toshiba EMI TOCP8256 ex-Iron Maiden) | 94 | JP | M-/M- | 800 |
| CD3409 | BUCK DHARMA / flat out(Wounded Bird WOU8124 RE of rare solo / ex-Blue Oyster Cult) | 82 | US | M-/SS | 2200 |
| D047 | BUCKCHERRY / time bomb(Dreamworks 0044-50287-2 US hard - metal) | 01 | US | M-/M- | 1000 |
