7"
SINGLE SECTION
Progressive~Psyche.~Rock~Pops~Folk
| No. | ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price |
| S1704 | ABSOLUTE ELSEWHERE /
earthbound(Warner Bros.K16697 UK prog. / scarce UK ps!) b/w the gold of the gods |
76 | UK | M-/M- | 2500 |
| S1949 | ALEX HARVEY / the poet and i(Powerstation OHM3 from his last album / 2trk7") | 83 | UK | M-/M- | 1500 |
| S2262 | ALL ABOUT EVE / our summer(All
About Eve EVEN3 c/w Lady Moonlight) UK pop with female vox / rare private issue |
87 | UK | M-/M- | 2500 |
| S2401 | ALL ABOUT EVE / scarlet(Mercury EVEN12 c/w Our Summer<live>) | 89 | UK | M-/M- | 1000 |
| S0824 | ALL ABOUT EVE / the dreamer(Vertigo EVEN16 b/w frida of blood and gold ) | 91 | UK | M-/M- | 500 |
| S1707 | ALL ABOUT EVE / what kind of fool(Mercury EVEN9 b/w Gold And Silver) | 88 | UK | M-/M- | 500 |
| S2405 | AMEN CORNER / get
back(Immediate 1C006-90759 late 60's UK beat / rare
German PS) c/w Farewell To The Real Magnificient Seven / MONO |
D | M-/M- | 2900 | |
| S2404 | AMEN CORNER / hello
susie(Immediate 1C006-90310 late 60's UK beat / rare
German PS) c/w Evil Man's Gonna Win / MONO |
D | M-/Ex | 2900 | |
| S1710 | ASIA / only time will tell(Geffen GEF A11-2228 ltd PD b/w Ride Easy) | 82 | UK | * /Ex | 1000 |
| S2407 | ATOMIC ROOSTER / stand by me(Pye 45PY4111 rare French PS! c/w Never To Lose) | 72 | FR | M-/Ex | 3900 |
| S1580 | AUDIENCE / belladonna moonshine(Charisma CB126 b/w The Big Spell / pink lab) | 70 | UK | * /Ex | 1500 |
| S1581 | AUDIENCE / you're not smiling(Charisma CB156 b/w Eye To Eye / pink lab) | 71 | UK | * /M- | 1900 |
| S2408 | AUTO DA FE / all is yellow,hot,hot,hot(Spartan SP18 c/w There They Stood / f.Gay Woods) | 85 | UK | M-/M- | 1500 |
| S1583 | BABE RUTH / private number(Harvest HAR5090 b/w Somebody's Nobody / bluesy UK rock) | 75 | UK | * /Ex | 1900 |
| S2043 | BAKER GURVITZ ARMY / the gambler(Vertigo 6078224 b/w Time / rare German PS!) | 75 | D | Ex/Ex | 2500 |
| S0711 | BAND,THE / rag mama
rag(Capitol 1C006 80333 b/w the unfaithful servant /Srw) early 70's rare German PS! |
D | Ex/M- | 2900 | |
| S1715 | BAND,THE / up on cripple
creek(Capitol 1C006-80205 rare German ps!) b/w The Night They Drove Old Dixie Down |
D | Ex/M- | 2500 | |
| S1718 | BARCLAY JAMES HARVEST / cheap the bullet(Polydor PO67 b/w Shadows On The Sky) | 90 | UK | M-/Ex | 1000 |
| S0829 | BARCLAY JAMES HARVEST / hymn(Polydor 2058904 b/w our kid's kid / UK prog.) | 77 | UK | M-/M- | 1500 |
| S1717 | BARCLAY JAMES HARVEST / love on the line(Polydor POSP97 b/w Alright Down Get…) | 79 | UK | Ex/M- | 1500 |
| S0953 | BARCLAY JAMES HARVEST / mocking bird(Harvest 1C006-07635 b/w vanessa… ) | 71 | D | M-/M- | 1500 |
| S0954 | BARCLAY JAMES HARVEST / stand up(Polydor PO208 b/w life is for living ) | 92 | UK | Ex/M- | 1000 |
| S1721 | BEATLES / hello,good bye(Odeon
O23660 green lab,scarce German ps!) b/w I Am The Walrus |
D | Ex/Ex | 3900 | |
| S1952 | BEATLES / we can work it out(Odeon O23 122 green lab,mono,Swoc b/w Day Tripper) | D | Ex-/Ex- | 2900 | |
| S1587 | BECKETT / little girl(Raft RA18506 b/w My Lady / UK prog.hard) | 73 | UK | FS/M- | 1900 |
| S1099 | BEGGARS OPERA / sarabande(Vertigo 6059026 swirl lb / b/w Think / rare German PS!) | D | M-/Ex | 2900 | |
| S2411 | BLACK CROWES / wiser
time(American Recordings 74321-27267-7 poster cvr) c/w Chevrolet |
95 | EU | M-/M- | 1500 |
| S2046 | BLACK OUT / zaspiewam ci
tak(Pronit N0501 4trk7"EP / late 60's Polish pop -
beat) f.Mira Kubasinska : female vox / pre-Breakout |
PO | FS/Ex | 2500 | |
| S1323 | BLACKFOOT / on the run(Atco K11610 b/w Street Fighter / US southern hard) | 80 | UK | Ex/M- | 1000 |
| S0837 | BLACKFOOT SUE / bye bye birmingham(DJM 13278AT b/w my oh my / UK hard) | 74 | D | M-/M- | 2900 |
| S0836 | BLACKFOOT SUE / get it all to me(DJM 12997AT b/w my oh my / rare German PS) | 73 | D | Ex/M- | 2900 |
| S0839 | BLACKFOOT SUE / sing don't speak(DJM 12464AT b/w 2 b free / UK hard) | 72 | D | Ex/M- | 2900 |
| S0840 | BLACKFOOT SUE / standing in
the road(DJM 12216AT b/w celestial plain ) early 70's UK hard / ジャケ上、くたびれ・盤、軽いスリキズあり |
D | Ex-/Ex- | 1000 | |
| S0838 | BLACKFOOT SUE / summer(DJM 12703AT b/w glittery obituary / UK hard) | 73 | D | Ex/Ex | 2500 |
| S1448 | BRIAN MAY & FRIENDS / star fleet project(EMI 5436 b/w Son Of Star Fleet) | 83 | UK | M-/M- | 1000 |
| S0842 | BUDGIE / apparatus(RCA BUDGE3 b/w keeping a rendezvous / ltd PD) | 81 | UK | * /Ex | 1000 |
| S0841 | BUDGIE / crash course in brain
surgery(MCA MCS5213 b/w nude disintegranting… ) early 70's UK heavy rock / very rare PS! |
D | M-/M- | 3900 | |
| S1594 | CAMEL / another night(Decca FR13656 b/w Lunar Sea<live> / blue lab) | 76 | UK | * /M- | 1900 |
| S1726 | CASE / look at me now(Hawk HAWKS1127 b/w instrumental version / Swedish pop - AOR) | 88 | SW | Ex/M- | 1000 |
| S1105 | CATHERINE HOWE / quietly and softly(Ariola ARO174 b/w Daylight / UK female pop) | 79 | UK | M-/M- | 1500 |
| S1727 | CATHERINE HOWE / what are
friends for anyway(RCA 2652 b/w Keep Me Talking) UK female pop |
76 | UK | FS/Ex | 1000 |
| S0845 | CHICKEN SHACK / you know could be right(Deram DM396 b/w the loser / demo issue) | 71 | UK | * /M- | 1000 |
| S1728 | CHRISTY MOORE / welcome to the
cabaret(Newberry CM001 Irish folk /ex-Planxty) b/w Blackjack County Chains |
90 | UK | M-/M- | 1000 |
| S2421 | CLANNAD / white fool(RCA PB41703 c/w Many Roads / Irish celtic folk) | 87 | UK | M-/M- | 1000 |
| S1597 | CURVED AIR / back street
luv(Warner Bros.K16412 avenue lab,4trk EP / UK prog.) b/w It Happened Today,Marie Antoinette,Ultra Vivaldi |
72 | UK | FS/M- | 1900 |
| S1115 | DARRYL WAY / little plum(Charisma PLUM1 b/w Love Is The Driver / ex-Curved Air) | 84 | UK | M-/Ex | 1500 |
| S2427 | DAVID BOWIE / heroes(RCA 20629
rare Aussie 4trk7"EP) c/w Heroes<French Version>,Heroes<German Version>,V-2 Schneider |
77 | AU | M-/Ex | 1500 |
| S1459 | DEMON THOR / pink mary(United Artists 35548A b/w The Army / German heavy) | 73 | D | M-/M- | 2900 |
| S1735 | DIABLOS,LOS /
oh,oh,july(EMI/Odeon 1J006-20.845 b/w Feliz Cumpleanos) Spanish mellow beat - pop |
72 | SP | M-/M- | 1900 |
| S1462 | DONOVAN / the hurdy gurdy man(Epic 5-10345 b/w Teen Angel / yellow lab) | 68 | D | M-/Ex | 2500 |
| S2160 | EASYBEATS / land of make
believe(United Artists UA3145 c/w We All Live Happy) 60's Aussie beat / scarce Italian 7" with PS! Bt-split |
IT | Ex/Ex | 2500 | |
| S1619 | EDGAR BROUGHTON BAND / gone
blue(Harvest HAR5049 3trk EP / UK psyche.) b/w Someone,Mr.Crosby |
72 | UK | * /M- | 1900 |
| S2059 | ELO / mr.blue sky(Jet UP36342 b/w One Summer Dream / scarce PS! / UK pop) | 77 | UK | Ex/M- | 1000 |
| S2161 | FACES / cindy incidentally(Warner Bros.WB16247 green lab c/w Skewiff) | 73 | D | M-/Ex- | 2500 |
| S2162 | FACES / ooh-la-la(Warner Bros.WB16281 avenue lab c/w Borstal Boys) | 73 | D | M-/M- | 2900 |
| S0858 | FAIRFEILD PARLOUR / bordeaux
rose(Prism PRI1 b/w baby stay for tonight ) '76 issue / early 70's UK prog. / inc,non LP trk! |
76 | UK | * /M- | 2500 |
| S1965 | FALCONS / don't let me be
misunderstood(Hansa 10295AT rw,Swoc) early 70's UK & French heavy psyche. / very rare single |
HO | Ex-/VG | 1500 | |
| S1622 | FAMILY / burlesque(Reprise K14196 b/w The Rocking R's) | 72 | FR | Ex/Ex | 2500 |
| S2163 | FANTASY / flicker some
girls(EMI 7C006-35716 c/w I was Made For Loving You) Swedish pop rock - hard pop / B面はKissのカヴァー |
79 | SW | Ex/Ex | 1000 |
| S1966 | FIDDLER'S DRAM / black hole(Dingle's SID225 b/w Agony / UK trad / scarce 2trk 7") | 81 | UK | Ex/Ex | 1000 |
| S1623 | FLASH / small beginnings(Sovereign SOV105 b/w Morning Haze / UK prog. / ex-Yes) | 71 | UK | * /M- | 1900 |
| S2435 | FLEETWOOD MAC / big love(Warner Bros.7-28398 c/w You And I,Part 1) | 87 | US | Ex/M- | 500 |
| S1969 | FLEETWOOD MAC / oh well(Reprise RA27000 early 70's 2trk 7" / rare German PS!) | D | M-/Ex- | 2300 | |
| S0988 | FOCUS / mother focus(Polydor DP1980 b/w i need a bathroom ) | 75 | JP | M-/M- | 2500 |
| S1751 | FRANCOISE HARDY / oh oh
chezi+3(Vogue EPL7967 LC,折返しジャケ /French
female pop) scarce 4trk EP |
62 | FR | M-/Ex | 2900 |
| S1753 | FRANCOISE HARDY / pourtant tu m'aimes+3(Vogue ELP8221 LC, 折返しジャケ / 4trk) | 64 | FR | M-/Ex | 2900 |
| S1752 | FRANCOISE HARDY / qui aime - t -il vraiment +3(Vogue EPL8111 LC, 折返しジャケ/4trk) | 63 | FR | Ex/Ex | 2900 |
| S0861 | FRANKIE MILLER / stubborn kind
of fellow(Chrysalis CHS2221 Blue
Vinyl) b/w good time love / UK blue-eyed soul |
78 | UK | Ex/M- | 1500 |
| S1970 | FREE / stealer(Island 6014033 pink lab b/w Lying In The Sunshine / rare German PS!) | D | M-/M- | 3500 | |
| S1626 | GENTLE GIANT / i'm turning
around(Chrysalis 6155097 green lab,Swoc) b/w Just The Same |
77 | D | Ex-/M- | 1500 |
| S0991 | GLOOMYS / daybreak(Columbia
C23694 b/w calling mayfair 5-0-16 ,Stoc) late 60's German beat like British beat |
D | Ex/Ex | 2900 | |
| S0741 | GRAPEFRUIT / thunder &
lightning(RCA 74-0241 b/w blues in your head /tobc) early 70's UK mellow pop / ジャケ、くたびれ |
D | VG/M- | 1900 | |
| S1630 | GRAVY TRAIN / starbright
starlight(Dawn DNS1058 b/w Good Time Thing) b/w Good TimeThing |
74 | UK | * /M- | 1900 |
| S1158 | GUN / drives you mad(CBS 4052 Orange Marble Vinyl / UK hard psyche.) | 69 | D | M-/M- | 6900 |
| S2308 | HANOI ROCKS / underwater world(CBS A4732 c/w Shakes) | 84 | UK | Ex/Ex | 1000 |
| S1977 | HARMONY GRASS / move in a
little closer baby(RCA 1772 UK soft rock) b/w Happiness Is Toy Shaped |
68 | UK | * /Ex- | 1000 |
| S1978 | HAWKWIND / shot down in the night(Bronze BRO98 b/w Urban Guerilla / UK psyche.) | 80 | UK | Ex/M- | 1000 |
| S2309 | HEAVY METAL KIDS / she's no angel(Rak 234 c/w Hey Little Girl<non LP trk>) | 76 | UK | Ex/M- | 2900 |
| S2069 | HEAVY METAL KIDS / she's no angel(Rak ERR20059 WL b/w Hey Little Girl / UK hard) | 76 | JP | Ex/Ex | 2500 |
| S1633 | HEINZ / tribute to
eddie(Roller Coaster RCEP114 4trk / mid 60's UK beat /
90's issue) f.Richie Blackmore |
UK | M-/M- | 1500 | |
| S1763 | HORSLIPS / the high reel(Oats OAT1 b/w Furniture / Irish celtic rock - folk rock) | 73 | UK | * /M- | 2500 |
| S0747 | HUMBLE PIE / big black dog(A&M 14711AT b/w only a roach / brown lab) | D | Ex/M- | 2900 | |
| S0751 | HUMBLE PIE / get down to it(A&M 12796AT b/w honky tonk woman / brown lab) | D | Ex/Ex | 2900 | |
| S0750 | HUMBLE PIE / hot'n'nasty(A&M 12183AT b/w you're so good for me / brown lab) | D | Ex/M- | 2900 | |
| S0749 | HUMBLE PIE / i don't need no doctor(A&M 10431AT b/w a song for jenny / brown lab) | D | Ex/Ex | 2900 | |
| S1635 | HUMBLE PIE / natural born bugie(Immediate IM082 b/w Wrist Job / 80's issue) | 69 | UK | M-/M- | 1500 |
| S1634 | HUMBLE PIE / ninety-nine pounds(A&M 13373AT b/w Rally With Ali / mid 70's British) | D | M-/Ex | 2500 | |
| S0753 | HUMBLE PIE / rock and roll music(A&M 13949AT b/w scored out / rare German PS!) | 75 | D | Ex/Ex | 2500 |
| S1980 | HUMBLE PIE / the sad bag of
shaky jane(Immediate 1C006-90917 b/w Cold Lady) Swoc,rw / rare early 70's 2trk single |
D | Ex/Ex | 2500 | |
| S1764 | IAN MATTHEWS / gimme an inch girl(Rockburgh VIP2724 b/w Sail My Soul / UK folk rock) | JP | M-/M- | 1000 | |
| S0998 | INCREDIBLE HOG / lame(Dart ART2026 b/w tadpole / UK heavy) | 73 | UK | * /Ex | 1900 |
| S1473 | ISOPODA / your flower(Twinkle
DH20577-313 b/w Black Mountaincat) Belgian symphonic prog. |
79 | BL | M-/M- | 2500 |
| S1639 | JACKSON HEIGHTS / doubting
thomas(Charisma JH1-2 promo issue,pink lab) b/w Insomnia |
70 | UK | * /Ex | 2500 |
| S2448 | JACKSON HEIGHTS /
maureen<stereo>(Verve VK10706 promo issue,WL) c/w Maureen<MONO> |
73 | US | */Ex | 1500 |
| S0869 | JANE BIRKIN / la decadance(Fontana 6010054 mono b/w les langues de chat ) | FR | Ex/M- | 2900 | |
| S2450 | JEFF BECK / wild thing(Epic A7271 c/w Gets Us All In The End) | 86 | UK | M-/M- | 1000 |
| S2178 | JERONIMO / heya(Admiral AD1105 c/w So Nice To Know / early 70's German heavy) | D | M-/M- | 2900 | |
| S1984 | JETHRO TULL / a passion play<edit 8>(Chrysalis 6155009 green lab b/w <edit 9>) | D | Ex/Ex | 2900 | |
| S2179 | JETHRO TULL / inside(Island
6014010 pink lab c/w Alive And Well And Living On) early 70's rare single |
D | Ex/Ex | 2900 | |
| S0756 | JETHRO TULL / life is a long
song(Island 11014AT rare 5trk EP! / sun-beam lab) b/w up the pool , dr.bogenbroom , from later & nursie |
D | Ex/Ex | 3900 | |
| S0758 | JETHRO TULL / skating away on
the thin ice of the new day(Chrysalis 6155042) b/w sea lion / 盤、クモリあり |
74 | D | M-/Ex | 2500 |
| S1769 | JETHRO TULL / sweet
dream(Island 388860UF mono,pink lab,rare German ps) b/w Seventeen / early 70's British |
D | Ex/Ex | 2900 | |
| S2180 | JETHRO TULL / witch's promise(Island 6014002 pink lab c/w The Teacher) | D | Ex/M- | 2900 | |
| S1477 | JUDAS JUMP / this feelin' we
feel(Parlophone R5838 b/w Hangman's Playing) UK heavy prog. |
70 | UK | FS/Ex | 1900 |
| S1185 | JUICY LUCY / who do you love(Bronze BRO72 b/w Chicago North Western / '80 issue) | UK | Ex/M- | 1000 | |
| S2461 | KATE BUSH / cathy demos volume
one(KB001 ltd 600 collector's 7"EP,Red Vinyl,4trk) inc,The Kick Inside,Hammer Horror,A Rose Growing Old,Keeping Me Waiting |
EU | M-/M- | 2900 | |
| S2458 | KATE BUSH / cloudbusting(EMI KB2 c/w Burning Bridge) | 85 | UK | M-/M- | 1500 |
| S2459 | KATE BUSH / rocket man(Mercury 866310-7 ltd poster cvr c/w Candle In The Wind) | 91 | UK | M-/M- | 1900 |
| S2460 | KATE BUSH / the red shoes(EMI EM316 c/w You Want Alchemy) | 94 | UK | M-/Ex | 1500 |
| S2457 | KATE BUSH / wuthering heights(EMI 1C006-06596 c/w Kite) | 78 | D | M-/M- | 1900 |
| S1479 | KEITH WEST / excerpt from a
teenage opera(Odeon O235497 green lab / late 60's UK
beat) b/w Mark Wirtz Orchestra - Theme From A Teenage Opera / pre-Tomorrow |
D | M-/Ex | 2500 | |
| S2462 | KING CRIMSON / sleepless(Polydor EGO15 c/w Nuages) | 84 | UK | M-/Ex | 1000 |
| S1187 | KINKS / apeman(Pye 14790AT b/w Rats / rare German PS!) | D | M-/M- | 3900 | |
| S2181 | KINKS / apeman(Pye 45PV15350 red lab c/w Rats / late 60's rare French cvr!) | FR | M-/Ex | 4900 | |
| S1990 | KINKS / better things(Arista ARIST415 dbl-pk,G/F +live single!) | 81 | UK | M-/M-/Ex | 1900 |
| S1483 | KINKS / dandy+3(Pye PNV24177
rare French 4trk EP) b/w Rosie Won't You Please Come Home,Party Line,Fancy |
FR | Ex/Ex- | 4900 | |
| S1188 | KINKS / lola(Pye 14669AT b/w Berkeley Mews / rare German PS!) | D | M-/M- | 3900 | |
| S1189 | KINKS / predictable(Arista ARIPD426 b/w Back To Front / ltd PD) | 81 | UK | * /M- | 1500 |
| S1989 | KINKS / sitting in the midday sun(RCA 74-16340 WL b/w One Of The Survivors) | 73 | D | M-/M- | 2900 |
| S1481 | KINKS / waterloo sunset(Pye HT300103 red lab,Stoc b/w Act Nice And Gentle /rare PS!) | 67 | D | Ex-/Ex- | 2500 |
| S0762 | KORGIS / everybody's got to learn sometime(Rialto TREB115 b/w dirty postcards ) | 80 | UK | Ex/Ex | 1000 |
| S0761 | KORGIS / i just can't help it(Rialto TREB112 b/w o maxine / UK pop) | 79 | UK | Ex/Ex | 1000 |
| S0763 | KORGIS / if it's alright with you baby(Rialto TREB118 b/w love ain't too far away / Srw) | 80 | UK | Ex/M- | 1000 |
| S1195 | LAST STRAW / oh lady(Solent SS049 G/F,ltd 200 private UK pub rock) | 78 | UK | Ex/Ex | 3500 |
| S0877 | LINDA LEWIS / 109 jamaica highway(Ariola ARO181 b/w beggars and kings /Srw) | 79 | UK | Ex/Ex | 1000 |
| S0765 | LINDISFARNE / all fall down(Charisma 6073319 b/w we can swing together<live> ) | D | M-/M- | 2900 | |
| S0878 | LINDISFARNE / friday girl(Subterranean SUB1 b/w 1983 / UK folk) | 80 | UK | M-/M- | 500 |
| S1197 | LINDISFARNE / i must stop going to parties(Hangover HANG9 b/w See How They Run) | 81 | UK | Ex/M- | 1000 |
| S2187 | LINDISFARNE / lady
eleanor(Philips 6073306 c/w Nothing But The Marvellous Is…) early 70's UK folk / rare German PS! |
D | M-/M- | 2900 | |
| S1382 | LINDISFARNE / meet me on the
corner(Charisma CB173 pink lab / rare ps! / UK folk) b/w Scotch Mist/No Time To Lose |
71 | UK | Ex/M- | 3500 |
| S0879 | LINDISFARNE / shine on(River City LIND1 b/w heroes & dance your life away / 3trk) | 86 | UK | M-/M- | 1000 |
| S0767 | LINDISFARNE / taking care of business(Philips 6073349 b/w north country boy ) | 73 | D | M-/Ex | 2900 |
| S0766 | LINDISFARNE / wake up little sister(Philips 6073327 b/w court in the act ) | D | M-/M- | 2900 | |
| S0770 | LYNYRD SKYNYRD / freebird(MCA 251 3trk b/w sweet home & double trouble / '80 issue) | UK | Ex/Ex | 1000 | |
| S1200 | MADDY PRIOR & RICK KEMP / happy families(Park PRKS3 b/w Who's Sorry Now) | 90 | UK | M-/M- | 1000 |
| S1198 | MAGNA CARTA / highway to
spain(Recorded Delivery RDR003 UK folk /Stoc) b/w Natural Born Loving Man |
81 | UK | Ex/Ex | 1000 |
| S0771 | MARMALADE / falling apart at
the seams(Target TGT105 b/w fly fly fly / UK pop) both trks produced by Tony Macauley |
76 | UK | * /M- | 1000 |
| S0772 | MARMALADE / walking a
tightrope(Target TGT110 b/w my everything / fine UK pop) A-1 written by Tony Macauley |
76 | UK | * /M- | 1000 |
| S1209 | MARY HOPKIN / think about your children(Apple 1C006-91883M b/w Heritage) | 70 | D | M-/M- | 2500 |
| S0773 | MAUDS / ha ha ha(Mercury SM1051 b/w knock on wood / late 60's US beat) | JP | Ex/M- | 1900 | |
| S0777 | MICK FARREN & DEVIANTS /
screwed up(Stiff COU-B/LAST4 ltd
Yellow Vinyl / 4trk) b/w shock horror probe looming , outrageous/contageous & lets loot the supermarkt… |
UK | M-/M- | 1500 | |
| S2326 | MONTROSE / I got the fire(Warner Bros.P-1362W c/w Paper Money / US hard) | 74 | JP | M-/M- | 2500 |
| S2327 | MONTROSE / matriach(Warner Bros.P-1422W c/w Twenty Flight Rock) | 75 | JP | M-/M- | 2500 |
| S1997 | MONTROSE / rock the nation(Warner Bros.WB16359 b/w Bad Motor Scooter) | 74 | D | Ex/Ex | 1500 |
| S1018 | NAZARETH / bad,bad boy(Philips SFL1823 WL,Swoc b/w alcatraz ) | 73 | JP | Ex/M- | 1500 |
| S1648 | NAZARETH / hair of the dog(Vertigo 6078210 b/w Sunshine / UK hard) | 74 | D | M-/M- | 2500 |
| S1215 | NICKY MOORE BAND / year of the
life(Street Tunes STS006 UK hard / ex-Hackensack) b/w Smokin & Walks Like A Lady / NIP |
81 | UK | * /M- | 7500 |
| S2100 | NO TO CO / zegnaj tom(Pronit N0524 rare 4trk EP / mellow Polish pop - beat) | 68 | PO | Ex/Ex- | 1900 |
| S0894 | NUTZ / one more cup of coffee(A&M AMS7281 b/w down on my knees / UK hard) | 77 | UK | M-/M- | 1500 |
| S2331 | OLE I'DOLE / ayatollah(Notabene NBS814 c/w ann helen / Norwegian pop rock) | 85 | NR | M-/M- | 1000 |
| S2480 | PALLAS / shock treatment(Harvest PLS2 ltd poster cvr c/w March On Atlantis / UK prog.) | 84 | UK | M-/M- | 1500 |
| S1506 | PANTA RHEI / horor(Panton 81 0387-7311 G/F,3trk ep / Czech' beat) | 88 | CZ | M-/M- | 1000 |
| S0897 | PENDRAGON / saved by you(Toff PEND7S b/w lady luck / UK prog.) | 89 | UK | M-/M- | 1000 |
| S0902 | PICKETYWITCH / baby i won't let you down(Pye 14781AT b/w please bring her back… ) | D | Ex/Ex | 2900 | |
| S0899 | PICKETYWITCH / sad old kinda' movie(Pye DV11078 b/w times / fine UK soft rock) | 70 | D | Ex/Ex- | 2500 |
| S0901 | PICKETYWITCH / summertime feeling(Pye 10345AT b/w days i remember ) | 71 | D | Ex/Ex | 2900 |
| S0900 | PICKETYWITCH / that same old feeling(Pye DV11013 b/w maybe we've been loving…) | 70 | D | M-/Ex | 2900 |
| S0903 | PICKETYWITCH / waldo p.emerson jones(Pye 14893AT b/w there he goes / Srw) | D | Ex/Ex | 2500 | |
| S2003 | PINK FLOYD / money(Harvest 1C006-05368 rw b/w Any Colour You Like) | 73 | D | Ex-/M- | 2500 |
| S2004 | PINK FLOYD / run like hell(Harvest 1C006-63833 rw b/w Don't Leave Me Now) | 79 | D | Ex/M- | 1900 |
| S1517 | PRELUDE / after the goldrush(AFT02 b/w I Have No Answers) | UK | * /M- | 1000 | |
| S0910 | RALPH McTELL / england(Mays ING1 b/w grey sea strand / UK folk) | 81 | UK | Ex/M- | 1000 |
| S0914 | ROLLING STONES / bye bye
johnny +3(Decca DFE8560 blue boxed logo,mono,LC / 4trk) early 70's issue |
64 | UK | M-/M- | 4900 |
| S0913 | ROLLING STONES / carol(Decca 457.036 LC,折返しジャケ / 4trk / early 70's French issue) | FR | Ex/Ex | 9800 | |
| S0915 | ROLLING STONES / fool to cry(Rolling Stones RS19121 b/w crazy mama / die-cut lip cvr) | 76 | UK | FS/M- | 1900 |
| S1249 | ROLLING STONES / little queenie(Decca F13.126 b/w Love In Vain / rare French PS) | 70 | FR | M-/Ex | 5900 |
| S2207 | ROY WOOD / on the road again(Warner Bros.K17459P c/w Saxmaniacs / ltd PD) | 79 | UK | * /M- | 1900 |
| S2108 | RUMOUR / frozen years(Stiff BUY43 b/w All Fall Down / UK pub rock) | 78 | UK | Ex/Ex | 1000 |
| S1254 | RUNNER / fooling myself(Acrobat BAT8 b/w Truly From Within / UK AOR /f.Allan Merrill) | 79 | UK | Ex/Ex | 1000 |
| S0917 | RUNRIG / hearthammer ep(Chrysalis CHS3754 4trk EP inc,2 live / UK scotish celtic) | 91 | UK | M-/M- | 1500 |
| S0796 | SAM APPLE PIE / call me boss(DJM DJS274 b/w old tom / rare single!) | 72 | UK | FS/Ex | 1900 |
| S1540 | SENSATIONAL ALEX HARVEY / delilah(Vertigo ALEX001 b/w Soul In Chains) | 75 | UK | Ex/Ex | 1000 |
| S1046 | SENSATIONAL ALEX HARVEY BAND / delilah(Vertigo 6059125 b/w soul in chains ) | 75 | D | M-/M- | 1900 |
| S1264 | SMALL FACES / lookin' for a love(Atlantic K10983 b/w Kayoed / f.Steve Marriott) | 77 | UK | Ex/M- | 1500 |
| S0924 | SMALL FACES / the
universal(Immediate IM23856 b/w donkey rides a penny a
throw ) rare German PS! / 盤、軽いスリキズあり |
D | Ex/Ex | 2900 | |
| S1815 | SPECTRUM / I'll be
gone(Harvest HAR9329 b/w Launching Palce partt.2) 70's Aussie jazz rock |
AU | * /Ex | 1500 | |
| S1818 | SPIROGYRA / dangerous
dave(Brain 502 Swoc b/w Captain's Log / rare German ps!) UK prog.folk |
72 | D | Ex/M- | 3500 |
| S1545 | STATUS QUO / down down(Vertigo 6059114 b/w Night Ride / rare French PS!) | 75 | FR | M-/M- | 2500 |
| S1267 | STATUS QUO / down down(Vertigo 6059114 b/w Night Ride / rare German PS!) | 74 | D | M-/Ex | 2500 |
| S1276 | STEELEYE SPAN / following me(Dover FLUT4 b/w Two Butchers / UK folk) | 89 | UK | M-/M- | 1000 |
| S2354 | STEELEYE SPAN / gone to america(Chrysalis CHS2503 c/w Let Her Go Down / UK folk) | 81 | UK | Ex/M- | 1500 |
| S2353 | STEELEYE SPAN / sails of silver(Chrysalis CHS2479 c/w Senior Service / UK folk - trad.) | 80 | UK | M-/M- | 1900 |
| S1275 | STEELEYE SPAN / the boar's head carol(Chrysalis CHS2192 3trk / UK trad.-folk) | 77 | UK | Ex/M- | 1900 |
| S1273 | STEELEYE SPAN / thomasd the
rhymer(Chrysalis 6155024 green lab /rare German PS!) b/w The Mooncoin Jig |
74 | D | M-/M- | 2900 |
| S2119 | STINGRAY / better the devil
you know(Carrere HM7 b/w Where Do We Go From Here) South African prog.hard |
80 | UK | Ex/Ex | 1000 |
| S1662 | STONE THE CROWS / good time girl(Polydor 2058301 b/w On The Highway) | 72 | D | Ex/M- | 2900 |
| S1280 | STORYTELLER / remarkable(Transatlantic BIG137 b/w Laugh That Came Too Soon) | 71 | UK | * /Ex | 1000 |
| S1053 | STRAWBS / lady down(A&M 12396AT brown lab / b/w backside / 70's UK prog.folk) | D | M-/M- | 2500 | |
| S1822 | SUGARLOAF / green-eyed lady(Liberty LR2627 b/w West Of Tomorrow) | 70 | JP | M-/M- | 1500 |
| S1826 | TANGERINE DREAM / ultima thule(Ohr OS57.006 +outer plastic bag +bk plain cvr) | D | M-/M- | 1900 | |
| S1547 | TEE SET / ma belle amie(Hansa 14455AT b/w The Angels Coming / late 60's Dutch beat) | D | Ex/Ex | 2900 | |
| S1828 | THIN LIZZY / dancing in the moonlight(Vertigo 6059177 b/w Bad Reputation) | 77 | D | M-/M- | 2500 |
| S2501 | THIN LIZZY / it's only money(Vertigo 6059122 c/w Night Life / rare German PS!) | 74 | D | M-/M- | 3900 |
| S1829 | THIN LIZZY / killers live(Vertigo LIZZY8 3trk live EP<non LP trks>) | 81 | UK | Ex/M- | 1000 |
| S2499 | THIN LIZZY / little darling(Decca F13507 c/w Buffalo Gal / rare promo lab!) | 74 | UK | */M- | 3900 |
| S2500 | THIN LIZZY / philomena(Vertigo 6059111 c/w Sha-La-La / rare German PS!) | 74 | D | M-/M- | 3900 |
