Nissan wins all of three domestic major titles, Japan Soccer League Championship, JSL Cup and Emperor's Cup, in 1988/89.
The first match day is 23rd September 1988 and the last match day is 1st May 1989.
| Home team | NIS | ANA | YAM | FKC | YOM | FUR | MAT | YAN | HON | NKK | SUM | MIT | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Motor | 2:1 | 1:0 | 1:1 | 2:1 | 0:1 | 2:1 | 1:0 | 1:0 | 1:3 | 1:1 | 1:0 | 14/4/4 | 32 | 15 | 46 | |
| ANA soccer club | 1:2 | 2:3 | 3:3 | 3:1 | 1:0 | 1:0 | 2:1 | 0:1 | 2:1 | 2:0 | 0:0 | 12/4/6 | 37 | 15 | 40 | |
| Yamaha Motor | 2:1 | 0:1 | 0:1 | 3:2 | 2:0 | 0:1 | 2:1 | 2:0 | 2:0 | 0:0 | 2:1 | 12/3/7 | 31 | 10 | 39 | |
| Fujita kogyo club | 1:2 | 0:2 | 0:2 | 3:1 | 4:0 | 3:0 | 3:0 | 1:0 | 2:2 | 5:0 | 1:1 | 10/6/6 | 34 | 14 | 36 | |
| Yomiuri soccer club | 0:2 | 1:1 | 1:0 | 0:2 | 0:0 | 3:1 | 0:0 | 0:0 | 1:1 | 1:0 | 1:0 | 8/8/6 | 25 | 2 | 32 | |
| Furukawa electric | 0:1 | 0:1 | 3:1 | 2:1 | 0:0 | 0:1 | 0:1 | 0:1 | 1:0 | 5:0 | 2:0 | 8/5/9 | 21 | 2 | 29 | |
| Matsushita Electric Industrial | 1:1 | 1:1 | 1:2 | 1:0 | 2:2 | 3:2 | 1:3 | 3:4 | 0:0 | 1:0 | 2:0 | 8/5/9 | 26 | -4 | 29 | |
| Yanmar diesel | 1:0 | 3:1 | 1:2 | 1:1 | 1:3 | 0:1 | 1:0 | 1:1 | 2:0 | 1:2 | 1:1 | 7/7/8 | 23 | 1 | 28 | |
| Honda Motor | 0:2 | 1:0 | 1:1 | 0:1 | 0:2 | 1:1 | 1:2 | 0:0 | 3:0 | 0:1 | 2:1 | 7/6/9 | 20 | -3 | 27 | |
| NKK | 0:2 | 2:5 | 3:2 | 0:0 | 0:1 | 0:0 | 2:1 | 0:3 | 1:1 | 0:0 | 2:2 | 3/10/9 | 17 | -14 | 19 | |
| z- Sumitomo Metal Industries | 0:4 | 0:4 | 0:3 | 2:0 | 0:2 | 1:3 | 2:2 | 1:1 | 0:1 | 0:0 | 2:1 | 4/7/11 | 12 | -25 | 19 | |
| z- Mitsubishi Heavy Industries | 2:2 | 0:3 | 0:0 | 0:1 | 2:2 | 0:0 | 0:1 | 0:0 | 3:2 | 0:0 | 0:0 | 1/11/10 | 14 | -13 | 14 |
In division-1, all teams play each other two times (each at home and away).
Teams are allotted three points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
The bottom two teams, Sumitomo Metal and Mitsubishi, shall be relegated to division-2 automatically. (Sumitomo Metal is re-relegated.)
NKK changes the name from Nippon Kokan.
ANA soccer club changes the team name from ANA Yokohama SC.
NISSAN as Japan Soccer League champion shall be eligible to play in Asian Club Championship 1989.
In ranking table, the numbers (each points, goals and so on) in brackets are total of the Preliminary Rounds and Play-off matches.
| Final Ranking | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|
| y- Toshiba | 8/5/1 (17/10/1) | 20 (58) | 10 (41) | 21 (44) |
| y- Hitachi | 8/2/4 (15/7/6) | 13 (31) | 4 (13) | 18 (37) |
| Tanabe seiyaku | 6/5/3 (14/8/6) | 17 (37) | 4 (13) | 17 (36) |
| Fujitsu | 6/4/4 (14/8/6) | 16 (38) | 1 (10) | 16 (36) |
| Mazda soccer club | 5/4/5 (14/8/6) | 16 (40) | 7 (25) | 14 (36) |
| Toyota Motor | 5/2/7 (13/7/8) | 18 (45) | 0 (19) | 12 (33) |
| NTT Kanto | 3/6/5 (9/10/9) | 18 (34) | -2 (2) | 12 (28) |
| Osaka Gas | 0/2/12 (7/6/15) | 5 (25) | -24 (-22) | 2 (20) |
| Kofu soccer club | (9/2/9) | (24) | (-5) | (20) |
| Nippon Steel | (7/6/7) | (25) | (0) | (20) |
| Cosmo Oil | (6/5/9) | (25) | (-5) | (17) |
| Kawasaki Steel | (2/10/8) | (15) | (-7) | (14) |
| Teijin | (4/5/11) | (26) | (-16) | (13) |
| Toho Titanium | (4/5/11) | (17) | (-16) | (13) |
| z- NTT Kansai | (3/3/14) | (17) | (-25) | (9) |
| z- Fujieda public office | (2/4/14) | (11) | (-27) | (8) |
In division-2, the stated order of the top half of the league is determined by adding the points for the Championship Play-off, and the stated order of the bottom half is determined by 9-16 place matches.
In Preliminary Rounds and both Play-off Rounds, all teams play each other two times (each at home and away).
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking in each rounds is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
In Preliminary Rounds, the top four teams in each blocks shall be eligible to play in Championship Play-off, and the rest of teams shall play in Consolation Play-off.
Kawasaki Steel changes the team name from Kawasaki Steel Mizushima.
The top two teams, Toshiba and Hitachi, shall be promoted to division-1 automatically. (Hitachi is re-promoted.)
The bottom two teams, NTT Kansai and Fujieda public office, shall be relegated automatically.
The top two teams of National Regional League Tournament 1988, Mazda Auto Hiroshima and Kyoto Shiko soccer club, are promoted to Japan Soccer League division-2 automatically. (both teams are re-promoted.)
The first match day is 15th September and the last match day is 4th December 1988.
| Home team | TOS | FUJ | HIT | NKT | KOF | TOH | COS | FPO | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x- Toshiba | 3:3 | 1:0 | 0:0 | 4:0 | 0:0 | 4:0 | 2:0 | 9/5/0 | 38 | 31 | 23 | |
| x- Fujitsu | 1:1 | 2:0 | 1:2 | 2:1 | 1:2 | 2:0 | 2:1 | 8/4/2 | 22 | 9 | 20 | |
| x- Hitachi | 1:1 | 1:1 | 1:0 | 2:0 | 0:0 | 2:2 | 3:0 | 7/5/2 | 18 | 9 | 19 | |
| x- NTT Kanto | 0:4 | 0:2 | 0:0 | 2:0 | 1:0 | 2:0 | 3:1 | 6/4/4 | 16 | 4 | 16 | |
| Kofu soccer club | 1:5 | 0:1 | 1:3 | 2:0 | 1:0 | 3:2 | 2:0 | 7/0/7 | 19 | -5 | 14 | |
| Toho Titanium | 0:5 | 1:2 | 0:2 | 1:6 | 1:2 | 0:0 | 2:1 | 3/3/8 | 10 | -14 | 9 | |
| Cosmo Oil | 1:2 | 1:1 | 0:1 | 0:0 | 2:4 | 3:1 | 0:2 | 2/4/8 | 13 | -12 | 8 | |
| Fujieda public office | 0:6 | 0:1 | 1:2 | 0:0 | 0:2 | 0:2 | 1:2 | 1/1/12 | 7 | -22 | 3 |
| Home team | MAZ | TOY | TAN | OSA | NIP | KAW | TEI | NKS | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x- Mazda soccer club | 0:0 | 1:0 | 2:0 | 4:1 | 0:0 | 3:1 | 3:0 | 9/4/1 | 24 | 18 | 22 | |
| x- Toyota Motor | 1:1 | 2:0 | 0:1 | 2:0 | 1:0 | 4:0 | 1:1 | 8/5/1 | 27 | 19 | 21 | |
| x- Tanabe seiyaku | 1:0 | 0:0 | 2:3 | 0:0 | 1:1 | 3:2 | 3:1 | 8/3/3 | 20 | 9 | 19 | |
| x- Osaka Gas | 1:1 | 2:5 | 1:2 | 1:1 | 0:0 | 2:2 | 2:1 | 7/4/3 | 20 | 2 | 18 | |
| Nippon Steel | 0:1 | 1:1 | 0:1 | 2:3 | 2:0 | 3:1 | 0:1 | 4/4/6 | 16 | -3 | 12 | |
| Kawasaki Steel | 0:2 | 0:1 | 0:3 | 0:1 | 0:1 | 1:1 | 4:1 | 1/6/7 | 8 | -7 | 8 | |
| Teijin | 1:2 | 2:5 | 0:1 | 0:2 | 3:3 | 2:2 | 2:1 | 2/4/8 | 18 | -14 | 8 | |
| NTT Kansai | 0:4 | 0:4 | 0:3 | 0:1 | 1:3 | 0:0 | 0:1 | 1/2/11 | 7 | -24 | 4 |
The first match day is 28th January and the last match day is 29th April 1989.
Each points, goals and so on is NOT total of the Preliminary Rounds and Play-off matches.
| Home team | TOS | HIT | TAN | FUJ | MAZ | TOY | NKT | OSA | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- Toshiba | 2:0 | 3:2 | 0:0 | 1:1 | 1:0 | 0:0 | 2:1 | 8/5/1 | 20 | 10 | 21 | |
| y- Hitachi | 0:1 | 0:1 | 0:1 | 2:1 | 2:1 | 2:0 | 2:1 | 8/2/4 | 13 | 4 | 18 | |
| Tanabe seiyaku | 0:2 | 0:0 | 0:1 | 2:1 | 2:1 | 2:0 | 3:1 | 6/5/3 | 17 | 4 | 17 | |
| Fujitsu | 2:2 | 0:1 | 1:1 | 2:0 | 4:1 | 1:1 | 1:0 | 6/4/4 | 16 | 1 | 16 | |
| Mazda soccer club | 0:1 | 0:1 | 0:0 | 3:0 | 1:0 | 1:0 | 5:0 | 5/4/5 | 16 | 7 | 14 | |
| Toyota Motor | 2:1 | 0:1 | 1:1 | 1:0 | 0:0 | 1:3 | 3:0 | 5/2/7 | 18 | 0 | 12 | |
| NTT Kanto | 2:2 | 1:1 | 2:2 | 4:1 | 0:3 | 2:3 | 2:0 | 3/6/5 | 18 | -2 | 12 | |
| Osaka Gas | 0:2 | 0:1 | 0:1 | 1:2 | 0:0 | 0:4 | 1:1 | 0/2/12 | 5 | -24 | 2 |
The first match day is 28th January and the last match day is 5th March 1989.
Each points, goals and so on is total of the Preliminary Rounds and Play-off matches.
| Home team | KOF | COS | TOH | FPO | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|
| Kofu soccer club | 1:0 | 1:1 | 0:1 | 2/2/2 (9/2/9) | 5 (24) | 0 (-5) | 6 (20) | |
| Cosmo Oil | 3:1 | 1:0 | 5:1 | 4/1/1 (6/5/9) | 12 (25) | 7 (-5) | 9 (17) | |
| Toho Titanium | 0:2 | 2:3 | 3:1 | 1/2/3 (4/5/11) | 7 (17) | -2 (-16) | 4 (13) | |
| z- Fujieda public office | 0:0 | 0:0 | 1:1 | 1/3/2 (2/4/14) | 4 (11) | -5 (-27) | 5 (8) |
| Home team | NIP | KAW | TEI | NKS | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|
| Nippon Steel | 1:1 | 2:1 | 3:1 | 3/2/1 (7/6/7) | 9 (25) | 3 (0) | 8 (20) | |
| Kawasaki Steel | 0:0 | 0:1 | 2:1 | 1/4/1 (2/10/8) | 7 (15) | 0 (-7) | 6 (14) | |
| Teijin | 0:1 | 3:3 | 2:1 | 2/1/3 (4/5/11) | 8 (26) | -2 (-16) | 5 (13) | |
| z- NTT Kansai | 3:2 | 1:1 | 3:1 | 2/1/3 (3/3/14) | 10 (17) | -1 (-25) | 5 (9) |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Nippon Steel | 1:1 (1:3) | Kofu soccer club | -/-/1989 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Kawasaki Steel | 0:0 (2:3) | Cosmo Oil | -/-/1989 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Teijin | 3:2 | Toho Titanium | -/-/1989 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| NTT Kansai | 3:0 | Fujieda pub. ofc. | -/-/1989 | venue |
The x-Teams progress to next round.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Nissan | 7:0 | Osaka Gas | 27/8/1988 | Suita |
| Yomiuri | 5:0 | Cosmo Oil | 28/8/1988 | Yokkaichi |
| Hitachi | 3:1 | Kofu soccer club | 28/8/1988 | venue |
| Mitsubishi | 4:1 | Kawasaki Steel | 28/8/1988 | venue |
| Fujita kogyo | 3:0 | Fujitsu | 28/8/1988 | venue |
| Yamaha | 3:0 | Teijin | 28/8/1988 | venue |
| Mazda | 2:1 | NTT Kansai | 27/8/1988 | Suita |
| Toshiba | 1:0 | Tanabe | 28/8/1988 | venue |
| Furukawa | 1:0 | Nippon Steel | 28/8/1988 | venue |
| Yanmar | 4:0 | Fujieda pub. ofc. | 28/8/1988 | venue |
| Matsushita | 0:0 (3:4) | NTT Kanto | 28/8/1988 | venue |
| Toyota | 5:0 | Toho Titanium | 27/8/1988 | Susono |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| NKK | 1:3 | Nissan | 3/9/1988 | Toyama |
| Yomiuri | 1:0 | Hitachi | 3/9/1988 | Toyama |
| Mitsubishi | 2:1 | Fujita kogyo | 3/9/1988 | Ueno |
| Yamaha | 0:2 | ANA SC | 3/9/1988 | Ueno |
| Honda | 1:1 (3:4) | Mazda | 3/9/1988 | Hamamatsu |
| Toshiba | 3:2 | Furukawa | 3/9/1988 | Hamamatsu |
| Yanmar | 1:1 (5:4) | NTT Kanto | 3/9/1988 | Nisshin |
| Toyota | 2:3 | Sumitomo Metal | 3/9/1988 | Nisshin |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Nissan | 1:0 | Yomiuri | 4/9/1988 | Toyama |
| Mitsubishi | 2:1 | ANA SC | 4/9/1988 | Ueno |
| Mazda | 0:0 (1:4) | Toshiba | 4/9/1988 | Hamamatsu |
| Yanmar | 5:1 | Sumitomo Metal | 4/9/1988 | Nisshin |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Nissan | 2:0 | Mitsubishi | 10/9/1988 | Yokkaichi |
| Toshiba | 1:0 | Yanmar | 10/9/1988 | Yokkaichi |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Nissan | 3:0 | Toshiba | 11/9/1988 | Yokkaichi |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| JSL East | 1:4 | JSL West | 15/9/1988 | Tokyo National stadium |
*Background of this page is recycled paper.
Last update: 22/10/2010, except minor update
written by RedSwift