The first match day is 25th October 1986, and the last match day is 17th May 1987.
| Home team | YOM | KOK | MIT | FUR | NIS | YAN | MAZ | FKC | HON | YAM | MAT | HIT | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yomiuri soccer club | 1:1 | 1:0 | 1:1 | 2:1 | 1:0 | 0:1 | 4:1 | 1:1 | 3:0 | 4:1 | 3:1 | 11/7/4 | 35 | 17 | 29 | |
| Nippon Kokan | 0:0 | 2:1 | 1:0 | 1:0 | 0:0 | 2:0 | 1:2 | 3:0 | 1:1 | 2:0 | 4:1 | 11/7/4 | 30 | 13 | 29 | |
| Mitsubishi Heavy Industries | 1:3 | 0:0 | 3:1 | 2:0 | 2:1 | 0:0 | 1:1 | 2:1 | 0:0 | 3:0 | 1:0 | 9/10/3 | 23 | 9 | 28 | |
| Furukawa electric | 1:1 | 3:2 | 0:0 | 2:1 | 1:2 | 0:0 | 1:1 | 1:1 | 1:0 | 3:0 | 0:1 | 10/6/6 | 26 | 9 | 26 | |
| Nissan Motor | 2:1 | 2:1 | 1:1 | 0:1 | 0:2 | 2:0 | 4:0 | 2:1 | 0:1 | 4:4 | 4:0 | 10/4/8 | 35 | 11 | 24 | |
| Yanmar diesel | 2:1 | 2:3 | 0:0 | 0:2 | 0:3 | 1:1 | 0:2 | 1:0 | 2:1 | 2:1 | 1:0 | 8/8/6 | 21 | -1 | 24 | |
| MAZDA soccer club | 0:0 | 1:0 | 1:1 | 1:0 | 1:1 | 1:1 | 0:2 | 3:0 | 0:0 | 1:1 | 1:1 | 6/11/5 | 17 | 0 | 23 | |
| Fujita kogyo club | 0:2 | 0:1 | 0:1 | 0:1 | 0:0 | 0:0 | 0:2 | 1:0 | 0:0 | 3:0 | 5:1 | 8/6/8 | 24 | 2 | 22 | |
| Honda Motor | 1:1 | 1:2 | 1:1 | 0:1 | 3:1 | 0:0 | 2:0 | 1:0 | 1:0 | 1:0 | 1:1 | 6/8/8 | 20 | -4 | 20 | |
| Yamaha Motor | 0:2 | 0:0 | 0:0 | 1:3 | 0:3 | 0:0 | 0:0 | 1:2 | 1:1 | 3:2 | 2:1 | 3/11/8 | 11 | -11 | 17 | |
| z- Matsushita Electric Industrial | 2:1 | 1:2 | 0:1 | 1:0 | 0:2 | 2:2 | 3:2 | 1:1 | 1:1 | 0:0 | 2:0 | 5/6/11 | 23 | -15 | 16 | |
| z- HITACHI | 1:2 | 1:1 | 1:2 | 0:3 | 1:2 | 1:2 | 0:1 | 0:3 | 1:2 | 0:0 | 0:1 | 1/4/17 | 13 | -30 | 6 |
In division-1, all teams play each other two times (each at home and away).
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
MAZDA soccer club changes the team name from MAZDA sports club.
OKUDERA Yasuhiko (Furukawa) and KIMURA Kazushi (Nissan) are registered as the first Special Licence Players which are substantial professional players.
The bottom two teams, Matsushita and Hitachi, shall be relegated to division-2 automatically.
YOMIURI as Japan Soccer League champion shall be eligible to play in Asian Club Championship 1987.
In ranking table, the numbers (each points, goals and so on) in brackets are total of the Preliminary Rounds and Play-off matches.
| Final Ranking | Win/Draw/Lose | Goals | Dif. | Pts. |
|---|---|---|---|---|
| y- Sumitomo Metal Industries | 9/4/1 (18/7/3) | 20 (56) | 16 (43) | 22 (43) |
| y- Toyota Motor | 6/4/4 (15/6/7) | 19 (52) | 7 (25) | 16 (36) |
| Tanabe seiyaku | 3/8/3 (12/13/3) | 11 (33) | 2 (19) | 14 (37) |
| Seino Transportation | 4/6/4 (11/8/9) | 9 (23) | -2 (0) | 14 (30) |
| TOSHIBA | 4/5/5 (14/8/6) | 12 (36) | 1 (18) | 13 (36) |
| Osaka Gas | 5/2/7 (11/9/8) | 12 (32) | -8 (-1) | 12 (31) |
| Kofu soccer club | 5/1/8 (11/4/13) | 12 (27) | -3 (-3) | 11 (26) |
| COSMO Oil | 3/4/7 (8/8/12) | 8 (25) | -13 (-11) | 10 (24) |
| Nippon Steel | (11/1/8) | (37) | (15) | (23) |
| Fujitsu | (11/2/7) | (37) | (11) | (24) |
| ANA Yokohama soccer club | (7/6/7) | (33) | (3) | (20) |
| Kawasaki Steel Mizushima | (5/3/12) | (29) | (-10) | (13) |
| Toho Titanium | (6/6/8) | (21) | (-8) | (16*) |
| NTT Kansai | (4/3/13) | (25) | (-15) | (11) |
| z- TDK | (0/1/19) | (13) | (-52) | (1) |
| z- Kyoto Prefectural Police | (4/3/13) | (20) | (-34) | (11) |
In division-2, the stated order of the top half of the league is determined by adding the points for the Championship Play-off, and the stated order of the bottom half is determined by 9-16 place matches.
In Preliminary Rounds and both Play-off Rounds, all teams play each other two times (each at home and away).
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking in each rounds is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
In Preliminary Rounds, the top four teams in each blocks shall be eligible to play in Championship Play-off, and the rest of teams shall play in Consolation Play-off.
The top two teams, Sumitomo Metal and Toyota, shall be promoted to division-1 automatically. (both teams are re-promoted.)
The bottom two teams, TDK and Kyoto Police, shall be relegated automatically.
The top two teams of National Regional League Tournament 1986, NTT Kanto (in Saitama) and MAZDA Auto Hiroshima (in Hiroshima), are promoted to Japan Soccer League division-2 automatically.
| Home team | TOS | SUM | KOF | COS | ANA | FUJ | TOH | TDK | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x- TOSHIBA | 1:0 | 1:0 | 2:1 | 0:0 | 0:2 | 0:0 | 8:0 | 10/3/1 | 24 | 17 | 23 | |
| x- Sumitomo Metal Industries | 2:2 | 3:0 | 0:0 | 2:2 | 2:0 | 5:0 | 6:1 | 9/3/2 | 36 | 27 | 21 | |
| x- Kofu soccer club | 0:1 | 2:1 | 0:0 | 3:2 | 1:2 | 2:1 | 1:1 | 6/3/5 | 15 | 0 | 15 | |
| x- COSMO Oil | 1:2 | 0:2 | 0:1 | 0:2 | 4:2 | 5:2 | 1:0 | 5/4/5 | 17 | 2 | 14 | |
| ANA Yokohama soccer club | 1:2 | 1:3 | 0:2 | 1:1 | 2:1 | 1:1 | 5:1 | 4/5/5 | 20 | 2 | 13 | |
| Fujitsu | 0:1 | 0:5 | 1:1 | 0:1 | 1:0 | 1:0 | 3:1 | 6/1/7 | 16 | -4 | 13 | |
| Toho Titanium | 0:1 | 0:1 | 1:0 | 1:1 | 0:0 | 2:0 | 2:1 | 4/4/6 | 13 | -6 | 12 | |
| TDK | 0:3 | 0:4 | 1:2 | 0:2 | 1:3 | 0:3 | 1:3 | 0/1/13 | 8 | -38 | 1 |
| Home team | TAN | TOY | OSA | SEI | NIP | KPP | KAW | NKS | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x- Tanabe seiyaku | 2:2 | 1:1 | 1:0 | 1:0 | 1:0 | 2:0 | 3:0 | 9/5/0 | 22 | 17 | 23 | |
| x- Toyota Motor | 0:3 | 1:1 | 2:1 | 2:0 | 3:0 | 3:2 | 3:0 | 9/2/3 | 33 | 18 | 20 | |
| x- Osaka Gas | 0:0 | 2:5 | 2:0 | 1:0 | 1:1 | 3:0 | 3:1 | 6/7/1 | 20 | 7 | 19 | |
| x- Seino Transportation | 0:0 | 1:0 | 0:1 | 1:0 | 3:1 | 1:0 | 1:1 | 7/2/5 | 14 | 2 | 16 | |
| Nippon Steel | 1:2 | 2:0 | 1:1 | 3:1 | 4:0 | 2:3 | 3:1 | 7/1/6 | 23 | 8 | 15 | |
| Kyoto Prefectural Police | 0:4 | 1:6 | 2:2 | 1:2 | 0:2 | 3:2 | 3:1 | 3/2/9 | 15 | -19 | 8 | |
| Kawasaki Steel Mizushima | 1:2 | 0:2 | 1:1 | 0:2 | 0:2 | 1:3 | 3:3 | 2/2/10 | 16 | -14 | 6 | |
| NTT Kansai | 0:0 | 0:4 | 0:1 | 0:1 | 2:3 | 2:0 | 1:3 | 1/3/10 | 12 | -19 | 5 |
Each points, goals and so on is NOT total of the Preliminary Rounds and Play-off matches.
| Home team | SUM | TOY | TAN | SEI | TOS | OSA | KOF | COS | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- Sumitomo Metal Industries | 1:0 | 0:0 | 0:0 | 1:0 | 3:0 | 2:0 | 2:0 | 9/4/1 | 20 | 16 | 22 | |
| y- Toyota Motor | 1:1 | 3:2 | 0:1 | 0:0 | 2:3 | 1:0 | 2:0 | 6/4/4 | 19 | 7 | 16 | |
| Tanabe seiyaku | 0:0 | 0:0 | 0:0 | 1:0 | 0:1 | 2:0 | 1:1 | 3/8/3 | 11 | 2 | 14 | |
| Seino Transportation | 1:4 | 0:2 | 2:2 | 0:0 | 0:0 | 1:0 | 0:1 | 4/6/4 | 9 | -2 | 14 | |
| TOSHIBA | 1:0 | 1:2 | 0:0 | 0:1 | 2:0 | 2:1 | 1:1 | 4/5/5 | 12 | 1 | 13 | |
| Osaka Gas | 1:2 | 2:1 | 1:0 | 0:2 | 2:2 | 0:3 | 0:1 | 5/2/7 | 12 | -8 | 12 | |
| Kofu soccer club | 0:2 | 1:1 | 0:2 | 1:0 | 0:2 | 2:0 | 2:0 | 5/1/8 | 12 | -3 | 11 | |
| COSMO Oil | 0:2 | 0:4 | 1:1 | 1:1 | 2:1 | 0:2 | 0:2 | 3/4/7 | 8 | -13 | 10 |
Each points, goals and so on is total of the Preliminary Rounds and Play-off matches.
| Home team | FUJ | ANA | TOH | TDK | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|
| Fujitsu | 3:2 | 2:0* | 7:0 | 5/1/0 (11/2/7) | 21 (37) | 15 (11) | 11 (24) | |
| ANA Yokohama soccer club | 2:6 | 1:1 | 3:0 | 3/1/2 (7/6/7) | 13 (33) | 1 (3) | 7 (20) | |
| Toho Titanium | 1:1 | 1:3 | 3:2 | 2/2/2 (6/6/8) | 8 (21) | -2 (-8) | 4* (16) | |
| z- TDK | 1:2 | 1:2 | 1:2 | 0/0/6 (0/1/19) | 5 (13) | -14 (-52) | 0 (1) |
*) In the match of Fujitsu v. Toho Titanium, Toho Titanium team is late for the beginning of the match.
Fujitsu wins the match and the score is 2 to 0.
Deduct two points from the total points of Toho Titanium, according to the penal regulations.
| Home team | NIP | KAW | NKS | KPP | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|
| Nippon Steel | 2:1 | 4:2 | 5:0 | 4/0/2 (11/1/8) | 14 (37) | 7 (15) | 8 (23) | |
| Kawasaki Steel Mizushima | 2:1 | 1:4 | 2:2 | 3/1/2 (5/3/12) | 13 (29) | 4 (-10) | 7 (13) | |
| NTT Kansai | 0:2 | 0:1 | 5:0 | 3/0/3 (4/3/13) | 13 (25) | 4 (-15) | 6 (11) | |
| z- Kyoto Prefectural Police | 2:0 | 0:6 | 1:2 | 1/1/4 (4/3/13) | 5 (20) | -15 (-34) | 3 (11) |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Nippon Steel | 3:3 (4:2) | Fujitsu | -/-/- | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Kawasaki Steel Mizushima | 2:4 | ANA Yokohama | -/-/- | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| NTT Kansai | 0:3 | Toho Titanium | -/-/- | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Kyoto Police | 0:5 | TDK | -/-/- | venue |
The x-Teams progress to next round.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Furukawa | : | Tanabe | -/-/1986 | venue |
| Fujita kogyo | : | Osaka Gas | -/-/1986 | venue |
| Yamaha | : | Seino | -/-/1986 | venue |
| Honda | : | Kyoto Police | -/-/1986 | venue |
| Mitsubishi | : | Mazda | -/-/1986 | venue |
| Kofu soccer club | - | ANA Yokohama | ||
| Fujitsu | : | Toho Titanium | -/-/1986 | venue |
| Nippon Kokan | : | Matsushita | -/-/1986 | venue |
| Kawasaki Steel Mizushima | : | TDK | -/-/1986 | venue |
| Toshiba | : | Nippon Steel | -/-/1986 | venue |
| Sumitomo Metal | : | Toyota | -/-/1986 | venue |
| Yomiuri | : | Nissan | -/-/1986 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| NTT Kansai | : | Furukawa | -/-/1986 | venue |
| Fujita kogyo | : | Yamaha | -/-/1986 | venue |
| Honda | : | Mitsubishi | -/-/1986 | venue |
| Kofu soccer club | : | Cosmo Oil | -/-/1986 | venue |
| Yanmar | : | Fujitsu | -/-/1986 | venue |
| Nippon Kokan | : | Kawasaki Steel Mizushima | -/-/1986 | venue |
| Toshiba | : | Sumitomo Metal | -/-/1986 | venue |
| Nissan | : | Hitachi | -/-/1986 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Furukawa | : | Fujita kogyo | -/-/1986 | venue |
| Honda | : | Kofu soccer club | -/-/1986 | venue |
| Yanmar | : | Nippon Kokan | -/-/1986 | venue |
| Toshiba | : | Nissan | -/-/1986 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Furukawa | : | Honda | -/-/1986 | venue |
| Yanmar | : | Nissan | -/-/1986 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Furukawa | : | Nissan | -/-/1986 | venue |
ANA Yokohama SC is disqualified from JSL Cup 1986.
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| JSL selection | 0:0 | São Paulo selection (BRA) | 14/9/1986 | Nagoya |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| JSL selection | 0:1 | South American selection | 24/1/1987 | National stadium, Tokyo |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| JSL selection | 1:0 | JAPAN National Team | 2/4/1987 | National stadium, Tokyo |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| JSL EAST | 2:0 | JSL WEST | 11/10/1986 | National stadium, Tokyo |
*Background of this page is recycled paper.
Last update: 19/02/2007, except minor update
written by RedSwift