The first match day is 12th May, and the last match day is 18th November 1984.
| Home team | YOM | NIS | YAM | FUR | HON | FKC | MIT | KOK | YAN | HIT | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yomiuri soccer club | 3:0 | 0:1 | 1:1 | 3:0 | 2:1 | 2:1 | 1:0 | 5:1 | 1:0 | 11/4/3 | 41 | 21 | 26 | |
| Nissan Motor | 3:3 | 2:1 | 3:2 | 2:1 | 3:1 | 0:1 | 5:0 | 2:2 | 3:0 | 11/3/4 | 40 | 17 | 25 | |
| Yamaha Motor | 0:0 | 2:2 | 2:0 | 1:4 | 4:1 | 1:2 | 2:1 | 2:0 | 1:0 | 10/4/4 | 28 | 12 | 24 | |
| Furukawa electric | 2:1 | 2:1 | 1:3 | 1:1 | 1:0 | 4:2 | 1:1 | 0:1 | 6:0 | 8/5/5 | 28 | 8 | 21 | |
| Honda Motor | 4:0 | 1:2 | 0:0 | 2:1 | 2:2 | 3:1 | 2:0 | 1:1 | 2:0 | 7/5/6 | 26 | 3 | 19 | |
| Fujita kogyo club | 3:3 | 3:1 | 1:1 | 0:0 | 3:0 | 1:2 | 1:1 | 1:0 | 2:1 | 6/6/6 | 25 | 0 | 18 | |
| Mitsubishi Heavy Industries | 0:3 | 1:3 | 0:3 | 0:2 | 1:1 | 1:1 | 1:1 | 3:0 | 3:2 | 6/3/9 | 22 | -11 | 15 | |
| Nippon Kokan | 2:3 | 0:1 | 2:1 | 1:1 | 3:0 | 0:1 | 0:2 | 0:0 | 2:0 | 4/6/8 | 16 | -7 | 14 | |
| Yanmar diesel | 0:6 | 0:1 | 0:2 | 1:2 | 0:1 | 2:1 | 3:1 | 0:0 | 1:0 | 5/4/9 | 15 | -13 | 14 | |
| HITACHI | 1:4 | 0:6 | 0:1 | 0:1 | 2:1 | 1:2 | 3:0 | 1:2 | 0:3 | 2/0/16 | 11 | -30 | 4 |
In Japan Soccer League, all teams play each other two times (each at home and away).
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
Japan Soccer League shall add two teams to division-1 in next season.
The top two teams of division-2, Sumitomo Metal and ANA Yokohama SC, are promoted to division-1.
YOMIURI, Japan Soccer League champion, withdraws from the 5th Asian Club Championship 1985.
YOMIURI as Japan Soccer League champion shall be eligible to play in KIRIN Cup '85.
| Home team | SUM | ANA | MAT | TOS | TAN | MAZ | FUJ | TOY | NIP | KOF | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- Sumitomo Metal Industries | 2:2 | 3:3 | 5:0 | 0:2 | 1:0 | 3:2 | 3:0 | 2:1 | 6:3 | 10/6/2 | 40 | 17 | 26 | |
| y- ANA Yokohama soccer club | 3:1 | 0:1 | 0:1 | 2:2 | 2:1 | 3:1 | 3:1 | 2:0 | 2:1 | 12/2/4 | 31 | 14 | 26 | |
| Matsushita Electric Industrial | 2:2 | 0:2 | 1:2 | 0:0 | 1:0 | 2:2 | 3:2 | 1:0 | 1:0 | 8/6/4 | 25 | 6 | 22 | |
| TOSHIBA | 2:2 | 1:2 | 2:2 | 1:1 | 1:2 | 1:0 | 1:1 | 1:2 | 3:0 | 9/4/5 | 29 | 4 | 22 | |
| Tanabe seiyaku | 0:1 | 1:2 | 1:1 | 1:2 | 4:1 | 3:1 | 0:2 | 2:1 | 1:1 | 7/7/4 | 30 | 9 | 21 | |
| MAZDA sports club | 1:1 | 1:0 | 1:0 | 2:0 | 2:2 | 2:0 | 1:1 | 6:1 | 4:1 | 7/4/7 | 24 | 4 | 18 | |
| Fujitsu | 0:2 | 2:1 | 1:0 | 1:3 | 0:0 | 2:0 | 2:1 | 0:1 | 1:1 | 5/4/9 | 20 | -10 | 14 | |
| Toyota Motor | 1:1 | 1:3 | 1:2 | 1:2 | 1:3 | 2:0 | 4:1 | 0:2 | 3:2 | 4/5/9 | 24 | -9 | 13 | |
| Nippon Steel | 0:1 | 0:1 | 0:2 | 0:2 | 1:4 | 0:0 | 2:2 | 0:0 | 3:1 | 4/4/10 | 15 | -13 | 12 | |
| Kofu soccer club | 1:4 | 0:1 | 0:3 | 2:4 | 2:3 | 1:0 | 1:2 | 2:2 | 1:1 | 1/4/13 | 20 | -24 | 6 |
In Japan Soccer League, all teams play each other two times (each at home and away).
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
MAZDA sports club changes the team name from MAZDA SC Toyo kogyo.
ANA Yokohama soccer club changes the team name from Yokohama Tristar soccer club.
Matsushita changes the team venue to Osaka.
Japan Soccer League shall add two teams to division-1 in next season.
The top two teams of division-2, Sumitomo Metal (in Ibaraki) and ANA Yokohama SC (in Kanagawa), are promoted to division-1.
Japan Soccer League shall add two teams to division-2 in next season.
The top four teams of National Regional League Tournament 1984, Seino Transportation (in Gifu), Kyoto Prefectural Police (in Kyoto), TDK (in Akita) and Osaka Gas (in Osaka), are promoted to Japan Soccer League division-2.
The x-Teams progress to next round.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Nippon Kokan | : | Yokohama Tristar | -/-/1984 | venue |
| Yomiuri | : | Fujitsu | -/-/1984 | venue |
| Nissan | : | Toyota | -/-/1984 | venue |
| Furukawa | : | Nippon Steel | -/-/1984 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Yamaha | : | Matsushita | -/-/1984 | venue |
| Nippon Kokan | : | Hitachi | -/-/1984 | venue |
| Mazda | : | Yomiuri | -/-/1984 | venue |
| Yanmar | : | Sumitomo Metal | -/-/1984 | venue |
| Honda | : | Kofu soccer club | -/-/1984 | venue |
| Nissan | : | Mitsubishi | -/-/1984 | venue |
| Fujita kogyo | : | Furukawa | -/-/1984 | venue |
| Toshiba | : | Tanabe | -/-/1984 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Matsushita | : | Hitachi | -/-/1984 | venue |
| Mazda | : | Yanmar | -/-/1984 | venue |
| Honda | : | Mitsubishi | -/-/1984 | venue |
| Furukawa | : | Toshiba | -/-/1984 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Hitachi | : | Yanmar | -/-/1984 | venue |
| Honda | : | Toshiba | -/-/1984 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Yanmar | : | Toshiba | -/-/1984 | venue |
| Champion | Score | Cup winner | Date | Venues |
|---|---|---|---|---|
| Nissan | 0:2 | Yomiuri | -/-/1984 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| East team | 6:2 | West team | 19/8/1984 | Toyama |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| JSL selection | 2:3 | Yanmar diesel | 25/8/1984 | National stadium, Tokyo |
Yanmar's guest players are Wolfgang Overath from Federal Republic of Germany and Pele from Brazil.
*Background of this page is recycled paper.
Last update: 19/02/2007, except minor update
written by RedSwift