The first match day is 5th April, and the first match day of the second half season is 3rd October and the last match day is 22nd November 1981.
| the 2nd\1st half season | FKC | YOM | MIT | YAN | FUR | HON | HIT | MAZ | NIP | YAM | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fujita kogyo club | 0:0 | 4:2 | 0:0 | 0:0 | 1:0 | 1:0 | 2:0 | 2:0 | 3:0 | 11/5/2 | 24 | 17 | 27 | |
| Yomiuri soccer club | 0:0 | 1:0 | 1:1 | 2:4 | 2:2 | 5:1 | 1:1 | 3:0 | 2:1 | 8/9/1 | 32 | 16 | 25 | |
| Mitsubishi Heavy Industries | 2:1 | 2:2 | 0:0 | 2:1 | 1:0 | 2:2 | 2:0 | 1:0 | 1:1 | 10/4/4 | 24 | 8 | 24 | |
| Yanmar diesel | 0:0 | 0:1 | 1:0 | 1:1 | 1:0 | 2:0 | 0:0 | 1:1 | 0:0 | 7/8/3 | 21 | 6 | 22 | |
| Furukawa electric | 3:1 | 0:2 | 0:2 | 3:1 | 1:1 | 2:1 | 1:1 | 2:2 | 0:0 | 7/7/4 | 28 | 5 | 21 | |
| Honda Motor | 0:2 | 0:3 | 2:0 | 1:4 | 4:1 | 1:3 | 1:2 | 1:1 | 2:3 | 5/4/9 | 23 | -5 | 14 | |
| HITACHI | 0:1 | 3:3 | 1:2 | 1:2 | 1:1 | 1:2 | 2:0 | 1:0 | 3:0 | 5/3/10 | 22 | -5 | 13 | |
| MAZDA SC Toyo kogyo | 0:2 | 0:3 | 0:1 | 4:3 | 1:3 | 1:1 | 2:1 | 1:0 | 0:0 | 4/5/9 | 15 | -12 | 13 | |
| z'- Nippon Steel | 0:3 | 0:0 | 0:1 | 2:3 | 1:4 | 1:2 | 1:0 | 2:1 | 0:0 | 3/5/10 | 14 | -13 | 11 | |
| z- Yamaha Motor | 0:1 | 1:1 | 0:3 | 1:2 | 0:1 | 0:3 | 1:2 | 2:1 | 1:3 | 2/6/10 | 11 | -17 | 10 |
In Japan Soccer League, all teams play each other two times.
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
MAZDA sports club Toyo kogyo changes the team name from Toyo kogyo.
The bottom one team, Yamaha Motor, shall be relegated to division-2 automatically.
The 9th place team, Nippon Steel, shall play in play-off matches for division-1.
FUJITA as the champion shall be eligible to play in Super Cup 1982.
Japan Soccer League did not make a clear distinction between home and away team before 1983.
Green-coloured matches are in the first half of the season and yellow-coloured matches are in the second half of the season.
| Team | KOK | NIS | TOS | TAN | FUJ | TMC | SUM | TEI | KOF | NAG | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- Nippon Kokan | 0:0 | 2:2 | 0:1 | 4:0 | 2:3 | 3:2 | 0:2 | 3:1 | 3:0 | 11/4/3 | 42 | 20 | 26 | |
| y'- Nissan Motor | 2:3 | 0:1 | 1:0 | 3:2 | 1:1 | 3:1 | 3:3 | 0:2 | 3:1 | 11/4/3 | 31 | 15 | 26 | |
| TOSHIBA | 1:2 | 1:2 | 2:1 | 1:2 | 3:0 | 4:0 | 4:2 | 3:2 | 7:0 | 12/1/5 | 46 | 25 | 25 | |
| Tanabe seiyaku | 1:1 | 1:1 | 0:1 | 4:1 | 3:1 | 0:1 | 3:0 | 2:1 | 2:0 | 9/4/5 | 35 | 24 | 22 | |
| Fujitsu | 0:2 | 0:2 | 0:2 | 1:0 | 2:0 | 3:0 | 3:0 | 4:0 | 3:1 | 10/1/7 | 31 | 4 | 21 | |
| Toyota Motor | 1:3 | 0:1 | 4:2 | 0:0 | 1:2 | 2:2 | 2:2 | 3:1 | 0:1 | 6/4/8 | 33 | 3 | 16 | |
| Sumitomo Metal Industries | 1:4 | 0:1 | 2:1 | 0:2 | 2:3 | 1:0 | 1:2 | 0:1 | 6:2 | 7/1/10 | 32 | 1 | 15 | |
| Teijin | 1:2 | 0:3 | 0:1 | 0:0 | 3:0 | 2:5 | 0:4 | 0:0 | 1:2 | 5/4/9 | 22 | -12 | 14 | |
| z'- Kofu soccer club | 1:5 | 0:3 | 2:3 | 0:5 | 0:0 | 1:3 | 0:2 | 1:3 | 3:2 | 4/2/12 | 18 | -24 | 10 | |
| z- Nagoya soccer club | 3:3 | 0:2 | 0:7 | 0:10 | 2:5 | 1:7 | 0:7 | 0:1 | 1:2 | 2/1/15 | 16 | -56 | 5 |
In Japan Soccer League, all teams play each other two times.
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
The top one team, Nippon Kokan, shall be re-promoted to division-1 automatically.
The 2nd place team, Nissan Motor, shall be eligible to play in play-off matches for division-1.
The bottom one team, Nagoya SC, shall be relegated automatically.
The 9th place team, Kofu soccer club, shall play in play-off matches for division-2.
Saitama teachers (in Saitama), the winner of National Regional League Tournament 1981, is promoted to Japan Soccer League division-2 automatically.
The x-Teams progress to next round.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Honda | : | Tanabe | -/-/1981 | venue |
| Toshiba | : | Sumitomo Metal | -/-/1981 | venue |
| Yomiuri | : | Nippon Kokan | -/-/1981 | venue |
| Mitsubishi | : | Teijin | -/-/1981 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Kofu soccer club | : | Nagoya | -/-/1981 | venue |
| Honda | : | Furukawa | -/-/1981 | venue |
| Yamaha | : | Toshiba | -/-/1981 | venue |
| Nissan | : | Nippon Steel | -/-/1981 | venue |
| Hitachi | : | Toyota | -/-/1981 | venue |
| Nippon Kokan | : | Fujita kogyo | -/-/1981 | venue |
| Yanmar | : | Mitsubishi | -/-/1981 | venue |
| Mazda | : | Fujitsu | -/-/1981 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Kofu soccer club | : | Furukawa | -/-/1981 | venue |
| Toshiba | : | Nissan | -/-/1981 | venue |
| Hitachi | : | Fujita kogyo | -/-/1981 | venue |
| Mitsubishi | : | Fujitsu | -/-/1981 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Furukawa | : | Toshiba | -/-/1981 | venue |
| Fujita kogyo | : | Mitsubishi | -/-/1981 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Toshiba | 4:4 ext. | Mitsubishi | -/7/1981 | venue |
Both of finalists, Toshiba and Mitsubishi, are declared joint winners.
| Champion | Score | Cup winner | Date | Venues |
|---|---|---|---|---|
| YANMAR | 0:0 (3:2) | MITSUBISHI | -/-/1981 | venue |
This match is both Super Cup 1981 and one of the Japan Soccer League 1981 regular-match?
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| West team | 1:1 | East team | 1/8/1981 | Okayama |
| Division-1 | Score | Division-2 | Date | Venues |
|---|---|---|---|---|
| Nippon Steel | 0:3 1:2 | Nissan | -/-/1981 -/-/1981 | venue venue |
| Division-2 | Score | Regional team | Date | Venues |
|---|---|---|---|---|
| Kofu soccer club | 1:0 1:0 | T&T Public Kinki (Regional Runner-up) | -/-/1981 -/-/1981 | venue venue |
Nissan Motor is re-promoted to division-1.
And Nippon Steel is relegated to division-2.
*Background of this page is recycled paper.
Last update: 19/02/2007, except minor update
written by RedSwift