The first match day is 19th April and the last match day of the first half season is 19th May, and the last match day is 3rd November 1980.
| Team | YAN | FKC | FUR | MIT | HIT | YOM | TOY | NIP | YAM | NIS | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanmar diesel | 2:1 | 2:1 | 2:0 | 1:0 | 1:0 | 1:1 | 1:0 | 2:1 | 1:0 | 13/4/1 | 29 | 16 | 30 | |
| Fujita kogyo club | 1:1 | 0:1 | 2:1 | 0:1 | 2:1 | 3:0 | 3:4 | 2:0 | 3:0 | 10/3/5 | 33 | 14 | 23 | |
| Furukawa electric | 0:0 | 0:1 | 0:3 | 2:1 | 2:1 | 1:3 | 2:2 | 5:3 | 3:0 | 9/4/5 | 26 | 5 | 22 | |
| Mitsubishi Heavy Industries | 1:1 | 1:2 | 0:1 | 2:2 | 2:0 | 1:1 | 1:1 | 2:1 | 0:0 | 7/6/5 | 24 | 4 | 20 | |
| HITACHI | 1:3 | 3:1 | 0:0 | 2:2 | 1:4 | 2:0 | 0:1 | 2:1 | 5:4 | 8/3/7 | 32 | 4 | 19 | |
| Yomiuri soccer club | 1:3 | 1:3 | 0:3 | 1:2 | 2:1 | 1:3 | 4:1 | 2:2 | 4:0 | 8/1/9 | 37 | 8 | 17 | |
| Toyo kogyo | 2:0 | 1:1 | 5:1 | 2:1 | 0:2 | 0:3 | 2:0 | 1:2 | 0:1 | 6/3/9 | 22 | -4 | 15 | |
| Nippon Steel | 0:2 | 1:1 | 0:2 | 0:1 | 2:3 | 1:4 | 1:0 | 0:1 | 1:0 | 6/3/9 | 21 | -6 | 15 | |
| z'- Yamaha Motor | 3:5 | 1:3 | 0:0 | 2:3 | 2:1 | 1:6 | 3:0 | 0:3 | 1:1 | 5/3/10 | 28 | -11 | 13 | |
| z- Nissan Motor | 0:1 | 0:4 | 0:2 | 0:1 | 1:5 | 1:2 | 2:1 | 0:3 | 1:4 | 2/2/14 | 11 | -30 | 6 |
In Japan Soccer League, all teams play each other two times.
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
The bottom one team, Nissan, shall be relegated to division-2 automatically.
The 9th place team, Yamaha, shall play in play-off matches for division-1.
YANMAR as the champion shall be eligible to play in Super Cup 1981.
Japan Soccer League did not make a clear distinction between home and away team before 1983.
Green-coloured matches are in the first half of the season and yellow-coloured matches are in the second half of the season.
| Team | HON | FUJ | TOS | KOK | TMC | TAN | TEI | SUM | KOF | DAI | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- Honda Motor | 0:0 | 2:0 | 1:0 | 0:2 | 0:1 | 3:1 | 1:1 | 3:0 | 4:0 | 13/2/3 | 43 | 26 | 28 | |
| y'- Fujitsu | 1:2 | 2:2 | 2:0 | 0:0 | 2:0 | 1:0 | 3:0 | 2:1 | 3:1 | 10/5/3 | 25 | 13 | 25 | |
| TOSHIBA | 1:2 | 0:0 | 0:0 | 1:0 | 0:0 | 1:1 | 4:0 | 3:0 | 5:1 | 8/6/4 | 30 | 13 | 22 | |
| Nippon Kokan | 1:2 | 0:0 | 1:1 | 2:3 | 1:1 | 3:0 | 1:1 | 3:0 | 3:0 | 7/6/5 | 23 | 6 | 20 | |
| Toyota Motor | 3:8 | 2:0 | 4:3 | 0:1 | 2:1 | 0:2 | 1:1 | 0:3 | 1:3 | 7/4/7 | 29 | -5 | 18 | |
| Tanabe seiyaku | 0:3 | 0:1 | 1:2 | 1:1 | 4:2 | 0:2 | 0:0 | 2:1 | 4:1 | 6/5/7 | 19 | -3 | 17 | |
| Teijin | 2:3 | 0:1 | 0:2 | 0:2 | 0:0 | 0:0 | 2:1 | 0:2 | 3:2 | 7/3/8 | 20 | -4 | 17 | |
| Sumitomo Metal Industries | 2:5 | 3:2 | 0:2 | 3:0 | 1:3 | 2:3 | 1:2 | 2:1 | 1:2 | 4/5/9 | 22 | -11 | 13 | |
| z'- Kofu soccer club | 0:3 | 0:1 | 2:1 | 0:1 | 2:2 | 2:0 | 1:3 | 0:0 | 2:6 | 4/2/12 | 17 | -16 | 10 | |
| z- Daikyo Oil | 2:1 | 1:4 | 1:2 | 2:3 | 2:4 | 0:1 | 1:2 | 1:3 | 1:0 | 5/0/13 | 27 | -19 | 10 |
In Japan Soccer League, all teams play each other two times.
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
TOSHIBA changes the team name from TOSHIBA Horikawa-cho.
The top one team, Honda (in Shizuoka), shall be promoted to division-1 automatically.
The 2nd place team, Fujitsu, shall be eligible to play in play-off matches for division-1.
The bottom one team, Daikyo Oil, shall be relegated automatically.
The 9th place team, Kofu soccer club, shall play in play-off matches for division-2.
Nagoya soccer club (in Aichi), the winner of National Regional League Tournament 1980, is promoted to Japan Soccer League division-2 automatically.
The x-Teams progress to next round.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Yomiuri | : | Yamaha | -/-/1980 | venue |
| Furukawa | : | Fujita kogyo | -/-/1980 | venue |
| Honda | : | Tanabe | -/-/1980 | venue |
| Yanmar | : | Fujitsu | -/-/1980 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Hitachi | : | Sumitomo Metal | -/-/1980 | venue |
| Yomiuri | : | Toyo kogyo | -/-/1980 | venue |
| Mitsubishi | : | Furukawa | -/-/1980 | venue |
| Nissan | : | Daikyo Oil | -/-/1980 | venue |
| Nippon Steel | : | Nippon Kokan | -/-/1980 | venue |
| Honda | : | Toshiba | -/-/1980 | venue |
| Kofu soccer club | : | Yanmar | -/-/1980 | venue |
| Teijin | : | Toyota | -/-/1980 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Hitachi | : | Toyo kogyo | -/-/1980 | venue |
| Furukawa | : | Nissan | -/-/1980 | venue |
| Nippon Kokan | : | Toshiba | -/-/1980 | venue |
| Yanmar | : | Teijin | -/-/1980 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Hitachi | : | Nissan | -/-/1980 | venue |
| Nippon Kokan | : | Teijin | -/-/1980 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Hitachi | : | Nippon Kokan | -/-/1980 | venue |
| Champion | Score | Cup winner | Date | Venues |
|---|---|---|---|---|
| Fujita kogyo | 1:2 | MITSUBISHI | -/-/1980 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| East team | 2:0 | West team | 2/8/1980 | Yokohama |
| Division-1 | Score | Division-2 | Date | Venues |
|---|---|---|---|---|
| YAMAHA | 1:0 1:1 | Fujitsu | -/-/1980 -/-/1980 | venue venue |
| Division-2 | Score | Regional team | Date | Venues |
|---|---|---|---|---|
| Kofu soccer club | 1:2 4:1 | Furukawa electric Chiba (Regional Runner-up) | -/-/1980 -/-/1980 | venue venue |
*Background of this page is recycled paper.
Last update: 19/02/2007, except minor update
written by RedSwift