The first match day is 28th August 1976, and the last match day is 6th Februrary 1977.
| Team | FUR | MIT | FKC | YAN | HIT | KOK | EID | TOY | NIP | TMC | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furukawa electric | 0:0 | 4:0 | 1:0 | 1:0 | 5:2 | 2:2 | 0:1 | 3:0 | 6:0 | 11/4/3 | 37 | 22 | 26 | |
| Mitsubishi Heavy Industries | 3:2 | 1:2 | 1:0 | 1:1 | 0:1 | 1:0 | 0:0 | 2:1 | 4:1 | 9/4/5 | 28 | 12 | 22 | |
| Fujita kogyo club | 0:0 | 2:1 | 3:5 | 0:1 | 0:0 | 1:1 | 1:1 | 3:1 | 3:1 | 9/4/5 | 28 | 8 | 22 | |
| Yanmar diesel | 1:2 | 3:2 | 2:1 | 0:3 | 0:0 | 0:0 | 2:0 | 1:0 | 7:1 | 9/3/6 | 34 | 14 | 21 | |
| HITACHI | 0:1 | 0:0 | 1:3 | 1:1 | 0:0 | 3:0 | 1:1 | 2:1 | 2:0 | 7/7/4 | 22 | 8 | 21 | |
| Nippon Kokan | 2:2 | 0:3 | 0:1 | 4:3 | 4:1 | 1:2 | 1:0 | 2:2 | 1:1 | 6/8/4 | 22 | 1 | 20 | |
| z- Eidai | 0:3 | 0:2 | 1:0 | 1:0 | 0:2 | 1:1 | 0:1 | 2:1 | 3:2 | 7/4/7 | 18 | -6 | 18 | |
| Toyo kogyo | 1:2 | 0:1 | 0:3 | 0:4 | 1:1 | 0:0 | 0:1 | 0:1 | 3:1 | 5/5/8 | 16 | -4 | 15 | |
| z'- Nippon Steel | 3:1 | 3:1 | 0:3 | 0:2 | 0:0 | 0:2 | 3:2 | 1:2 | 0:1 | 5/2/11 | 23 | -7 | 12 | |
| z'- Toyota Motor | 0:2 | 0:5 | 0:2 | 0:3 | 0:3 | 0:1 | 1:2 | 0:5 | 1:6 | 3/1/1 | 10 | -48 | 3 |
In Japan Soccer League, all teams play each other two times.
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
Eidai sangyo changes the team name to Eidai
The bottom two teams shall play in play-off matches for division-1.
FURUKAWA as the champion shall be eligible to play in Super Cup 1977.
Eidai withdraws from the league on 1st March 1977, and discontinues the activities of the club.
Several players leave for Honda (Division-2), Toshiba (in Kanto), and so on.
Japan Soccer League did not make a clear distinction between home and away team before 1983.
Green-coloured matches are in the first half of the season and yellow-coloured matches are in the second half of the season.
| Team | FUJ | YOM | TAN | HON | TEI | YC | SUM | KOF | KSC | FEC | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y'- Fujitsu | 2:1 | 0:1 | 1:0 | 3:0 | 1:0 | 4:0 | 1:1 | 1:0 | 4:0 | 13/3/2 | 32 | 26 | 29 | |
| y'- Yomiuri soccer club | 0:2 | 1:0 | 4:4 | 3:2 | 2:2 | 7:4 | 4:2 | 5:0 | 6:0 | 11/3/4 | 51 | 23 | 25 | |
| Tanabe seiyaku | 0:2 | 1:5 | 1:1 | 2:1 | 1:1 | 4:2 | 3:1 | 1:0 | 4:0 | 10/5/3 | 28 | 10 | 25 | |
| Honda Motor | 0:0 | 2:1 | 1:1 | 4:0 | 1:1 | 2:2 | 0:0 | 0:0 | 5:0 | 6/9/3 | 25 | 8 | 21 | |
| Teijin Matsuyama | 1:0 | 2:0 | 1:2 | 2:0 | 2:4 | 4:2 | 4:0 | 1:2 | 4:1 | 9/1/8 | 32 | 4 | 19 | |
| Yanmar club | 2:3 | 0:2 | 0:3 | 2:0 | 1:1 | 2:0 | 2:0 | 0:0 | 3:2 | 6/5/7 | 23 | 0 | 17 | |
| Sumitomo Metal Industries | 0:1 | 0:0 | 0:0 | 0:1 | 1:2 | 2:0 | 0:1 | 3:2 | 2:1 | 5/3/10 | 27 | -7 | 13 | |
| Kofu soccer club | 0:4 | 1:2 | 1:2 | 2:2 | 1:2 | 1:0 | 1:0 | 0:2 | 0:0 | 4/4/10 | 14 | -16 | 12 | |
| z'- Kyoto Shiko soccer club | 0:0 | 1:3 | 0:0 | 0:1 | 1:0 | 0:2 | 1:2 | 0:1 | 2:3 | 3/5/10 | 11 | -14 | 11 | |
| z'- Furukawa electric Chiba | 0:3 | 3:5 | 1:2 | 0:1 | 1:3 | 2:1 | 1:7 | 2:1 | 0:0 | 3/2/13 | 17 | -34 | 8 |
In Japan Soccer League, all teams play each other two times.
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
The top two teams shall be eligible to play in play-off matches for division-1.
The bottom two teams shall play in play-off matches for division-2.
Eidai (Division-1) withdraws from the league.
And Fujitsu, champion of division-2, is promoted to division-1 automatically after the play-off matches.
The x-Teams progress to next round.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Mitsubishi | : | Honda | -/-/1976 | venue |
| Eidai | : | Fujita kogyo | -/-/1976 | venue |
| Hitachi | : | Toyota | -/-/1976 | venue |
| Toyo kogyo | : | Furukawa | -/-/1976 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Mitsubishi | : | Eidai | -/-/1976 | venue |
| Hitachi | : | Furukawa | -/-/1976 | venue |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Eidai | : | Hitachi | -/5/1976 | venue |
The first match day is -th April, and the last match day is -th April or May 1976.
| Team | MIT | FUR | YOM | KOK | SUM | Win/Loss | Goals | Dif. |
|---|---|---|---|---|---|---|---|---|
| x- Mitsubishi Heavy Industries (division-1) | 1:1 | 2:1 | 1:0 | 5:0 | 3/1/0 | 9 | 7 | |
| x- Furukawa electric (division-1) | 1:1 | 0:4 | 3:2 | 6:0 | 2/1/1 | 10 | 3 | |
| Yomiuri soccer club (division-2) | 1:2 | 4:0 | 1:3 | 1:1 | 1/1/2 | 7 | 1 | |
| Nippon Kokan (division-1) | 0:1 | 2:3 | 3:1 | 2:3 | 1/0/3 | 7 | -1 | |
| Sumitomo Metal Industries (division-2) | 0:5 | 0:6 | 1:1 | 3:2 | 1/1/2 | 4 | -10 |
| Team | HIT | FKC | FFujitsuUJ | KOF | FEC | Win/Loss | Goals | Dif. |
|---|---|---|---|---|---|---|---|---|
| x- HITACHI (division-1) | 1:1 | 1:1 | 6:0 | 4:0 | 2/2/0 | 12 | 10 | |
| x- Fujita kogyo club (division-1) | 1:1 | 4:0 | 0:1 | 6:0 | 2/1/1 | 11 | 9 | |
| Fujitsu (division-2) | 1:1 | 0:4 | 5:1 | 4:0 | 2/1/1 | 10 | 4 | |
| Kofu soccer club (division-2) | 0:6 | 1:0 | 1:5 | 1:1 | 1/1/2 | 3 | -9 | |
| Furukawa electric Chiba (division-2) | 0:4 | 0:6 | 0:4 | 1:1 | 0/1/3 | 1 | -14 |
| Team | EID | TMC | YAN | TAN | KSC | Win/Loss | Goals | Dif. |
|---|---|---|---|---|---|---|---|---|
| x- Eidai (division-1) | 2:0 | 2:1 | 2:1 | 3:1 | 4/0/0 | 9 | 6 | |
| x- Toyota Motor (division-1) | 0:2 | 1:0 | 5:2 | 1:1 | 2/1/1 | 7 | 2 | |
| Yanmar diesel (division-1) | 1:2 | 0:1 | 1:1 | 1:0 | 1/1/2 | 3 | -1 | |
| Tanabe seiyaku (division-2) | 1:2 | 2:5 | 1:1 | 3:1 | 1/1/2 | 7 | -2 | |
| Kyoto Shiko soccer club (division-2) | 1:3 | 1:1 | 0:1 | 1:3 | 0/1/3 | 3 | -5 |
| Team | TOY | HON | YC | TEI | NIP | Win/Draw/Loss | Goals | Dif. |
|---|---|---|---|---|---|---|---|---|
| x- Toyo kogyo (division-1) | 2:2 | 3:1 | 1:0 | 0:0 | 2/2/0 | 6 | 3 | |
| x- Honda Motor (division-2) | 2:2 | 0:0 | 2:1 | 1:1 | 1/3/0 | 5 | 1 | |
| Yanmar club (division-2) | 1:3 | 0:0 | 0:0 | 1:0 | 1/2/1 | 2 | -1 | |
| Teijin Matsuyama (division-2) | 0:1 | 1:2 | 0:0 | 3:2 | 1/1/2 | 4 | -1 | |
| Nippon Steel (division-1) | 0:0 | 1:1 | 0:1 | 2:3 | 0/2/2 | 3 | -2 |
In Preliminary Rounds, all teams play each other one time.
The top two teams in each group progress to Quarter-finals.
| Division-1 | Score | Division-2 | Date | Venues |
|---|---|---|---|---|
| Nippon Steel | 2:1 3:2 | Yomiuri | -/-/1977 -/-/1977 | venue venue |
| Toyota | 2:2 2:1 | Fujitsu | -/-/1977 -/-/1977 | venue venue |
| Division-2 | Score | Shakaijin team | Date | Venues |
|---|---|---|---|---|
| Kyoto Shiko soccer club | 2:0 2:1 | Dainichi-Nippon Cables (Shakaijin Finalist) | -/-/1977 -/-/1977 | venue venue |
| Furukawa Chiba | 0:0 0:1 | Nissan Motor (Shakaijin Winner) | -/-/1977 -/-/1977 | venue venue |
If two teams are level at the end of the play-off matches, both teams remain the same divisions.
Nissan Motor (in Kanagawa) is promoted to Japan Soccer League division-2.
Eidai (Division-1) withdraws from the league.
And Furukawa Chiba, a defeated JSL team of the play-off matches, is not relegated.
*Background of this page is recycled paper.
Last update: 19/02/2007, except minor update
written by RedSwift