The first match day is 13th April and the last match day of the first half season is 23rd June, and the first match day of the second half season is 9th November and the last match day is 22nd December 1968.
| Team | TOY | YAN | MIT | YAW | FUR | NAG | HIT | KOK | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyo kogyo | 1:3 | 1:0 | 2:1 | 2:1 | 4:1 | 4:0 | 7:0 | 10/1/3 | 31 | 20 | 21 | |
| Yanmar diesel | 0:0 | 2:1 | 2:2 | 1:1 | 3:1 | 2:3 | 2:0 | 7/5/2 | 29 | 11 | 19 | |
| Mitsubishi Heavy Industries | 2:0 | 1:1 | 3:2 | 0:3 | 3:3 | 2:2 | 3:0 | 7/4/3 | 25 | 7 | 18 | |
| Yawata steel | 0:1 | 5:3 | 2:2 | 1:1 | 2:1 | 3:0 | 6:0 | 7/3/4 | 32 | 13 | 17 | |
| Furukawa electric | 3:2 | 0:2 | 0:2 | 1:3 | 2:0 | 2:1 | 4:1 | 7/3/4 | 24 | 7 | 17 | |
| Mutual savings bank of Nagoya | 0:2 | 2:2 | 1:2 | 3:1 | 0:1 | 2:0 | 1:0 | 3/3/8 | 17 | -8 | 9 | |
| z'- Hitachi' head office | 0:2 | 1:3 | 1:2 | 0:1 | 0:3 | 1:0 | 5:2 | 3/2/9 | 17 | -14 | 8 | |
| z'- Nippon Kokan | 0:3 | 0:3 | 0:2 | 0:3 | 2:2 | 2:2 | 3:3 | 0/3/11 | 10 | -36 | 3 |
In Japan Soccer League, all teams play each other two times.
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
TOYO kogyo as champion shall be eligible to play in Asian Champion Clubs Tournament 1968.
The bottom two teams shall play in play-off matches.
Japan Soccer League did not make a clear distinction between home and away team before 1983.
Green-coloured matches are in the first half of the season and yellow-coloured matches are in the second half of the season.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| East team | 0:6 2:3 | West team | 3/9/1968 6/9/1968 | Tokyo National stadium Nishinomiya baseball stadium |
| JSL's team | Score | Shakaijin's team | Date | Venues |
|---|---|---|---|---|
| Hitachi | 1:0 3:2 | Urawa soccer club (Shakaijin Finalist) | 29/12/1968 5/1/1969 | Kemigawa, Chiba Urawa |
| Nippon Kokan | 1:0 0:1 | Toyota Motor (Shakaijin Winner) | 27/12/1968 8/1/1969 | Fujisawa Nagoya |
If two teams are level at the end of the play-off matches, both teams remain the same divisions.
*Background of this page is recycled paper.
Last update: 04/10/2010, except minor update
written by RedSwift