The first match day is 9th April and the last match day of the first half season is 11th June, and the first match day of the second half season is 15th October and the last match day is 26th November 1967.
| Team | TOY | FUR | MIT | YAW | YAN | HIT | KOK | TAL | Win/Draw/Loss | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyo kogyo | 4:2 | 1:2 | 2:0 | 3:0 | 3:1 | 6:1 | 3:0 | 10/2/2 | 37 | 21 | 22 | |
| Furukawa electric | 2:2 | 1:6 | 3:0 | 3:1 | 3:3 | 2:0 | 5:1 | 8/4/2 | 39 | 17 | 20 | |
| Mitsubishi Heavy Industries | 2:3 | 3:3 | 1:2 | 1:0 | 1:2 | 3:1 | 4:0 | 9/1/4 | 38 | 19 | 19 | |
| Yawata steel | 0:1 | 1:3 | 3:2 | 2:2 | 4:1 | 2:1 | 3:1 | 8/2/4 | 29 | 7 | 18 | |
| Yanmar diesel | 3:2 | 0:4 | 2:3 | 1:4 | 2:1 | 1:1 | 3:2 | 6/2/6 | 28 | 1 | 14 | |
| Hitachi' head office | 0:1 | 1:1 | 1:4 | 1:2 | 0:3 | 5:2 | 2:0 | 5/2/7 | 26 | -1 | 12 | |
| z'- Nippon Kokan | 0:3 | 0:5 | 0:1 | 2:5 | 0:4 | 0:1 | 4:1 | 2/1/11 | 16 | -24 | 5 | |
| z'- Toyoda Automatic Loom Works | 3:3 | 0:2 | 0:5 | 1:1 | 1:6 | 1:7 | 1:4 | 0/2/12 | 12 | -40 | 2 |
In Japan Soccer League, all teams play each other two times.
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
TOYO kogyo as Japan Soccer League champion shall be eligible to play in NHK Cup.
The bottom two teams shall play in play-off matches.
Japan Soccer League did not make a clear distinction between home and away team before 1983.
Green-coloured matches are in the first half of the season and yellow-coloured matches are in the second half of the season.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| East team | 1:2 2:6 | West team | 31/8/1967 8/9/1967 | Hiroshima baseball stadium Tokyo National stadium |
| JSL's team | Score | Shakaijin's team | Date | Venues |
|---|---|---|---|---|
| Nippon Kokan | 2:3 3:2 | Toyota Motor (Shakaijin Finalist) | 7/12/1967 14/12/1967 | Nagoya Fujisawa |
| Toyoda Automatic Loom Works | 0:3 0:3 | Mutual savings bank of Nagoya (Shakaijin Winner) | 10/12/1967 16/12/1967 | Kariya Nagoya |
If two teams are level at the end of the play-off matches, both teams remain the same divisions.
Mutual savings bank of Nagoya is re-promoted to Japan Soccer League.
And Toyoda Automatic Loom Works is relegated.
*Background of this page is recycled paper.
Last update: 04/10/2010, except minor update
written by RedSwift