| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Sanfrecce | 0:1 0:1 | Verdy | 26/11/1994 2/12/1994 | Hiroshima National stadium (V) |
Verdy as J.League champion shall be eligible to play in Asian Club Championship 1995.
Verdy as J.League champion shall be eligible to play in Super Cup 1995 and J.League International challenge 1995 (Sanwa Bank Cup).
| Final Ranking | Win(V/s.o)/Loss(V/s.o) | Goals | Dif. |
|---|---|---|---|
| Verdy KAWASAKI | 31(3,1)/13(3,1) | 91 | 44 |
| Sanfrecce HIROSHIMA | 29(3,4)/15(2,2) | 71 | 14 |
| KASHIMA Antlers | 27(6,2)/17(2,3) | 89 | 21 |
| SHIMIZU S-Pulse | 27(3,0)/17(2,2) | 69 | 13 |
| Bellmare HIRATSUKA | 23(1,1)/21(2,0) | 75 | -5 |
| YOKOHAMA Marinos | 22(1,2)/22(6,0) | 73 | 12 |
| YOKOHAMA Flügels | 22(3,1)/22(4,0) | 67 | 7 |
| Júbilo IWATA | 20(3,3)/24(2,2) | 56 | -13 |
| JEF united ICHIHARA | 19(3,1)/25(6,0) | 69 | -16 |
| Gamba OSAKA | 15(4,1)/29(2,5) | 66 | -16 |
| NAGOYA Grampus eight | 15(4,0)/29(3,2) | 56 | -26 |
| URAWA Red Diamonds | 14(2,1)/30(4,0) | 59 | -35 |
In J.League, all teams play each other two times (each at home and away) in each stage.
When regulation time of league match play fails to determine a winner, teams play a 'V-goal'(golden-goal) extra time. If the match is still undecided, the winning team is decided in a penalty shoot-out.
J.League Championship team is winner of play-off matches for the championship, and runner-up is loser of the matches. Rankings below third place are determined by adding the wins for the both stages.
The ranking is determined as follows: 1) total of all wins including extra time win and penalty shoot-out win, 2) goal difference, 3) total of goals.
One football club, Cerezo (ex-Yanmar), become an associate club of J.League.
J.League shall add two teams to the league in next season.
The top two teams of Japan Football League, Cerezo and Reysol, are promoted to J.League.
The first match day is 12th March, and the last match day is 15th June 1994.
| Home team | SAN | SSP | ANT | VER | FLU | JEF | JUB | GRA | MAR | GAM | BEL | RED | Win(V/s.o)/Loss(V/s.o) | Goals | Dif. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x- Sanfrecce HIROSHIMA | 1:3 | 2:0 | 0:5 | 2:1 | 4:2 | 3:0 | 2:0 | 1:2 | 3:3 ext. (5:4) | 4:2 | 1:0 | 17(1,1)/5(0,1) | 44 | 18 | |
| SHIMIZU S-Pulse | 1:2 | 3:3 ext. (3:4) | 2:1 | 1:0 | 3:0 | 1:0 ext. | 2:1 | 0:3 | 4:1 | 4:1 | 2:1 ext. | 16(2,0)/6(1,1) | 41 | 16 | |
| KASHIMA Antlers | 0:2 | 3:2 ext. | 2:1 ext. | 3:2 | 1:2 | 1:0 | 2:1 | 2:1 ext. | 3:2 ext. | 4:0 | 4:2 | 16(5,1)/6(2,0) | 45 | 13 | |
| Verdy KAWASAKI | 1:4 | 2:0 | 3:0 | 0:1 ext. | 3:0 | 3:2 | 2:1 | 1:2 | 2:0 | 5:1 | 3:0 | 14(2,0)/8(2,1) | 43 | 22 | |
| YOKOHAMA Flügels | 1:2 | 1:2 | 1:0 ext. | 1:1 ext. (5:3) | 4:1 | 1:2 | 1:0 | 1:0 | 3:2 | 3:0 | 2:1 ext. | 13(3,1)/9(2,0) | 36 | 9 | |
| JEF united ICHIHARA | 1:3 | 1:2 ext. | 2:3 ext. | 0:1 ext. | 2:1 ext. | 0:2 | 0:1 | 3:2 ext. | 5:1 | 1:2 | 3:2 | 10(3,0)/12(3,0) | 34 | -9 | |
| Júbilo IWATA | 1:2 | 4:2 | 1:2 | 2:0 | 1:2 | 2:3 | 1:0 | 2:0 | 0:2 | 1:2 | 1:0 ext. | 9(1,0)/13(1,0) | 27 | -5 | |
| NAGOYA Grampus eight | 1:0 | 0:1 ext. | 2:1 ext. | 1:0 | 0:2 | 0:1 | 1:0 | 2:0 | 0:2 | 2:1 | 7:2 | 9(1,0)/13(1,0) | 23 | -5 | |
| YOKOHAMA Marinos | 0:2 | 0:1 | 0:1 | 1:2 | 2:1 ext. | 1:2 ext. | 2:3 | 3:2 | 3:2 | 1:2 | 2:0 | 8(1,0)/14(5,0) | 29 | -6 | |
| Gamba OSAKA | 1:2 ext. | 0:2 | 1:3 | 1:3 | 1:3 | 3:0 | 3:0 | 3:0 | 2:3 | 3:2 ext. | 1:2 | 7(2,0)/15(2,1) | 37 | -9 | |
| Bellmare HIRATSUKA | 1:1 ext. (5:4) | 0:1 | 1:3 | 0:3 | 1:4 | 2:3 | 2:1 | 2:0 | 1:0 ext. | 1:2 ext. | 2:4 | 7(0,1)/15(2,0) | 27 | -27 | |
| URAWA Red Diamonds | 0:1 | 0:2 | 1:4 | 0:1 ext. | 3:0 | 0:2 | 0:1 | 0:1 | 2:1 ext. | 2:1 | 4:1 | 6(1,0)/16(3,0) | 26 | -17 |
The first match day is 10th August, and the last match day is 19th November 1994.
| Home team | VER | BEL | MAR | SAN | ANT | SSP | JUB | FLU | JEF | GAM | RED | GRA | Win(V/s.o)/Loss(V/s.o) | Goals | Dif. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x- Verdy KAWASAKI | 1:2 | 1:0 | 0:1 | 2:1 | 5:1 | 4:1 | 2:0 | 3:1 | 2:1 | 2:1 | 2:1 ext. | 17(1,1)/5(1,0) | 48 | 22 | |
| Bellmare HIRATSUKA | 2:1 | 0:4 | 4:1 | 3:1 | 2:1 | 1:0 | 2:1 ext. | 3:1 | 3:0 | 2:0 | 2:0 | 16(1,0)/6(0,0) | 48 | 22 | |
| YOKOHAMA Marinos | 0:2 | 1:2 | 3:0 | 2:2 ext. (4:3) | 0:1 | 2:1 | 2:0 | 3:2 | 0:1 ext. | 3:0 | 2:1 | 14(0,2)/8(1,0) | 44 | 18 | |
| Sanfrecce HIROSHIMA | 3:2 | 1:6 | 2:1 | 2:4 | 0:1 | 0:0 ext. (7:6) | 4:1 | 1:0 ext. | 1:1 ext. (4:3) | 1:0 | 4:0 | 12(2,3)/10(2,1) | 27 | -4 | |
| KASHIMA Antlers | 2:2 ext. (4:5) | 3:1 | 2:1 | 1:0 ext. | 1:2 | 2:2 ext. (2:4) | 1:2 | 0:1 | 1:2 | 2:0 | 3:3 ext. (5:4) | 11(1,1)/11(0,3) | 44 | 8 | |
| SHIMIZU S-Pulse | 1:2 | 1:0 | 1:3 | 2:1 | 3:1 | 0:1 ext. | 0:3 | 1:1 ext. (1:3) | 1:0 | 5:4 ext. | 2:1 | 11(1,0)/11(1,1) | 28 | -3 | |
| Júbilo IWATA | 2:1 ext. | 3:1 | 1:2 | 0:0 ext. (4:3) | 3:2 | 2:1 | 0:2 | 1:0 | 2:2 ext. (5:4) | 2:1 | 2:3 ext. | 11(2,3)/11(1,2) | 29 | -8 | |
| YOKOHAMA Flügels | 2:3 | 3:0 | 1:0 | 3:1 | 0:2 | 0:2 | 1:3 | 1:2 | 0:2 | 0:1 | 1:2 ext. | 9(0,0)/13(2,0) | 31 | -2 | |
| JEF united ICHIHARA | 1:3 | 2:1 | 2:3 | 0:1 ext. | 1:4 | 1:0 | 5:1 | 0:3 | 5:2 | 3:4 | 2:0 | 9(0,1)/13(3,0) | 35 | -7 | |
| Gamba OSAKA | 1:3 | 0:3 | 0:0 ext. (3:4) | 1:1 ext. (3:4) | 0:1 | 1:0 | 1:1 ext. (5:4) | 1:3 | 1:2 | 4:1 | 5:3 | 8(2,1)/14(0,4) | 29 | -7 | |
| URAWA Red Diamonds | 1:3 | 1:4 | 3:6 | 0:2 | 2:4 | 2:0 | 2:0 | 3:1 | 3:2 ext. | 1:0 | 1:1 ext. (4:3) | 8(1,1)/14(1,0) | 33 | -18 | |
| NAGOYA Grampus eight | 1:2 | 0:4 | 1:6 | 1:0 ext. | 2:4 | 0:2 | 4:1 | 0:3 | 3:1 | 2:3 ext. | 4:2 | 6(3,0)/16(2,2) | 33 | -21 |
The x-Teams progress to next round.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Grampus | 1:3 | JEF united | 27/7/1994 | Nagoya |
| Gamba | 2:1 | Sanfrecce | 27/7/1994 | Suita |
| Antlers | 1:2 | Reds | 27/7/1994 | Kashima |
| Reysol | 1:2 | Marinos | 27/7/1994 | Fukuoka |
| Flügels | 1:0 | Cerezo | 27/7/1994 | Kagoshima |
| Júbilo | 2:1 | Bellmare | 27/7/1994 | Iwata |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Verdy | 1:0 ext. | JEF united | 30/7/1994 | Kawasaki |
| Gamba | 3:0 | Reds | 30/7/1994 | Suita |
| S-Pulse | 1:3 | Marinos | 30/7/1994 | Utsunomiya |
| Flügels | 0:2 | Júbilo | 30/7/1994 | Kagoshima |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Verdy | 7:1 | Gamba | 3/8/1994 | Nagoya |
| Marinos | 0:1 | Júbilo | 3/8/1994 | Fukuoka |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Verdy | 2:0 | Júbilo | 6/8/1994 | National stadium, Tokyo |
All twelve J.League clubs and two associate clubs are qualified for the competition.
Italics are associate clubs of J.League.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Verdy | 2:1 | Flügels | 5/3/1994 | National stadium, Tokyo |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Verdy | 2:2 (4:2) | Gimnasia (Argentina) | 26/2/1994 | National stadium, Tokyo |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| J-West | 2:1 | J-East | 23/7/1994 | Hiroshima |
J-East is a selection of eastern J.League, including Antlers, JEF united, Reds, Verdy, Marinos and Flügels.
J-West is a selection of western J.League, including Bellmare, S-Pulse, Júbilo, Grampus, Gamba and Sanfrecce.
| Home team | CER | REY | BLU | FUT | KPS | OTS | TOK | KAW | HON | FUJ | TOS | NKT | NEC | KOF | COS | SEI | Win(V/s.o)/Loss(V/s.o) | Goals | Dif. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- Cerezo OSAKA | 2:2 ext. (3:5) | 1:0 ext. | 3:1 | 1:0 | 3:1 | 2:0 | 3:1 | 4:0 | 1:0 | 3:2 ext. | 3:2 | 4:1 | 11:0 | 1:0 | 4:1 | 26(1,0)/4(1,1) | 85 | 52 | |
| y- KASHIWA Reysol | 4:2 | 1:0 | 1:1 ext. (2:4) | 2:1 ext. | 3:2 ext. | 3:0 | 1:1 ext. (1:4) | 2:1 ext. | 4:1 | 2:1 ext. | 1:0 | 3:0 | 5:0 | 7:0 | 6:0 | 25(5,1)/5(0,2) | 82 | 53 | |
| FUJIEDA Blux | 0:2 | 4:3 | 3:2 ext. | 3:0 | 3:1 | 3:1 | 3:0 | 3:1 | 1:0 ext. | 1:0 | 2:0 | 1:0 | 3:2 ext. | 3:1 | 6:0 | 24(3,0)/6(2,0) | 61 | 29 | |
| PJM Futures | 3:2 | 3:1 | 3:0 | 0:1 | 2:3 | 0:3 | 1:0 | 2:0 | 1:0 | 3:2 ext. | 2:1 | 5:0 | 4:1 | 1:0 | 2:1 | 22(1,1)/8(0,0) | 70 | 23 | |
| KYOTO Purple Sanga | 0:2 | 0:2 | 2:1 | 5:3 | 5:3 | 3:2 ext. | 1:1 ext. (4:2) | 1:0 ext. | 2:3 | 5:0 | 1:1 ext. (5:4) | 3:0 | 3:1 | 5:2 | 3:0 | 20(1,3)/10(2,0) | 63 | 16 | |
| Otsuka seiyaku | 1:3 | 1:0 | 0:1 ext. | 0:2 | 3:2 | 0:3 | 4:1 | 4:1 | 2:0 | 7:1 | 4:0 | 2:0 | 0:0 ext. (1:4) | 2:0 | 5:1 | 18(1,2)/12(3,1) | 63 | 17 | |
| Tokyo Gas | 3:2 ext. | 0:1 | 0:1 ext. | 4:1 | 0:3 | 1:2 ext. | 3:0 | 2:3 ext. | 2:2 ext. (5:4) | 3:2 | 2:1 | 3:2 | 4:2 | 1:0 | 1:0 | 18(2,1)/12(1,1) | 55 | 12 | |
| Kawasaki Steel | 1:3 | 1:3 | 3:2 ext. | 1:4 | 5:1 | 1:1 ext. (3:4) | 1:3 | 1:2 | 2:0 | 2:3 | 1:0 | 2:0 | 3:2 ext. | 0:1 ext. | 1:0 | 13(2,2)/17(1,2) | 36 | -10 | |
| Honda Motor | 1:2 | 3:5 | 2:3 ext. | 2:3 | 0:1 | 1:2 | 1:1 ext. (4:1) | 1:2 | 0:2 | 4:3 | 2:1 | 3:2 | 5:2 | 3:1 | 3:1 | 12(1,2)/18(2,1) | 49 | -13 | |
| Fujitsu | 3:5 | 0:3 | 1:2 | 3:1 | 1:2 | 2:3 | 0:3 | 0:1 ext. | 1:0 | 2:3 ext. | 1:2 | 2:1 ext. | 1:3 | 1:0 | 1:0 | 11(0,0)/19(2,1) | 39 | -13 | |
| TOSHIBA | 1:3 | 2:3 | 3:4 ext. | 2:3 | 2:4 | 2:1 | 2:1 ext. | 1:0 | 3:3 ext. (3:4) | 4:1 | 3:1 | 1:3 | 2:1 | 1:3 | 2:1 | 11(1,0)/19(4,1) | 56 | -15 | |
| NTT Kanto | 1:2 | 0:1 | 1:2 | 0:1 | 1:2 | 2:4 | 0:1 ext. | 1:1 ext. (1:4) | 2:1 ext. | 2:1 | 2:1 | 1:1 ext. (5:6) | 1:0 ext. | 4:1 | 0:2 | 10(3,0)/20(1,3) | 37 | -9 | |
| NEC Yamagata | 1:2 ext. | 0:7 | 0:1 | 1:3 | 1:2 ext. | 0:0 ext. (10:11) | 2:1 | 1:0 | 1:1 ext. (6:5) | 1:2 | 1:0 | 0:1 | 3:2 ext. | 0:1 | 0:1 | 10(1,2)/20(1,1) | 30 | -27 | |
| Kofu soccer club | 1:3 | 0:1 ext. | 0:1 | 2:4 | 2:1 ext. | 2:1 ext. | 0:1 | 0:2 | 2:0 | 0:5 | 4:3 ext. | 0:4 | 0:1 ext. | 0:1 | 1:0 | 9(3,1)/21(4,0) | 36 | -38 | |
| COSMO Oil | 1:3 | 1:2 | 2:3 | 2:5 | 2:2 ext. (2:4) | 1:3 | 2:3 | 1:0 | 2:3 | 0:1 | 0:2 | 1:2 ext. | 2:3 | 1:4 | 3:2 | 7(1,0)/23(1,1) | 33 | -34 | |
| Seino Transportation | 1:3 | 1:3 | 0:1 | 3:4 | 3:2 | 3:1 | 2:3 | 0:1 ext. | 1:2 ext. | 1:2 | 0:2 | 2:3 | 1:4 | 0:2 | 0:1 | 4(0,0)/26(1,0) | 29 | -43 |
In Japan Football League, all teams play each other two times (each at home and away).
When regulation time of league match play fails to determine a winner, teams play a sudden-death (golden-goal) extra time. If the match is still undecided, the winning team is decided in a penalty shoot-out.
YANMAR is reorganized into Cerezo OSAKA as an associate club of J.League.
FUJIEDA Blux changes the team name from Chuoh Bohhan.
PJM Futures move the home town to Tosu from Hamamatsu.
J.League shall add two teams to the league in next season.
The top two teams of Japan Football League, Cerezo and Reysol, are promoted to J.League.
The top two teams of National Regional League Tournament, Brummel SENDAI and Fukusima FC, shall be promoted to Japan Football League.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| JFL West | 4:2 | JFL East | 7/8/1994 | Kobe |
JFL East is a selection of eastern JFL, including NEC Yamagata, NTT Kanto, Reysol, Tokyo Gas, Fujitsu, Toshiba, Kofu soccer club and Blux.
JFL West is a selection of western JFL, including Futures, Honda, Cosmo, Seino, Purple Sanga, Cerezo, Kawasaki Steel and Otsuka.
*Background of this page is recycled paper.
Last update: 19/02/2007, except minor update
written by RedSwift