| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Suzuyo Shimizu | 2:4 | Yomiuri | 6/2/1994 | Nishigaoka stadium, Tokyo |
| Final Ranking | Win(ex./s.o)/Lose(ex./s.o) | Goals | Dif. |
|---|---|---|---|
| Yomiuri Beleza | 15(0,0)/3(0,2) | 38 | 28 |
| Suzuyo Shimizu FC Lovely Ladies | 14(0,1)/4(0,1) | 45 | 25 |
| Nikko securities SC Dream Ladies | 14(1,3)/4(0,0) | 39 | 15 |
| z- Nissan FC Ladies | 10(1,0)/8(0,1) | 21 | 6 |
| Shiroki FC Selena | 10(0,1)/8(1,0) | 30 | 4 |
| Prima Ham FC Ku-No-Ichi | 10(2,0)/8(0,1) | 26 | 2 |
| Asahi Kokusai Bunnys Ladies SC | 5(1,1)/13(2,0) | 18 | -13 |
| Tokyo SHIDAX ladies' soccer club | 5(0,2)/13(0,0) | 12 | -27 |
| Matsushita Electric Industrial Ladies SC Bambina | 4(0,0)/14(2,2) | 13 | -14 |
| Fujita Tendai SC Mercury | 3(1,0)/15(1,1) | 12 | -26 |
Japan Ladies Soccer League matches are played in two stages. During each stage, each team meets every other team once either at home or away (the home and away teams are reversed in the second stage).
If different teams win the two stages, the two stage winners play-off for the championship to determine the overall first and second places.
In JLSL, when regulation time (80 minutes) of league match play fails to determine a winner, teams play a sudden-death extra time. If the match is still undecided, the winning team is decided in a penalty shoot-out.
The stated order is determined by the wins. If two or more teams have the same wins, more regulation time wins team takes rank of the less team.
JLSL Championship team is winner of play-off matches for the championship, and runner-up is loser of the matches. Rankings below third place are determined by adding the wins for the both stages.
The ranking is determined as follows:1-1) total of all wins including extra time win and penalty shoot-out win in both stage, 1-2) total of regulation time wins in both stage, 2) goal difference in both stage, 3) total of goals in both stage.
Tokyo SHIDAX ladies' soccer club changes the team name from Shinko seiko Clair which was sponsored by SHIDAX Co.
Nissan FC Ladies withdraws from the league, and discontinues.
URAWA Ladies FC which changes the team name from Urawa Motobuto Ladies FC is promoted to JLSL.
The scores of away matches in my documents are italic small violet numbers.
The first match day is 2nd May, and the last match day is 27th June 1993.
| Team | SUZ | NIK | BEL | NIS | SHI | PRI | FUJ | ASA | TSL | MAT | Win(ex./s.o)/Lose(ex./s.o) | Goals | Dif. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x- Suzuyo Shimizu FC Lovely Ladies | 2:1 | 3:3 ext. (2:1) | 2:1 | 2:1 | 3:1 | 4:1 | 2:0 | 5:0 | 5:0 | 9(0,1)/0(0,0) | 28 | 20 | |
| Nikko securities SC Dream Ladies | 1:2 | 2:1 | 1:1 ext. (4:3) | 8:4 | 2:2 ext. (2:1) | 3:2 ext. | 0:2 | 6:0 | 2:1 | 7(1,2)/2(0,0) | 25 | 10 | |
| Yomiuri Beleza | 3:3 ext. (1:2) | 1:2 | 1:0 | 1:1 ext. (2:3) | 3:0 | 4:1 | 1:0 | 5:1 | 2:0 | 6(0,0)/3(0,2) | 21 | 13 | |
| Nissan FC Ladies | 1:2 | 1:1 ext. (3:4) | 0:1 | 1:0 | 4:1 | 1:0 | 2:1 | 1:0 | 1:0 | 6(0,0)/3(0,1) | 12 | 6 | |
| Shiroki FC Selena | 1:2 | 4:8 | 1:1 ext. (3:2) | 0:1 | 1:2 | 2:0 | 2:1 | 6:0 | 2:1 | 5(0,1)/4(0,0) | 19 | 3 | |
| Prima Ham FC Ku-No-Ichi | 1:3 | 2:2 ext. (1:2) | 0:3 | 1:4 | 2:1 | 2:0 | 0:2 | 2:0 | 1:0 ext. | 4(1,0)/5(0,1) | 11 | -4 | |
| Fujita Tendai SC Mercury | 1:4 | 2:3 ext. | 1:4 | 0:1 | 0:2 | 0:2 | 3:2 ext. | 1:0 | 1:0 | 3(1,0)/6(1,0) | 9 | -9 | |
| Asahi Kokusai Bunnys Ladies SC | 0:2 | 2:0 | 0:1 | 1:2 | 1:2 | 2:0 | 2:3 ext. | 0:2 | 2:3 | 2(0,0)/7(1,0) | 10 | -5 | |
| Tokyo SHIDAX ladies' soccer club | 0:5 | 0:6 | 1:5 | 0:1 | 0:6 | 0:2 | 0:1 | 2:0 | 0:0 ext. (8:7) | 2(0,1)/7(0,0) | 3 | -23 | |
| Matsushita Electric Industrial Ladies SC Bambina | 0:5 | 1:2 | 0:2 | 0:1 | 1:2 | 0:1 ext. | 0:1 | 3:2 | 0:0 ext. (7:8) | 1(0,0)/6(1,1) | 5 | -11 |
The first match day is 7th November 1993, and the last match day is 30th January 1994.
| Team | BEL | NIK | PRI | SUZ | SHI | NIS | MAT | TSL | ASA | FUJ | Win(ex./s.o)/Lose(ex./s.o) | Goals | Dif. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x- Yomiuri Beleza | 3:0 | 2:0 | 2:1 | 1:0 | 2:0 | 1:0 | 2:0 | 3:1 | 1:0 | 9(0,0)/0(0,0) | 17 | 15 | |
| Nikko securities SC Dream Ladies | 0:3 | 3:2 | 2:2 ext. (3:2) | 0:1 | 1:0 | 2:0 | 3:1 | 1:0 | 2:0 | 7(0,1)/2(0,0) | 14 | 5 | |
| Prima Ham FC Ku-No-Ichi | 0:2 | 2:3 | 0:2 | 3:1 | 2:0 | 1:0 ext. | 3:1 | 2:0 | 2:0 | 6(1,0)/3(0,0) | 15 | 6 | |
| Suzuyo Shimizu FC Lovely Ladies | 1:2 | 2:2 ext. (2:3) | 2:0 | 4:1 | 2:1 | 0:1 | 0:4 | 3:1 | 3:0 | 5(0,0)/4(0,1) | 17 | 5 | |
| Shiroki FC Selena | 0:1 | 1:0 | 1:3 | 1:4 | 1:0 | 4:0 | 1:0 | 1:2 ext. | 1:0 | 5(0,0)/4(1,0) | 11 | 1 | |
| Nissan FC Ladies | 0:2 | 0:1 | 0:2 | 1:2 | 0:1 | 2:0 | 1:0 | 2:1 ext. | 3:0 | 4(1,0)/5(0,0) | 9 | 0 | |
| Matsushita Electric Industrial Ladies SC Bambina | 0:1 | 0:2 | 0:1 ext. | 1:0 | 0:4 | 0:2 | 0:0 ext. (2:3) | 3:1 | 4:0 | 3(0,0)/6(1,1) | 8 | -3 | |
| Tokyo SHIDAX ladies' soccer club | 0:2 | 1:3 | 1:3 | 4:0 | 0:1 | 0:1 | 0:0 ext. (3:2) | 0:1 | 3:2 | 3(0,1)/6(0,0) | 9 | -4 | |
| Asahi Kokusai Bunnys Ladies SC | 1:3 | 0:1 | 0:2 | 1:3 | 2:1 ext. | 1:2 ext. | 1:3 | 1:0 | 1:1 ext. (2:1) | 3(1,1)/6(1,0) | 8 | -8 | |
| Fujita Tendai SC Mercury | 0:1 | 0:2 | 0:2 | 0:3 | 0:1 | 0:3 | 0:4 | 2:3 | 1:1 ext. (1:2) | 0(0,0)/9(0,1) | 3 | -17 |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| East | - | West | 13/2/1994 | Kariya |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Yomiuri | 0:0 (2:4) | Nissan FC | 11/2/1994 | Kariya |
| Suzuyo Shimizu | 4:0 | Nikko | 11/2/1994 | Kariya |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Nissan FC | - | Suzuyo Shimizu | 13/2/1994 | Kariya |
JLSL East-West match and the Final of the Valentine's Festival 1994 are cancelled because of snow.
Suzuyo Shimizu and Nissan, both are declared joint winners.
The first match day is 7th November 1993, and the last match day is 11th Februrary 1994.
| Team | URA | TAS | SDH | OKI | Win/Draw/Lose | Goals | Dif. | Pts. |
|---|---|---|---|---|---|---|---|---|
| y- Urawa Motobuto Ladies FC | 2:1 | 0:0 | 2:1 3:0 | 4/1/1 | 11 | 5 | 9 | |
| Tasaki Perule F.C. | 3:1 | 1:2 | 5:0 3:0 | 4/0/2 | 19 | 14 | 8 | |
| Shimizu Dai-hachi sports club | 1:3 | 0:6 | 1:0 | 2/1/3 | 5 | -7 | 5 | |
| OKI Lady Thunders | - | - | 0:1 | 1/0/5 | 3 | -12 | 2 |
In challange league, all teams play each other two times (each at home and away).
Teams are allotted two points for a win, one point for a draw, and no points for a loss.
The ranking is determined as follows: 1) total of all points, 2) goal difference, 3) total of goals.
The top one team, Urawa Motobuto Ladies FC, shall be promoted to Japan Ladies Soccer League automatically because Nissan FC withdrew the league at the end of this season.
The play-off matches on 20th and 27th Februrary 1994 are cancelled.
Tasaki Perule F.C. changes the team name from Tasaki Shinju Kobe FC.
The x-Teams progress to next round.
Results of championship are beneath.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Ota Gal | 1:2 | Fujita Tendai | 22/3/1994 | Inagi |
| Urawa Motobuto | 6:1 | Ishinomaki comm. HS | 22/3/1994 | Inagi |
| Sapporo Dai-ichi | 0:4 | Shimizu Dai-hachi | 22/3/1994 | Sagamihara |
| Matsushita | 10:0 | Ohzu HS | 22/3/1994 | Sagamihara |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Yomiuri | 3:0 | Fujita Tendai | 23/3/1994 | Machida |
| Tasaki | 0:0 (4:3) | SHIDAX | 23/3/1994 | Inagi |
| Shiroki | 6:0 | Hatsukaichi HS | 23/3/1994 | Inagi |
| Urawa Motobuto | 0:7 | Nissan FC | 23/3/1994 | Machida |
| Nikko | 6:1 | Shimizu Dai-hachi | 23/3/1994 | Atsugi |
| Nawashiro Ladies | 0:6 | Prima FC | 23/3/1994 | Sagamihara |
| Asahi Kokusai | 1:0 | Nippon Sport. Univ. | 23/3/1994 | Sagamihara |
| Matsushita | 1:1 (4:3) | Suzuyo Shimizu | 23/3/1994 | Atsugi |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Yomiuri | 5:1 | Tasaki | 24/3/1994 | Machida |
| Shiroki | 1:1 (5:3) | Nissan FC | 24/3/1994 | Machida |
| Nikko | 0:2 | Prima FC | 24/3/1994 | Atsugi |
| Asahi Kokusai | 0:2 | Matsushita | 24/3/1994 | Atsugi |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Yomiuri | 2:1 | Shiroki | 26/3/1994 | Nishigaoka stadium, Tokyo |
| Prima FC | 1:0 | Matsushita | 26/3/1994 | Nishigaoka stadium, Tokyo |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Yomiuri | 2:0 | Prima FC | 28/3/1994 | Nishigaoka stadium, Tokyo |
*Background of this page is recycled paper.
Last update: 03/06/2004, except minor update
written by RedSwift