A x-Team progress to next round.
The first match day is 11th January 1965, and the last match day is 17th January.
| Team | Yaw | Was | Mit | Kan | Nih | Win/Draw/Lose | Pts. |
|---|---|---|---|---|---|---|---|
| x- Yawata Steel | 2:1 | 3:0 | 2:1 | 5:1 | 4/0/0 | 8 | |
| Waseda Univ. | 1:2 | 4:0 | 2:0 | 7:0 | 3/0/1 | 6 | |
| Mitsubishi | 0:3 | 0:4 | 3:0 | 4:0 | 2/0/2 | 4 | |
| Kansai Univ. | 1:2 | 0:2 | 0:3 | 7:1 | 1/0/3 | 2 | |
| Nihon Univ. | 1:5 | 0:7 | 0:4 | 1:7 | 0/0/4 | 0 |
| Team | Fur | Toy | Hit | Kwa | Mei | Win/Draw/Lose | Pts. |
|---|---|---|---|---|---|---|---|
| x- Furukawa | 1:1 | 2:1 | 1:0 | 4:0 | 3/1/0 | 7 | |
| Toyo | 1:1 | 4:1 | 2:3 | 1:0 | 2/1/1 | 5 | |
| Hitachi | 1:2 | 1:4 | 3:2 | 3:2 | 2/0/2 | 4 | |
| Kwansei Gakuin Univ. | 0:1 | 3:2 | 2:3 | 2:4 | 1/0/3 | 2 | |
| Meiji Univ. | 0:4 | 0:1 | 2:3 | 4:2 | 1/0/3 | 2 |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Yawata | 0:0 ext. | Furukawa | 17/1/1965 | Oji stadium, Kobe |
The top five team of 17th All Japan Businessmen Football Championship, the top four team of 13th All Japan College Football Championship and winner of last year's competition (Waseda University) are qualified for the competition.
*Background of this page is recycled paper.
Last update: 21/05/2004, except minor update
written by RedSwift