A x-Team progress to next round.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Hitachi | 3:0 | Kyoto Shiko | 2/5/1960 | Utsubo, Osaka |
| Nagoya SC | 3:2 | Todd Well | 2/5/1960 | Utsubo, Osaka |
| Toyo | 2:1 | Kansai Univ. club | 2/5/1960 | Utsubo, Osaka |
| Soyu club | 0:8 | Keio BRB | 2/5/1960 | Utsubo, Osaka |
| Meiji Univ. | 5:0 | Nanbu football team | 2/5/1960 | Utsubo, Osaka |
| Kwan-gaku club | 7:0 | Toyama soccer | 2/5/1960 | Utsubo, Osaka |
| Yawata | 2:0 | Osaka club | 2/5/1960 | Utsubo, Osaka |
| Teijin Matsuyama | 0:6 | Furukawa | 2/5/1960 | Utsubo, Osaka |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Hitachi | 7:0 | Nagoya SC | -/5/1960 | Utsubo, Osaka |
| Toyo | 1:2 | Keio BRB | -/5/1960 | Utsubo, Osaka |
| Meiji Univ. | 1:0 | Kwan-gaku club | -/5/1960 | Utsubo, Osaka |
| Yawata | 0:3 | Furukawa | -/5/1960 | Utsubo, Osaka |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Hitachi | 2:2 ext. | Keio BRB | -/5/1960 | Utsubo, Osaka |
| Meiji Univ. | 1:6 | Furukawa | -/5/1960 | Utsubo, Osaka |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Keio BRB | 0:4 | Furukawa | 6/5/1960 | Utsubo, Osaka |
If two teams are level at the end of regulation time, extra time shall be played.
If the match is still undecided, the winning team shall be decided by lot.
*Background of this page is recycled paper.
Last update: 07/01/2001, except minor update
written by RedSwift