A x-Team progress to next round.
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| All Rikkyo Univ. | 1:0 | Kwan-Gaku Univ. | 3/5/1959 | Koishikawa, Tokyo |
| Yawata | 0:1 | Nagoya SC | 3/5/1959 | Koishikawa, Tokyo |
| Toyama soccer | 0:13 | Chuo Univ. | 3/5/1959 | Koishikawa, Tokyo |
| Meiyu club | 3:2 | Kyoto Shiko | 3/5/1959 | Koishikawa, Tokyo |
| All Tohoku Gakuin Univ. | 0:6 | Furukawa | 3/5/1959 | Koishikawa, Tokyo |
| All Hokkai club | 0:10 | Kwan-gaku club | 3/5/1959 | Koishikawa, Tokyo |
| All Osaka Univ. Econ. | 0:2 | Toyo | 3/5/1959 | Koishikawa, Tokyo |
| All Matsuyama Univ. Comm. | 0:9 | Keio BRB | 3/5/1959 | Koishikawa, Tokyo |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| All Rikkyo Univ. | 3:4 ext. | Nagoya SC | 4/5/1959 | Koishikawa, Tokyo |
| Chuo Univ. | 4:1 | Meiyu club | 4/5/1959 | Koishikawa, Tokyo |
| Furukawa | 1:2 | Kwan-gaku club | 4/5/1959 | Koishikawa, Tokyo |
| Toyo | 1:0 ext. | Keio BRB | 4/5/1959 | Koishikawa, Tokyo |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Nagoya SC | 0:3 | Chuo Univ. | 5/5/1959 | Koishikawa, Tokyo |
| Kwan-gaku club | 2:0 | Toyo | 5/5/1959 | Koishikawa, Tokyo |
| Team | Score | Team | Date | Venues |
|---|---|---|---|---|
| Chuo Univ. | 0:1 | Kwan-gaku club | 6/5/1959 | Koishikawa, Tokyo |
Kwan-Gaku club, the winner, consisted of graduates and students of Kwansei Gakuin University.
If two teams are level at the end of regulation time, extra time shall be played.
If the match is still undecided, the winning team shall be decided by lot.
*Background of this page is recycled paper.
Last update: 07/01/2001, except minor update
written by RedSwift