| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Verdy | 0:1 3:1 | Eastern (HKG) | -/-/1993 27/10/1993 | Hong Kong National stadium, Tokyo |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Verdy | 1:0 | Omani (OMA) | -/-/1994 | Bangkok |
| Verdy | 2:0 | Al Ansar (LIB) | -/-/1994 | Bangkok |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Verdy | 1:3 | Thai Farmers Bank (THA) | -/2/1994 | Bangkok |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Verdy | 4:1 | Liaoning (CHN) | -/2/1994 | Bangkok |
Verdy KAWASAKI is 3rd place.
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Marinos | 5:0 1:0 | Air Force Philippines (PHI) | 8/9/1993 15/9/1993 | Yokohama Manila |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Marinos | 2:1 11:0 | Semen Padang (IDN) | 22/9/1993 29/9/1993 | Padang National stadium, Tokyo |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Marinos | - - | South China (HKG) | -/-/1993 -/-/1993 | venue venue |
YOKOHAMA Marinos withdrew from the semi-finals.
*Background of this page is recycled paper.
Last update: 16/01/2007, except minor update
written by RedSwift