| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Verdy | 3:3 1:1 | Liaoning (CHN) | -/-/1992 -/-/1992 | venue National stadium, Tokyo |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Verdy | 0:0 | Al Shabab (KSA) | /1/1993 | Bahrain |
| Verdy | 2:0 | Al-Muharraq (BHR) | /1/1993 | Bahrain |
| Verdy | 3:0 | Arseto (IDN) | /1/1993 | Bahrain |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Verdy | 1:2 | Pas (IRN) | /1/1993 | Bahrain |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Verdy | 3:4 | Al-Wasl (UAE) | /1/1993 | Bahrain |
Yomiuri Verdy is 4th place.
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Marinos | 1:1 3:0 | Pupuk Kaltim (IDN) | 18/11/1992 26/11/1992 | Bontang National stadium, Tokyo |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Marinos | 1:1 3:0 | Quang Nam Da Nang (VIE) | 12/12/1992 26/12/1992 | Da Nang National stadium, Tokyo |
| team | Score | team | Date | Venues |
|---|---|---|---|---|
| Marinos | 1:1 1:0 | Pirouzi (IRN) | 17/1/1993 16/4/1993 | National stadium, Tokyo Tehran |
Nissan Yokohama Marinos is the Asian Cup Winners' Cup Champion 1992.
*Background of this page is recycled paper.
Last update: 16/01/2007, except minor update
written by RedSwift