„GP.CARLOS TELLES E CARLOS GILBERTO DA ROCHA FARIA (G2) 2000m Gavea
1 Double Trouble(BRZ) 56 2003f 2:03.01(GP) Wild Event(USA)
2 Que Victoria(BRZ) 56 2003f 4+1/2 Wild Event(USA)
3 Hamadria(BRZ) 56 2003f 6+1/2 Torrential(USA)
4 Quanta Classe(BRZ) 56 2003f 9+1/4 Clackson(BRZ)
5 Queen Australian(BRZ) 56 2003f 10+1/2 Wild Event(USA)
6 Outra Zuca(BRZ) 56 2003f 11+1/4 Vettori(IRE)
7 Rosa do Brejo(BRZ) 56 2003f 13+3/4 Roi Normand(USA)
8 Marie Caroline(BRZ) 56 2003f 15+1/4 Roi Normand(USA)
9 Reine Bardot(BRZ) 56 2003f 17+3/4 Rainbow Corner(GB)
- Baby Zu(BRZ) 56 2003f n.c.p. Rainbow Corner(GB)