Voice of KoreaΜ2010NγΜMXPW [ΜΟJΕ·B
| 2010N328ϊ | 2010N111ϊ | 2011N327ϊ | 2011N1031ϊ | 2012N430ϊi»sj |
[ ίι ]
| Ύκ | Τ | Mϋό | όgikHzj |
|---|---|---|---|
| ϊ{κ | 16:00`17:00 17:00`17:50 |
ϊ{ | 621A3250A4405A9650A11865 |
| 18:00`19:00 19:00`19:50 20:00`21:00 21:00`21:50 |
621A3250A4405A6070A9650A11865 | ||
| 06:00`06:50 07:00`08:00 08:00`08:50 |
621A3250A4405A9650A11865 | ||
| ©Nκ[1] | 18:00`18:50 | AWA | 3560A7200A9345 |
| 21:00`21:50 | μAWA | 11735A13650 | |
| μΔ | 11710A15180 | ||
| 23:00`23:50 | μAWA | 11735A13650 | |
| 02:00`02:50 | ’B | 3560A13760A15245 | |
| kΔ | 9335A11710 | ||
| 05:00`05:50 | ’B | 4405A9325A12015 | |
| AAtJ | 7210A9975A11535A11910 | ||
| 08:00`08:50 | AWA | 7235A9345A9975A11535 | |
| ’B | 3560A13760A15245 | ||
| ©Nκ[2] | 16:00`16:50 | ikj | 3560A7200A9345 |
| 18:00`18:50 | Ι | 9975A11735 | |
| ’B | 3560A13760A15245 | ||
| 19:00`19:50 21:00`21:50 |
ikj | 3560A7200A9345 | |
| 22:00`22:50 | ’B | 4405A9325A12015 | |
| 09:00`09:50 | | 4405A7200A9345A9730 | |
| κ | 17:00`18:00 | ikj | 3560A7200A9345 |
| 20:00`21:00 | | 3560A7200A9345 | |
| 22:00`23:00 | μAWA | 11735A13650 | |
| 06:00`07:00 07:00`08:00 |
ikj | 7235A9345 | |
| | 9975A11535 | ||
| 09:00`10:00 | μAWA | 3560A13650A15100 | |
| 11:00`12:00 | ikj | 4405A7200A9345A9730 | |
| 12:00`13:00 | μAWA | 3560A13650A15100 | |
| pκ | 19:00`20:00 | μΔ | 11710A15180 |
| μAWA | 11735A13650 | ||
| 22:00`23:00 00:00`01:00 |
’B | 3560A13760A15245 | |
| kΔ | 9335A11710 | ||
| 01:00`02:00 | AAtJ | 9990A11545 | |
| 03:00`04:00 | ’B | 3560A13760A15245 | |
| 04:00`05:00 | AAtJ | 7210A9975A11535A11910 | |
| 06:00`07:00 | ’B | 3560A13760A15245 | |
| 10:00`11:00 | AWA | 4405A7200A9345A9730 | |
| μΔ | 11735A13760A15180 | ||
| 11:00`12:00 | μAWA | 3560A13650A15100 | |
| 12:00`13:00 | AWA | 4405A7200A9345A9730 | |
| tXκ | 20:00`21:00 | μΔ | 11710A15180 |
| μAWA | 11735A13650 | ||
| 23:00`24:00 01:00`02:00 |
’B | 3560A13760A15245 | |
| kΔ | 9335A11710 | ||
| 03:00`04:00 | AAtJ | 7210A9975A11535A11910 | |
| 05:00`06:00 | ’B | 3560A13760A15245 | |
| 10:00`11:00 | μAWA | 3560A13650A15100 | |
| 12:00`13:00 | μΔ | 11735A13760A15180 | |
| XyCκ | 04:00`05:00 07:00`08:00 |
’B | 3560A13760A15245 |
| 09:00`10:00 11:00`12:00 |
μΔ | 11735A13760A15180 | |
| hCcκ | 01:00`02:00 03:00`04:00 04:00`05:00 |
’B | 4405A9325A12015 |
| VAκ | 16:00`17:00 17:00`18:00 |
Ι | 9975A11735 |
| ’B | 13760A15245 | ||
| 23:00`24:00 00:00`01:00 02:00`03:00 |
’B | 4405A9325A12015 | |
| ArAκ | 00:00`01:00 02:00`03:00 |
AAtJ | 9990A11545 |
| όgikHzj | oΝikWj | M | ΤiJSTj | nζ | ITU][ | ϋΚij |
|---|---|---|---|---|---|---|
| 621 | 500 | Chongjin | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | ND |
| 3250 | 100 | Pyongyang | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | ND |
| 6070 | 250 | Kanggye | 18:00`21:50 | ϊ{ | 45 | 109 |
| 7200 | 200 | Kujang | 09:00`13:00 16:00`21:50 |
AAWA | 44 | ND |
| 7210 | 200 | Kujang | 03:00`05:50 | AtJ | 48A52A53A57 | 271 |
| 7235 | 200 | Kujang | 06:00`08:50 | AAWA | 44 | ND |
| 9325 | 200 | Kujang | 22:00`05:50 | ’ | 28`30 | 325 |
| 9335 | 200 | Kujang | 22:00`02:50 | kΔ | 6A7A10`12 | 28 |
| 9345 | 200 | Kujang | 06:00`13:00 16:00`21:50 |
AAWA | 44 | ND |
| 9650 | 200 | Kujang | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | 109 |
| 9730 | 200 | Kujang | 09:00`13:00 | AAWA | 44 | ND |
| 9975 | 200 | Kujang | 03:00`05:50 | AkAtJ | 37`39 | 296 |
| 06:00`08:50 | | 42`44 | 271 | |||
| 16:00`18:50 | Ι | 34A35 | 28 | |||
| 9990 | 200 | Kujang | 00:00`02:50 | AkAtJ | 37`39 | 296 |
| 11535 | 200 | Kujang | 03:00`05:50 | AkAtJ | 37`39 | 296 |
| 06:00`08:50 | | 42`44 | 271 | |||
| 11545 | 200 | Kujang | 00:00`02:50 | AkAtJ | 37`39 | 296 |
| 11710 | 200 | Kujang | 19:00`02:50 | μΔAkΔ | 6A7A10`12 | 28 |
| 11735 | 200 | Kujang | 09:00`13:00 | μΔ | 6A7A10`12 | 28 |
| 16:00`18:50 | Ι | 34A35 | 28 | |||
| 19:00`23:50 | μAWA | 49A54 | 238 | |||
| 11865 | 200 | Kujang | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | 109 |
| 11910 | 200 | Kujang | 03:00`05:50 | AtJ | 48A52A53A57 | 271 |
| 12015 | 200 | Kujang | 22:00`05:50 | ’ | 28`30 | 325 |
| 13650 | 200 | Kujang | 09:00`13:00 19:00`23:50 |
μAWA | 49A54 | 238 |
| 13760 | 200 | Kujang | 09:00`13:00 | μΔ | 6A7A10`12 | 28 |
| 16:00`18:50 | ’AΌVxA | 29`32 | 325 | |||
| 22:00`08:50 | Ό’ | 18A27A28A37 | 325 | |||
| 15100 | 200 | Kujang | 09:00`13:00 | μAWA | 49A54 | 238 |
| 15180 | 200 | Kujang | 09:00`13:00 19:00`21:50 |
μΔ | 6A7A10`12 | 28 |
| 15245 | 200 | Kujang | 16:00`18:50 | ’AΌVxA | 29`32 | 325 |
| 22:00`08:50 | Ό’ | 18A27A28A37 | 325 |
[ ίι ]
| Ύκ | Τ | Mϋό | όgikHzj |
|---|---|---|---|
| ϊ{κ | 16:00`17:00 17:00`17:50 |
ϊ{ | 621A3250A4405A7580A9650 |
| 18:00`19:00 19:00`19:50 20:00`21:00 21:00`21:50 |
621A3250A4405A6070A7580A9650 | ||
| 06:00`06:50 07:00`08:00 08:00`08:50 |
621A3250A4405A7580A9650 | ||
| ©Nκ[1] | 18:00`18:50 | AWA | 3560A7220A9345 |
| 21:00`21:50 | μAWA | 6185A9850 | |
| μΔ | 6285A9325 | ||
| 23:00`23:50 | μAWA | 6185A9850 | |
| 02:00`02:50 | ’B | 3560A7570A12015 | |
| kΔ | 9335A11710 | ||
| 05:00`05:50 | ’B | 4405A6285A9325 | |
| AAtJ | 7210A9975A11535A11910 | ||
| 08:00`08:50 | AWA | 7235A9345A9975A11535 | |
| ’B | 3560A7570A12015 | ||
| ©Nκ[2] | 16:00`16:50 | ikj | 3560A7220A9345 |
| 18:00`18:50 | Ι | 9975A11735 | |
| ’B | 13760A15245 | ||
| 19:00`19:50 21:00`21:50 |
ikj | 3560A7220A9345 | |
| 22:00`22:50 | ’B | 4405A6285A9325 | |
| 09:00`09:50 | | 4405A7220A9345A9730 | |
| κ | 17:00`18:00 | ikj | 3560A7220A9345 |
| 20:00`21:00 | | 3560A7220A9345 | |
| 22:00`23:00 | μAWA | 6185A9850 | |
| 06:00`07:00 07:00`08:00 |
ikj | 7235A9345 | |
| | 9975A11535 | ||
| 09:00`10:00 | μAWA | 3560A13650A15100 | |
| 11:00`12:00 | ikj | 4405A7220A9345A9730 | |
| 12:00`13:00 | μAWA | 3560A13650A15100 | |
| pκ | 19:00`20:00 | μΔ | 6285A9325 |
| μAWA | 6185A9850 | ||
| 22:00`23:00 00:00`01:00 |
’B | 3560A7570A12015 | |
| kΔ | 9335A11710 | ||
| 01:00`02:00 | AAtJ | 9990A11545 | |
| 03:00`04:00 | ’B | 3560A7570A12015 | |
| 04:00`05:00 | AAtJ | 7210A9975A11535A11910 | |
| 06:00`07:00 | ’B | 3560A7570A12015 | |
| 10:00`11:00 | AWA | 4405A7220A9345A9730 | |
| μΔ | 11735A13760A15180 | ||
| 11:00`12:00 | μAWA | 3560A13650A15100 | |
| 12:00`13:00 | AWA | 4405A7220A9345A9730 | |
| tXκ | 20:00`21:00 | μΔ | 6285A9325 |
| μAWA | 6185A9850 | ||
| 23:00`24:00 01:00`02:00 |
’B | 3560A7570A12015 | |
| kΔ | 9335A11710 | ||
| 03:00`04:00 | AAtJ | 7210A9975A11535A11910 | |
| 05:00`06:00 | ’B | 3560A7570A12015 | |
| 10:00`11:00 | μAWA | 3560A13650A15100 | |
| 12:00`13:00 | μΔ | 11735A13760A15180 | |
| XyCκ | 04:00`05:00 07:00`08:00 |
’B | 3560A7570A12015 |
| 09:00`10:00 11:00`12:00 |
μΔ | 11735A13760A15180 | |
| hCcκ | 01:00`02:00 03:00`04:00 04:00`05:00 |
’B | 4405A6285A9325 |
| VAκ | 16:00`17:00 17:00`18:00 |
Ι | 9975A11735 |
| ’B | 13760A15245 | ||
| 23:00`24:00 00:00`01:00 02:00`03:00 |
’B | 4405A6285A9325 | |
| ArAκ | 00:00`01:00 02:00`03:00 |
AAtJ | 9990A11545 |
| όgikHzj | oΝikWj | M | ΤiJSTj | nζ | ITU][ | ϋΚij |
|---|---|---|---|---|---|---|
| 621 | 500 | Chongjin | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | ND |
| 3250 | 100 | Pyongyang | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | ND |
| 6070 | 250 | Kanggye | 18:00`21:50 | ϊ{ | 45 | 109 |
| 6185 | 200 | Kujang | 19:00`23:50 | μAWA | 49A54 | 238 |
| 6285 | 200 | Kujang | 19:00`21:50 | μΔ | 6A7A10`12 | 28 |
| 22:00`05:50 | ’ | 28`30 | 325 | |||
| 7210 | 200 | Kujang | 03:00`05:50 | AtJ | 48A52A53A57 | 271 |
| 7220 | 200 | Kujang | 09:00`13:00 16:00`21:50 |
AAWA | 44 | ND |
| 7235 | 200 | Kujang | 06:00`08:50 | AAWA | 44 | ND |
| 7570 | 200 | Kujang | 22:00`08:50 | Ό’ | 18A27A28A37 | 325 |
| 7580 | 200 | Kujang | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | 109 |
| 9325 | 200 | Kujang | 19:00`21:50 | μΔ | 6A7A10`12 | 28 |
| 22:00`05:50 | ’ | 28`30 | 325 | |||
| 9335 | 200 | Kujang | 22:00`02:50 | kΔ | 6A7A10`12 | 28 |
| 9345 | 200 | Kujang | 06:00`13:00 16:00`21:50 |
AAWA | 44 | ND |
| 9650 | 200 | Kujang | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | 109 |
| 9730 | 200 | Kujang | 09:00`13:00 | AAWA | 44 | ND |
| 9850 | 200 | Kujang | 19:00`23:50 | μAWA | 49A54 | 238 |
| 9975 | 200 | Kujang | 03:00`05:50 | AkAtJ | 37`39 | 296 |
| 06:00`08:50 | | 42`44 | 271 | |||
| 16:00`18:50 | Ι | 34A35 | 28 | |||
| 9990 | 200 | Kujang | 00:00`02:50 | AkAtJ | 37`39 | 296 |
| 11535 | 200 | Kujang | 03:00`05:50 | AkAtJ | 37`39 | 296 |
| 06:00`08:50 | | 42`44 | 271 | |||
| 11545 | 200 | Kujang | 00:00`02:50 | AkAtJ | 37`39 | 296 |
| 11710 | 200 | Kujang | 22:00`02:50 | μΔAkΔ | 6A7A10`12 | 28 |
| 11735 | 200 | Kujang | 09:00`13:00 | μΔ | 6A7A10`12 | 28 |
| 16:00`18:50 | Ι | 34A35 | 28 | |||
| 11910 | 200 | Kujang | 03:00`05:50 | AtJ | 48A52A53A57 | 271 |
| 12015 | 200 | Kujang | 22:00`08:50 | Ό’ | 18A27A28A37 | 325 |
| 13650 | 200 | Kujang | 09:00`13:00 | μAWA | 49A54 | 238 |
| 13760 | 200 | Kujang | 09:00`13:00 | μΔ | 6A7A10`12 | 28 |
| 16:00`18:50 | ’AΌVxA | 29`32 | 325 | |||
| 15100 | 200 | Kujang | 09:00`13:00 | μAWA | 49A54 | 238 |
| 15180 | 200 | Kujang | 09:00`13:00 | μΔ | 6A7A10`12 | 28 |
| 15245 | 200 | Kujang | 16:00`18:50 | ’AΌVxA | 29`32 | 325 |
[ ίι ]
| Ύκ | Τ | Mϋό | όgikHzj |
|---|---|---|---|
| ϊ{κ | 16:00`17:00 17:00`17:50 |
ϊ{ | 621A3250A4405A9650A11865 |
| 18:00`19:00 19:00`19:50 20:00`21:00 21:00`21:50 |
621A3250A4405A6070A9650A11865 | ||
| 06:00`06:50 07:00`08:00 08:00`08:50 |
621A3250A4405A9650A11865 | ||
| ©Nκ[1] | 18:00`18:50 | AWA | 3560A7220A9345 |
| 21:00`21:50 | μAWA | 11735A13650 | |
| μΔ | 11710A15180 | ||
| 23:00`23:50 | μAWA | 11735A13650 | |
| 02:00`02:50 | ’B | 3560A13760A15245 | |
| kΔ | 9335A11710 | ||
| 05:00`05:50 | ’B | 4405A9325A12015 | |
| AAtJ | 7210A9975A11535A11910 | ||
| 08:00`08:50 | AWA | 7235A9345A9975A11535 | |
| ’B | 3560A13760A15245 | ||
| ©Nκ[2] | 16:00`16:50 | ikj | 3560A7220A9345 |
| 18:00`18:50 | Ι | 9975A11735 | |
| ’B | 3560A13760A15245 | ||
| 19:00`19:50 21:00`21:50 |
ikj | 3560A7220A9345 | |
| 22:00`22:50 | ’B | 4405A9325A12015 | |
| 09:00`09:50 | | 4405A7220A9345A9730 | |
| κ | 17:00`18:00 | ikj | 3560A7220A9345 |
| 20:00`21:00 | | 3560A7220A9345 | |
| 22:00`23:00 | μAWA | 11735A13650 | |
| 06:00`07:00 07:00`08:00 |
ikj | 7235A9345 | |
| | 9975A11535 | ||
| 09:00`10:00 | μAWA | 3560A13650A15100 | |
| 11:00`12:00 | ikj | 4405A7220A9345A9730 | |
| 12:00`13:00 | μAWA | 3560A13650A15100 | |
| pκ | 19:00`20:00 | μΔ | 11710A15180 |
| μAWA | 11735A13650 | ||
| 22:00`23:00 00:00`01:00 |
’B | 3560A13760A15245 | |
| kΔ | 9335A11710 | ||
| 01:00`02:00 | AAtJ | 9990A11545 | |
| 03:00`04:00 | ’B | 3560A13760A15245 | |
| 04:00`05:00 | AAtJ | 7210A9975A11535A11910 | |
| 06:00`07:00 | ’B | 3560A13760A15245 | |
| 10:00`11:00 | AWA | 4405A7220A9345A9730 | |
| μΔ | 11735A13760A15180 | ||
| 11:00`12:00 | μAWA | 3560A13650A15100 | |
| 12:00`13:00 | AWA | 4405A7220A9345A9730 | |
| tXκ | 20:00`21:00 | μΔ | 11710A15180 |
| μAWA | 11735A13650 | ||
| 23:00`24:00 01:00`02:00 |
’B | 3560A13760A15245 | |
| kΔ | 9335A11710 | ||
| 03:00`04:00 | AAtJ | 7210A9975A11535A11910 | |
| 05:00`06:00 | ’B | 3560A13760A15245 | |
| 10:00`11:00 | μAWA | 3560A13650A15100 | |
| 12:00`13:00 | μΔ | 11735A13760A15180 | |
| XyCκ | 04:00`05:00 07:00`08:00 |
’B | 3560A13760A15245 |
| 09:00`10:00 11:00`12:00 |
μΔ | 11735A13760A15180 | |
| hCcκ | 01:00`02:00 03:00`04:00 04:00`05:00 |
’B | 4405A9325A12015 |
| VAκ | 16:00`17:00 17:00`18:00 |
Ι | 9975A11735 |
| ’B | 13760A15245 | ||
| 23:00`24:00 00:00`01:00 02:00`03:00 |
’B | 4405A9325A12015 | |
| ArAκ | 00:00`01:00 02:00`03:00 |
AAtJ | 9990A11545 |
| όgikHzj | oΝikWj | M | ΤiJSTj | nζ | ITU][ | ϋΚij |
|---|---|---|---|---|---|---|
| 621 | 500 | Chongjin | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | ND |
| 3250 | 100 | Pyongyang | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | ND |
| 6070 | 250 | Kanggye | 18:00`21:50 | ϊ{ | 45 | 109 |
| 7210 | 200 | Kujang | 03:00`05:50 | AtJ | 48A52A53A57 | 271 |
| 7220 | 200 | Kujang | 09:00`13:00 16:00`21:50 |
AAWA | 44 | ND |
| 7235 | 200 | Kujang | 06:00`08:50 | AAWA | 44 | ND |
| 9325 | 200 | Kujang | 22:00`05:50 | ’ | 28`30 | 325 |
| 9335 | 200 | Kujang | 22:00`02:50 | kΔ | 6A7A10`12 | 28 |
| 9345 | 200 | Kujang | 06:00`13:00 16:00`21:50 |
AAWA | 44 | ND |
| 9650 | 200 | Kujang | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | 109 |
| 9730 | 200 | Kujang | 09:00`13:00 | AAWA | 44 | ND |
| 9975 | 200 | Kujang | 03:00`05:50 | AkAtJ | 37`39 | 296 |
| 06:00`08:50 | | 42`44 | 271 | |||
| 16:00`18:50 | Ι | 34A35 | 28 | |||
| 9990 | 200 | Kujang | 00:00`02:50 | AkAtJ | 37`39 | 296 |
| 11535 | 200 | Kujang | 03:00`05:50 | AkAtJ | 37`39 | 296 |
| 06:00`08:50 | | 42`44 | 271 | |||
| 11545 | 200 | Kujang | 00:00`02:50 | AkAtJ | 37`39 | 296 |
| 11710 | 200 | Kujang | 19:00`02:50 | μΔAkΔ | 6A7A10`12 | 28 |
| 11735 | 200 | Kujang | 09:00`13:00 | μΔ | 6A7A10`12 | 28 |
| 16:00`18:50 | Ι | 34A35 | 28 | |||
| 19:00`23:50 | μAWA | 49A54 | 238 | |||
| 11865 | 200 | Kujang | 06:00`08:50 16:00`21:50 |
ϊ{ | 45 | 109 |
| 11910 | 200 | Kujang | 03:00`05:50 | AtJ | 48A52A53A57 | 271 |
| 12015 | 200 | Kujang | 22:00`05:50 | ’ | 28`30 | 325 |
| 13650 | 200 | Kujang | 09:00`13:00 19:00`23:50 |
μAWA | 49A54 | 238 |
| 13760 | 200 | Kujang | 09:00`13:00 | μΔ | 6A7A10`12 | 28 |
| 16:00`18:50 | ’AΌVxA | 29`32 | 325 | |||
| 22:00`08:50 | Ό’ | 18A27A28A37 | 325 | |||
| 15100 | 200 | Kujang | 09:00`13:00 | μAWA | 49A54 | 238 |
| 15180 | 200 | Kujang | 09:00`13:00 19:00`21:50 |
μΔ | 6A7A10`12 | 28 |
| 15245 | 200 | Kujang | 16:00`18:50 | ’AΌVxA | 29`32 | 325 |
| 22:00`08:50 | Ό’ | 18A27A28A37 | 325 |
[ ίι ]
[ ίι ]