Year Date R Rally Manu. Machine Driver Co-Driver
112 1983 1/22-29 1 Monte Carlo Lancia 037 Rally W.Rohrl C.Geistdorfer
113 2/11-13 2 Swedish Audi Quattro H.Mikkola A.Hertz 
114 3/2-5 3 Portugal Audi Quattro H.Mikkola A.Hertz 
115 3/30-4/4 4 Safari Opel Ascona 400 A.Vatanen T.Harryman 
116 5/5-7 5 Tour de Corse Lancia 037 Rally M.Alen I.Kivimaki 
117 5/30-6/2 6 Acropolis Lancia 037 Rally W.Rohrl C.Geistdorfer 
118 6/25-28 7 New Zealand Lancia 037 Rally W.Rohrl C.Geistdorfer 
119 8/2-6 8 Argentina Audi Quattro A2 H.Mikkola A.Hertz 
120 8/26-28 9 1000 Lakes Audi Quattro A2 H.Mikkola A.Hertz 
121 10/2-8 10 Sanremo Lancia 037 Rally M.Alen I.Kivimaki 
122 10/25-30 11 Cote Divoire Toyota Celica Turbo TA64 B.Waldegard H.Thorszelius 
123 11/19-23 12 RAC Audi Quattro A2 S.Blomqvist B.Cederberg 
124 1984 1/21-27 1 Monte Carlo Audi Quattro A2 W.Rohrl C.Geistdorfer
125 2/10-12 2 Swedish Audi Quattro A2 S.Blomqvist B.Cederberg
126 3/7-10 3 Portugal Audi Quattro A2 H.Mikkola A.Hertz 
127 4/19-23 4 Safari Toyota Celica Turbo TA64 B.Waldegard H.Thorszelius
128 5/3-5 5 Tour de Corse Lancia 037 Rally E2 M.Alen I.Kivimaki
129 5/28-31 6 Acropolis Audi Quattro A2 S.Blomqvist B.Cederberg 
130 6/23-26 7 New Zealand Audi Quattro A2 S.Blomqvist B.Cederberg 
131 7/27-8/1 8 Argentina Audi Quattro A2 S.Blomqvist B.Cederberg 
132 8/26-28 9 1000 Lakes Peugeot 205T16 A.Vatanen T.Harryman 
133 9/30-10/5 10 Sanremo Peugeot 205T16 A.Vatanen T.Harryman 
134 10/31-11/4 11 Cote Divoire Audi Sports Quattro S.Blomqvist B.Cederberg 
135 11/25-29 12 RAC Peugeot 205T16 A.Vatanen T.Harryman 
136 1985 1/26-2/1 1 Monte Carlo Peugeot 205T16 A.Vatanen T.Harryman
137 2/15-17 2 Swedish Peugeot 205T16 A.Vatanen T.Harryman
138 3/6-9 3 Portugal Peugeot 205T16 T.Salonen S.Harjanne 
139 4/4-8 4 Safari Toyota Celica Turbo TA64 J.Kankkunen F.Gallagher
140 5/2-4 5 Tour de Corse Renault 5 MAXI Turbo J.Ragnotti P.Thimonier
141 5/27-30 6 Acropolis Peugeot 205T16 T.Salonen S.Harjanne
142 6/29-7/2 7 New Zealand Peugeot 205T16 T.Salonen S.Harjanne
143 7/30-8/3 8 Argentina Peugeot 205T16 T.Salonen S.Harjanne
144 8/23-25 9 1000 Lakes Peugeot 205T16 E2 T.Salonen S.Harjanne 
145 9/29-10/4 10 Sanremo Audi Sport Quattro S1 W.Rohrl C.Geistdofer 
146 10/30-11/3 11 Cote Divoire Toyota Celica Turbo TA64 J.Kankkunen F.Gallagher 
147 11/24-28 12 RAC Lancia Delta S4 H.Toivonen N.Wilson
148 1986 1/18-24 1 Monte Carlo Lancia Delta S4 H.Toivonen S.Cresto
149 2/14-16 2 Swedish Peugeot 205T16 E2 J.Kankkunen J.Piironen
150 3/5-8 3 Portugal Renault 5 Turbo J.Moutinho E.Fortes
151 3/29-4/2 4 Safari Toyota Celica Turbo TA64 B.Waldegard F.Gallagher
152 5/1-3 5 Tour de Corse Peugeot 205T16 E2 B.Saby J.F.Fauchille
153 6/2-4 6 Acropolis Peugeot 205T16 E2 J.Kankkunen J.Piironen
154 7/5-8 7 New Zealand Peugeot 205T16 E2 J.Kankkunen J.Piironen
155 8/6-9 8 Argentina Lancia Delta S4 M.Biasion T.Siviero 
156 9/5-7 9 1000 Lakes Peugeot 205T16 E2 T.Salonen S.Harjanne 
157 9/24-27 10 Cote Divoire Toyota Celica Turbo TA64 B.Waldegard F.Gallagher 
158 10/13-17 11 Sanremo Lancia Delta S4 M.Alen I.Kivimaki 
159 11/16-19 12 RAC Peugeot 205T16 E2 T.Salonen S.Harjanne
160 12/4-7 13 Olympus Lancia Delta S4 M.Alen I.Kivimaki