R1 Monte Carlo (1/17-20)
[Official Site
(歴代優勝者)]
[Feature]
[Entry-List]
総合タイム推移 (BoldはSS Winner,Italicは同順位)
| LEG1 | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | Time |
| 1 | Gronholm | Gronholm | Gronholm | Gronholm | Gronholm | Gronholm | 2h07'24.7 |
| 2 | Solberg | C.McRae | C.McRae | Solberg | Loeb | Loeb | +00'20.6 |
| 3 | C.McRae | Solberg | Solberg | Loeb | C.McRae | C.McRae | +01'16.6 |
| 4 | Sainz | Loeb | Loeb | C.McRae | Burns | Burns | +01'53.9 |
| 5 | Loeb | Makinen | Burns | Burns | Sainz | Sainz | +01'55.7 |
| 6 | Burns | Burns | Martin | Martin | Martin | Martin | +02'30.7 |
| 7 | Makinen | Sainz | Sainz | Robert | Robert | Robert | +04'41.1 |
| 8 | Martin | Martin | Robert | Makinen | Kresta | Schwarz | +05'03.8 |
| 9 | Robert | Robert | Makinen | Kresta | Schwarz | Kresta | +05'09.1 |
| 10 | Duval | Duval | Duval | Schwarz | Auriol | Duval | +05'17.0 |
*SS1 Panizzi-penalty 1m(mechanical problems) , lost 57s
*SS2 Gardemeister-retire(mechanical problem)
*SS3 Loix-hydraulic problems
*SS5 Solberg-retire(went off) , Makinen-retire(went off)
| LEG2 | SS7 | SS8 | SS9 | SS10 | TIME |
| 1 | | Gronholm | Loeb | Loeb | 3:08'54.0 |
| 2 | | Loeb | C.McRae | C.McRae | +01'07.9 |
| 3 | *Cancell | C.McRae | Sainz | Sainz | +01'45.0 |
| 4 | | Sainz | Martin | Martin | +02'24.2 |
| 5 | | Burns | Burns | Burns | +03'38.9 |
| 6 | | Martin | Robert | Robert | +05'11.5 |
| 7 | | Robert | Kresta | Kresta | +06'16.2 |
| 8 | *Cancell | Duval | Schwarz | Duval | +06'36.0 |
| 9 | | Schwarz | Duval | Schwarz | +06'38.8 |
| 10 | | Kresta | Auriol | Auriol | +06'41.7 |
*SS7 Cancelled-safety reason
*SS8 Panizzi-retire(medical reason)
*SS9 Loix-retire(went off) , Hirvonen-retire(rolled) , Gronholm-hit a bank and lost 30minutes
| LEG3 | SS11 | SS12 | SS13 | SS14 | TIME |
| 1 | Loeb | Loeb | Loeb | Loeb | 4:29'11.4 |
| 2 | C.McRae | C.McRae | C.McRae | C.McRae | +38.1 |
| 3 | Sainz | Martin | Martin | Sainz | +52.2 |
| 4 | Martin | Sainz | Sainz | Martin | +55.5 |
| 5 | Burns | Burns | Burns | Burns | +3'16.5 |
| 6 | Robert | Robert | Robert | Robert | +5'16.7 |
| 7 | Duval | Duval | Duval | Duval | +5'17.1 |
| 8 | Kresta | Schwarz | Schwarz | Schwarz | +6'42.3 |
| 9 | Schwarz | Kresta | Auriol | Auriol | +7'13.8 |
| 10 | Auriol | Auriol | Kresta | Kresta | +7'50.9 |
*SS11 Sainz-brake trouble
R2 Swedish (2/5-9)
[Official Site]
[Ently-list]
[Feature]
総合タイム推移 (BoldはSS Winner,Italicは同順位)
| LEG1 | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TIME |
| 1 | Loeb | Gronholm | Gronholm | Gronholm | | Gronholm | 48'54.1 |
| 2 | Burns | Burns | Makinen | Makinen | | Makinen | +27.0 |
| 3 | Gronholm | Rovanpera | Burns | Burns | *Cancell | Burns | +30.8 |
| 4 | Makinen | Makinen | Rovanpera | Rovanpera | | Rovanpera | +36.2 |
| 5 | Rovanpera | Gardemeister | Pykalisto | Pykalisto | | Pykalisto | +59.3 |
| 6 | Martin | Loeb | Gardemeister | Gardemeister | | Gardemeister | +1'03.9 |
| 7 | C.McRae | Pykalisto | Martin | Martin | | Martin | +1'05.0 |
| 8 | Sainz | Sainz | Solberg | Solberg | *Cancell | Solberg | +1'09.4 |
| 9 | Gardemeister | Martin | Tuohino | Tuohino | | Loix | +1'09.8 |
| 10 | Duval | Tuohino | Loix | Loix | | Tuohino | +1'09.8 |
*SS1 Solberg-went off , Valimaki-hit a snowbank
*SS2 C.McRae-spin & snow block the air filter(lost 40s) , Kuchar-engine
*SS4 cencelled-(Duval-retire(engine) , and course block)
| LEG2 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | TIME |
| 1 | Gronholm | Gronholm | Gronholm | Gronholm | Gronholm | Gronholm | 2h03'29.1 |
| 2 | Makinen | Makinen | Makinen | Makinen | Makinen | Makinen | +38.8 |
| 3 | Burns | Burns | Burns | Burns | Burns | Burns | +1'00.9 |
| 4 | Rovanpera | Martin | Martin | Martin | Martin | Martin | +1'46.0 |
| 5 | Martin | Solberg | Solberg | C.McRae | C.McRae | C.McRae | +2'02.5 |
| 6 | Pykalisto | Gardemeister | Gardemeister | Solberg | Solberg | Solberg | +2'12.1 |
| 7 | Solberg | Loix | C.McRae | Gardemeister | Gardemeister | Gardemeister | +2'25.8 |
| 8 | Gardemeister | C.McRae | Loix | Sainz | Sainz | Sainz | +2'30.1 |
| 9 | Loix | Tuohino | Sainz | Loix | Loix | Loix | +2'40.8 |
| 10 | Tuohino | Sainz | Tuohino | Tuohino | Loeb | Loeb | +2'51.4 |
*SS7 Valimaki-retire(transmission)
*SS8 Pykalisto-retire , Rovanpera-retire(hit Pykalisto)
[Gronholm,Makinen,Burns]-given Sainz's time , [Schwarz,Loeb,Kresta]-given Hirvonen's time
| LEG3 | SS13 | SS14 | SS15 | SS16 | SS17 | TIME |
| 1 | Gronholm | Gronholm | Gronholm | Gronholm | Gronholm | 3h03'28.1 |
| 2 | Makinen | Makinen | Makinen | Makinen | Makinen | +50.8 |
| 3 | Burns | Burns | Burns | Burns | Burns | +1'17.9 |
| 4 | Martin | Martin | Martin | Martin | Martin | +1'45.8 |
| 5 | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | +2'15.8 |
| 6 | Solberg | Solberg | Solberg | Solberg | Solberg | +2'19.1 |
| 7 | Gardemeister | Gardemeister | Gardemeister | Gardemeister | Loeb | +3'14.7 |
| 8 | Sainz | Sainz | Sainz | Sainz | Gardemeister | +3'19.2 |
| 9 | Loix | Loix | Loeb | Loeb | Sainz | +3'24.2 |
| 10 | Loeb | Loeb | Loix | Loix | Loix | +3'36.4 |
*SS14 Tuohino-went off
*SS17 Auriol-hydraulic problem , Makinen-steering
R3 Turkey (2/26-3/2)
[Official Site]
[Ently-list]
LEG1 | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TIME |
| 1 | Gronholm | Solberg | Solberg | Rovanpera | Rovanpera | Rovanpera | 1h14'50.2 |
| 2 | Solberg | Rovanpera | Makinen | Schwarz | Duval | Sainz | +20.7 |
| 3 | C.McRae | Sainz | Duval | Sainz | Makinen | Duval | +29.5 |
| 4 | Sainz | Martin | C.McRae | Makinen | Panizzi | Makinen | +31.4 |
| 5 | Martin | C.McRae | Schwarz | Duval | Sainz | Panizzi | +37.9 |
| 6 | Makinen | Makinen | Rovanpera | Panizzi | C.McRae | Burns | +56.5 |
| 7 | Loeb | Gronholm | Sainz | C.McRae | Schwarz | C.McRae | +1'03.3 |
| 8 | Duval | Burns | Panizzi | Burns | Burns | Schwarz | +1'07.1 |
| 9 | Rovanpera | Duval | Loeb | Loix | Loix | Loix | +1'13.6 |
| 10 | Schwarz | Panizzi | Gardemeister | Gardemeister | Gardemeister | Gardemeister | +1'20.9 |
*SS3 Martin-transmission problems , Hirvonen-gear problems , Solberg-spin , Gronholm-Power steering problem
*SS4 Loeb-retire(after SS3,ran out of fuel) , Hirvonen-retire(broken strut) , Solberg-retire(broken steering arm)
Gronholm-lost 10minutes in road section(sort out steering problems) , Auriol-engine , C.McRae-puncture
*SS5 Martin-Top Time , Gronholm-steering problems(linked to an hydraulic problem)
R6 Acropolis (6/4-8)
[Official Site]
[Entry list]
LEG1 | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | TIME |
| 1 | Duval | Martin | Martin | Martin | Martin | Martin | Martin | | 1h47'35.0 |
| 2 | Martin | Duval | Duval | Duval | Rovanpera | Rovanpera | Rovanpera | | +4.8 |
| 3 | C.McRae | Makinen | Gronholm | Rovanpera | Gronholm | Gronholm | Gronholm | *Cancell | +15.8 |
| 4 | Sainz | Gronholm | Makinen | Makinen | Sainz | Solberg | Solberg | | +23.9 |
| 5 | Gronholm | Panizzi | Solberg | Panizzi | Makinen | Makinen | Sainz | | +37.9 |
| 6 | Makinen | Solberg | Rovanpera | Gronholm | Solberg | Sainz | Makinen | | +38.2 |
| 7 | Solberg | Sainz | Panizzi | Sainz | Panizzi | Panizzi | Panizzi | | +48.2 |
| 8 | Rovanpera | Rovanpera | Sainz | Solberg | C.McRae | C.McRae | C.McRae | *Cancell | +56.8 |
| 9 | Hirvonen | Stohl | Auriol | C.McRae | Auriol | Auriol | Auriol | | +1'29.7 |
| 10 | Panizzi | Auriol | Burns | Auriol | Hirvonen | Burns | Burns | | +1'39.7 |
*SS1 Schwarz-retire(altenator & cam belt) , Loeb-retire(engine problem) , Loix-shock absorber & caught fire
Burns-Screen misted up due to air conditioning, lost approximately 5 seconds
Solberg-engine stall , Makinen-stall , Duval-spin
*SS2 C.McRae-penalty 50s(late)electronics
*SS3 Loix-retire(suspension) , Burns-Spin , C.McRae-damage to rear bumper , Makinen-rear suspension
Pykalisto-retire(off road)
*SS4 Gronholm-spin , Burns-gearbox problems
*SS5 Gronholm-spin , Burns-gearbox problems , Duval-retire(roll) , Martin-bonnet open and broke windscreen
Gardemeister-retire(turbo)
*SS6 Hirvonen-retire(problem with rear wheel)
*SS8 Cancelled-extremely dusty conditions , Gronholm-retire(fuel problem)
| LEG2 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | TIME |
| 1 | Martin | Martin | Martin | Martin | Martin | Martin | Martin | Martin | 3h30'25.8 | |
| 2 | Rovanpera | Solberg | Sainz | Sainz | Sainz | Sainz | Sainz | Sainz | +55.8 |
| 3 | Solberg | Sainz | Makinen | C.McRae | C.McRae | Solberg | Solberg | Solberg | +1'17.0 |
| 4 | Sainz | Makinen | C.McRae | Makinen | Solberg | C.McRae | C.McRae | C.McRae | +1'33.6 |
| 5 | Makinen | C.McRae | Solberg | Solberg | Makinen | Makinen | Makinen | Makinen | +2'05.0 |
| 6 | C.McRae | Panizzi | Panizzi | Burns | Burns | Burns | Burns | Burns | +2'10.7 |
| 7 | Panizzi | Burns | Burns | Panizzi | Panizzi | Panizzi | Rovanpera | Rovanpera | +3'31.1 |
| 8 | Burns | Rovanpera | Auriol | Auriol | Rovanpera | Rovanpera | Panizzi | Panizzi | +3'34.9 |
| 9 | Auriol | Auriol | Rovanpera | Rovanpera | Auriol | Auriol | Auriol | Auriol | +4'12.9 |
| 10 | Stohl | Stohl | Stohl | Stohl | Kresta | Kresta | Kresta | Kresta | +7'22.2 |
*SS9 Valimaki-retire(clutch) , Rovanpera-lost 2nd gear
*SS10 Martin-complaining of Rovanpera's dust , Rovanpera-lost 3rd gear in addition
*SS11 Rovanpera-only has 1st, 4th & 5th gears working , Solberg-transmission
*SS15 Burns-lost 2nd gear on his last spare gearbox
*SS16 Kresta-retire(radiator)
| LEG3 | SS17 | SS18 | SS19 | SS20 | SS21 | SS22 | TIME |
| 1 | Martin | Martin | Martin | Martin | Martin | Martin | 4h53'50.5 |
| 2 | Sainz | Sainz | Sainz | Solberg | Sainz | Sainz | +35.3 |
| 3 | Solberg | Solberg | Solberg | Sainz | Solberg | Solberg | +42.7 |
| 4 | C.McRae | C.McRae | C.McRae | C.McRae | Makinen | Burns | +1'56.6 |
| 5 | Makinen | Makinen | Makinen | Makinen | Burns | Makinen | +2'02.3 |
| 6 | Burns | Burns | Burns | Burns | Rovanpera | Rovanpera | +3'34.7 |
| 7 | Rovanpera | Rovanpera | Rovanpera | Rovanpera | Panizzi | Panizzi | +3'44.3 |
| 8 | Panizzi | Panizzi | Panizzi | Panizzi | C.McRae | C.McRae | +3'55.0 |
| 9 | Auriol | Auriol | Auriol | Auritol | Auriol | Auriol | +6'17.2 |
| 10 | Stohl | Stohl | Latvala | Latvala | Latvala | Latvala | +11'23.4 |
*SS17 Makinen-spin and stall
*SS19 Martin-Broken rear anti roll bar , C.McRae-Brakes fading , Makinen-stall
*SS21 Solberg-Spin twice & lost time in McRae's dust , C.McRae-engine(electronic throttle) and lose power
Makinen-spin in the stage
*SS22 Martin-his 1st WRC win! congraturation!!
R7 Cyprus (6/18-22)
[Official Site]
[Entry List]
[Itinerary]
| LEG1 | SS1 | SS2 | SS3 | SS4 | TIME |
| 1 | Rovanpera | Rovanpera | Rovanpera | Gronholm | 1h28'49.8 | |
| 2 | Solberg | Panizzi | Panizzi | Rovanpera | +6.8 |
| 3 | Auriol | Makinen | Gronholm | Solberg | +10.3 |
| 4 | C.McRae | Solberg | Solberg | Panizzi | +13.9 |
| 5 | Panizzi | Gronholm | Makinen | Loeb | +40.4 |
| 6 | Hirvonen | Martin | Martin | C.McRae | +55.7 |
| 7 | Gardemeister | Auriol | C.McRae | Martin | +1'22.3 |
| 8 | Makinen | Loeb | Auriol | Burns | +1'31.2 |
| 9 | Gronholm | C.McRae | Loeb | Sainz | +1'33.2 |
| 10 | Pykalisto | Burns | Burns | Loix | +2'05.0 |
*SS2 Duval-Gearbox trouble(only to have 4th) , Gardemeister-oil pressure problems
J.Dale(Hyundai)-stop10s overheating problems , Burns-puncture
*SS3 (rain falling on the stage) , Duval-problem with brakes sticking on , J.Dale-retire(overheat)
*SS4 (raning hard on the stage) , Martin-hydraulic problem , Burns-hydraulic problems(diff,gear&throttle)
Makinen-broken steering(lost 4m) , Rovanpera-gear box
| LEG2 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | TIME |
| 1 | Solberg | Solberg | Solberg | Solberg | Solberg | Solberg | Solberg | Solberg | 3h55'21.7 |
| 2 | Rovanpera | Rovanpera | Rovanpera | Rovanpera | Rovanpera | Rovanpera | Rovanpera | Rovanpera | +25.2 |
| 3 | Panizzi | Loeb | Loeb | Loeb | Loeb | Loeb | Loeb | Loeb | +2'44.5 |
| 4 | Gronholm | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | +3'28.9 |
| 5 | Loeb | Burns | Sainz | Sainz | Sainz | Sainz | Sainz | Sainz | +4'32.8 |
| 6 | C.McRae | Sainz | Burns | Burns | Burns | Burns | Hirvonen | Hirvonen | +6'49.3 |
| 7 | Burns | Hirvonen | Hirvonen | Hirvonen | Hirvonen | Hirvonen | Schwarz | Schwarz | +10'03.2 |
| 8 | Sainz | Auriol | Auriol | Auriol | Auriol | Auriol | Ginley | Ginley | +16'24.7 |
| 9 | Hirvonen | Gardemeister | Gardemeister | Gardemeister | Schwarz | Schwarz | Arai | Arai | +23'13.9 |
| 10 | Loix | Schwarz | Schwarz | Schwarz | Ginley | Ginley | Rowe | Rowe | +25'19.5 |
*SS5 Duval-retire(no oil pressure) , Martin-retire(no oil pressure or power)
Gronholm-broken propshaft & front wheel drive only , Makinen-top time
*SS6 Burns-gearbox problems , Gronholm-retire(propshaft) , Makinen-puncture & smashed rear wheel
Loix-retire(engine) , Panizzi-retire(engine)
Schwarz-running without 3rd & 4th gear , Blomqvist-brake problem
*SS7 Makinen-top time *SS8 Makinen-top time
*SS9 Gardemeister-retire(hit tree stump) , Burns-overheat
*SS10 Auriol-retire(alternator) , C.McRae-brake suspension wishbone , Burns-replenished the coolant
Arai-steering problem , Ginley(ford)-stopped on road section(low oil pressure) ,Makinen-top time
| LEG3 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | TIME |
| 1 | Solberg | Solberg | Solberg | Solberg | Solberg | Solberg | 5h09'12.6 |
| 2 | Rovanpera | Rovanpera | Rovanpera | Rovenpera | Rovanpera | Rovanpera | +4'14.0 |
| 3 | Loeb | Loeb | Loeb | Loeb | Loeb | Loeb | +4'16.8 |
| 4 | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | +4'45.3 |
| 5 | Sainz | Sainz | Sainz | Sainz | Sainz | Sainz | +5'42.2 |
| 6 | Hirvonen | Hirvonen | Hirvonen | Hirvonen | Hirvonen | Hirvonen | +8'58.7 |
| 7 | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | +13'29.0 |
| 8 | Ginley | Ginley | Ginley | Ginley | Ginley | Ginley | +23'57.3 |
| 9 | Arai | Arai | Arai | Arai | Arai | Arai | +30'01.1 |
| 10 | Rowe | Rowe | Rowe | Rowe | Rowe | Rowe | +33'44.1 |
*SS14 Loeb-hit rock, minor mis-alignment of steering , C.McRae-experimenting with differential settings
*SS15 Loeb-electronic problem , Solberg-hit something on the insideof a corner and bent the steering
*SS16 Rovanpera-broken front left drive shaft
*SS17 Heavy rain falling on the stage
R8 Deutschland (7/23-27)
[Official Site]
| LEG1 | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | TIME |
| 1 | Burns | Burns | Burns | Martin | Burns | Burns | Burns | 1h08'45.1 |
| 2 | Martin | C.McRae | Martin | Burns | Loeb | Loeb | Gronholm | +9.4 |
| 3 | C.McRae | Martin | Duval | Gronholm | Gronholm | Gronholm | Loeb | +10.3 |
| 4 | Loeb | Loeb | Gronholm | Loeb | C.McRae | C.McRae | C.McRae | +29.0 |
| 5 | Duval | Duval | Loeb | C.McRae | Panizzi | Panizzi | Panizzi | +43.1 |
| 6 | Sainz | Gronholm | C.McRae | Panizzi | Martin | Sainz | Sainz | +47.0 |
| 7 | Gronholm | Sainz | Robert | Sainz | Sainz | Duval | Duval | +49.9 |
| 8 | Robert | Robert | Panizzi | Duval | Duval | Robert | Robert | +55.6 |
| 9 | Panizzi | Panizzi | Sainz | Makinen | Robert | Solberg | Solberg | +1'14.9 |
| 10 | Solberg | Makinen | Makinen | Robert | Makinen | Martin | Martin | +1'27.6 |
*SS1 Loix-bad oversteer on right handers , Panizzi-brake problems
*SS2 Solberg-overshot a junction , Loeb-right rear puncture - tyre off the rim
*SS3 Sainz-overshot a junction , C.McRae-overshot a junction
Auriol-car understeering , Solberg-overstot a junction
*SS4 Schwarz-reported car losing water before stage , Duval-spun close to stage finish
Auriol-hydraulic problem(sometimes 2 sometimes 4wd) , Solberg-reported to be feeling unwell
C.McRae-had to take care in stage(sumpguard had broken away)
*SS5 Martin-gearbox problem - missing top two gears and using manual shift
Makinen-hydraulic pump failure
*SS6 Martin-has no more hand brake,since manual gear mode. More difficult in tight turns.
Makinen-retire(alternator problems)
*SS7 Auriol-retire(engine problem)
| LEG2 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | TIME |
| 1 | Burns | Gronholm | Gronholm | Gronholm | Gronholm | Loeb | Loeb | Loeb | Loeb | 2h46'20.8 |
| 2 | Gronholm | Burns | Burns | Loeb | Loeb | Gronholm | Gronholm | Gronholm | Gronholm | +5.5 |
| 3 | Loeb | Loeb | Loeb | Burns | Burns | Burns | C.McRae | Martin | Martin | +34.8 |
| 4 | Duval | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | Burns | C.McRae | C.McRae | +45.3 |
| 5 | Panizzi | Duval | Duval | Martin | Martin | Martin | Martin | Burns | Burns | +48.8 |
| 6 | C.McRae | Panizzi | Panizzi | Duval | Duval | Duval | Sainz | Duval | Sainz | +1'54.6 |
| 7 | Sainz | Robert | Sainz | Sainz | Sainz | Sainz | Duval | Sainz | Duval | +1'59.4 |
| 8 | Robert | Sainz | Martin | Panizzi | Robert | Panizzi | Panizzi | Panizzi | Panizzi | +2'19.2 |
| 9 | Solberg | Solberg | Robert | Robert | Panizzi | Robert | Robert | Robert | Robert | +2'51.4 |
| 10 | Martin | Martin | Solberg | Solberg | Solberg | Solberg | Solberg | Solberg | Solberg | +2'54.2 |
*SS8 C.McRae-took hard slicks
*SS9 Rain falling
*SS11 Bugalski-retire(before stage with engine trouble) , Schwarz-has a gearbox problem
Solberg-broke right rear suspension on a jump , Gardemeister-damaged suspension & damper
Dale-going slowly with some damage to rear of car , Paasonen-retire(went off) & stage stop
*SS14 Raining hard , Duval-stalled at the start
R9 Finland (8/6-9)
[Official Site]
| LEG1 | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | TIME |
| 1 | Martin | Martin | Martin | Martin | Gronholm | Gronholm | Gronholm | Gronholm | Martin | Martin | 1h08'16.5 |
| 2 | Gronholm | Gronholm | Gronholm | Gronholm | Martin | Martin | Martin | Martin | Gronholm | Gronholm | +2.6 |
| 3 | Solberg | Solberg | Solberg | Burns | Burns | Burns | Burns | Burns | Burns | Burns | +24.2 |
| 4 | Duval | Burns | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | Solberg | C.McRae | C.McRae | +49.3 |
| 5 | Loeb | C.McRae | Burns | Solberg | Sainz | Solberg | Solberg | C.McRae | Solberg | Solberg | +50.2 |
| 6 | Burns | Pykalisto | Sainz | Sainz | Pykalisto | Sainz | Sainz | Sainz | Sainz | Sainz | +56.7 |
| 7 | Rovenpera | Tuohino | Tuohino | Tuohino | Makinen | Makinen | Loeb | Loeb | Loeb | Loeb | +1'21.9 |
| 8 | C.McRae | Lindholm | Makinen | Makinen | Tuohino | Loeb | Makinen | Makinen | Makinen | Makinen | +1'39.5 | |
*SS2 Auriol-retire(withdrawn,shoulder injury) , Makinen-arrives at the stage end with broken front wheel and punctures
Rovanpera-penalty1m20s(late)hit a rock broke suspension & trying to reach the stage finish at slow speed
*SS4 Schwarz-has new brake pads on his Accent but he finished the stage with smoking front brakes
*SS6 Stage delayed by 4 minutes - Starting to spot with rain as safety car came through finish of the stage
| LEG2 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | TIME |
| 1 | Martin | Gronholm | Gronholm | Martin | Martin | Martin | Martin | 2h30'59.0 |
| 2 | Gronholm | Martin | Martin | Burns | Burns | Burns | Burns | +1'13.0 |
| 3 | Burns | Burns | Burns | Solberg | Sainz | Sainz | Sainz | +1'13.3 |
| 4 | C.McRae | C.McRae | C.McRae | Sainz | Solberg | Solberg | Solberg | +1'13.5 |
| 5 | Solberg | Solberg | Solberg | Gronholm | C.McRae | Loeb | Loeb | +2'02.6 |
| 6 | Sainz | Sainz | Sainz | C.McRae | Loeb | Makinen | Makinen | +2'37.4 |
| 7 | Loeb | Loeb | Loeb | Loeb | Makinen | Tuohino | Tuohino | +3'25.0 |
| 8 | Makinen | Makinen | Makinen | Makinen | Tuohino | Lindholm | Londholm | +3'35.6 | |
*SS11 J-Joseph-retire(broken wheel) , Hirvonen-caught on fire because of a turbo problem. He tried to repair his car
*SS12 Rovanpera-retire(goes off the road) , Hirvonen-retire(turbo problems)
*SS13 Martin-minor electrical problems , Gardemeister-retire(before the start of the stage with a broken engine)
*SS14 C.McRae-penalty1m(early at TC14) , Martin-driving slower than usual
Gronholm-retire(broken right front suspension) , Burns-puncture for most of the stage that created vibrations
Loix-engine problems with his Accent, now working on only 3 cylinders
Duval-brake problems. no brakes at all in last two corners ,
*SS16 C.McRae-retire(rolled his car over)
*SS17 Burns-steering problems
R14 Great Britain (11/5-9)
[Official Site]
[Entry]
[Itinerary]
| LEG1 | SSS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SSS7 | TIME |
| 1 | Solberg | Loeb | Loeb | Solberg | Solberg | Solberg | Solberg | 1h32'37.2 |
| 2 | Martin | Solberg | Solberg | Loeb | Loeb | Loeb | Loeb | +8.0 |
| 3 | Gronholm | Martin | Martin | Makinen | Makinen | Makinen | Makinen | +1'32.2 |
| 4 | Makinen | Gronholm | Makinen | C.McRae | C.McRae | C.McRae | C.McRae | +1'43.6 |
| 5 | Sainz | Sainz | C.McRae | Panizzi | Panizzi | Rovanpera | Rovanpera | +2'41.2 |
| 6 | Loix | Makinen | Duval | Rovanpera | Rovanpera | Panizzi | Panizzi | +2'49.3 |
| 7 | Loeb | C.McRae | Panizzi | Duval | Duval | Duval | Duval | +3'35.2 |
| 8 | C.McRae | Duval | Rovanpera | Kresta | Kresta | Kresta | Kresta | +4'05.2 |
| 9 | Rovanpera | Panizzi | Kresta | Stohl | Loix | Loix | Loix | +4'20.3 |
| 10 | Hirvonen | Rovanpera | Loix | Loix | Stohl | Stohl | Stohl | +4'48.3 |
*SS1 Sainz&Solberg&Loeb-hit the same armco barrier on the stage
*SS2 Sainz- incar camera caught fire , Martin-overheating engine.
*SS3 Hirvonen-retire(torn-off left rear wheel) , Gronholm-retire(goes off the road) , Sainz-retire(goes off the road)
*SS4 Martin-retire(engine problem)
*SS5 Solberg-without a rear bumper
| LEG2 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SSS15 | TIME |
| 1 | Solberg | Solberg | Solberg | Solberg | Solberg | Solberg | Solberg | Solberg | 2h48m55.4 |
| 2 | Loeb | Loeb | Loeb | Loeb | Loeb | Loeb | Loeb | Loeb | +41.2 |
| 3 | Makinen | Makinen | Makinen | Makinen | Makinen | Makinen | Makinen | Makinen | +2'25.2 |
| 4 | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | C.McRae | +2'31.4 |
| 5 | Rovanpera | Rovanpera | Rovanpera | Rovanpera | Rovanpera | Rovanpera | Rovanpera | Rovanpera | +4'33.9 |
| 6 | Duval | Duval | Duval | Duval | Duval | Duval | Duval | Duval | +5'53.7 |
| 7 | Kresta | Kresta | Loix | Loix | Loix | Loix | Loix | Loix | +6'29.2 |
| 8 | Loix | Loix | Kresta | Stohl | Stohl | Stohl | Kresta | Stohl | +7'35.8 |
| 9 | Stohl | Stohl | Stohl | Kresta | Kresta | Kresta | Stohl | Kresta | +7'36.5 |
| 10 | Pykalisto | Pykalisto | Pykalisto | Sola | Sola | Pykalisto | Pykalisto | Pykalisto | +8'03.9 |
*SS8 Panizzi-retire(broken transmission) , Auriol-spin , Gardemeister-late(differential and clutch)
*SS11 Gardemeister-diff trouble , Tirabassi-retire(engine overheat)
*SS14 Warmbold-use manual gear , Solberg-some suspension and steering damage , Makinen-some damage to the car
| LEG3 | SS16 | SS17 | SS18 | TIME |
| 1 | Solberg | Solberg | Solberg | 3h28m58.1 |
| 2 | Loeb | Loeb | Loeb | +43.6 |
| 3 | Makinen | Makinen | Makinen | +2'58.8 |
| 4 | C.McRae | C.McRae | C.McRae | +5'28.1 |
| 5 | Duval | Duval | Duval | +7'16.1 |
| 6 | Loix | Loix | Loix | +8'06.5 |
| 7 | Stohl | Stohl | Stohl | +8'48.4 |
| 8 | Kresta | Kresta | Kresta | +9'02.6 |
| 9 | Pykalisto | Pykalisto | Pykalisto | +9'53.6 |
| 10 | Latvala | Latvala | Latvala | +12'25.3 |
*SS16 Rovanpera-retire(Transmission) , Gardemeister-retire(went off)
*SS17 Meeke-Opel Rolled on stage
*SS18 Warmbold-spin , C.McRae-puncture and change the wheel
Solberg-Champion , Citroen-Champion
|